- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | HASEGAWA Taiga | JPN | 360.00 |
| 2 | MATTEOLI Ian | ITA | 210.00 |
| 3 | YANG Wenlong | CHN | 204.00 |
| 4 | KIRKHUS Oyvind | NOR | 181.00 |
| 5 | OGIWARA Hiroto | JPN | 141.00 |
| 6 | HRONES Jakub | CZE | 132.00 |
| 7 |
|
AUT | 116.00 |
| 8 | JAMIESON Rocco | NZL | 115.00 |
| 9 | BOUCHARD Eli | CAN | 114.00 |
| 10 | CORNING Chris | USA | 111.00 |
| 11 | SU Yiming | CHN | 99.00 |
| 12 | MIYAMURA Yuto | JPN | 90.00 |
| 13 | KIMURA Kira | JPN | 89.00 |
| 14 | KIMATA Ryoma | JPN | 86.00 |
| 15 | VALAX Enzo | FRA | 83.00 |
| 16 | JOBIN Francis | CAN | 77.00 |
| 17 | MARTIN Oliver | USA | 76.00 |
| 18 | JARVILEHTO Kalle | FIN | 74.00 |
| 19 | VOCKENSPERGER Leon | GER | 66.00 |
| 20 | GERARD Redmond | USA | 65.00 |
| 21 | FARRELL Lyon | NZL | 64.00 |
| 22 | ALLEMAND Romain | FRA | 60.00 |
| 23 | MAZET BROWN Txema | GBR | 55.00 |
| 24 | BREARLEY Liam | CAN | 51.00 |
| 25 | FRAMARIN Leo | ITA | 50.00 |
| 26 | MENZIES Dane | NZL | 49.00 |
| 27 | MCMORRIS Mark | CAN | 40.00 |
| 28 | LEE Dongheon | KOR | 36.00 |
| 29 | VERMAAT Sam | NED | 36.00 |
| 30 | SPALDING Cameron | CAN | 36.00 |
| 31 | KLEVELAND Marcus | NOR | 32.00 |
| 32 | JAROS Samuel | SVK | 32.00 |
| 33 | HENRICKSEN Dusty | USA | 32.00 |
| 34 | ROBERTSON-HAHN Joshua | AUS | 30.00 |
| 35 | VICKTOR Noah | GER | 30.00 |
| 36 | FRAMARIN Loris | ITA | 29.00 |
| 37 | CANTER Jake | USA | 26.00 |
| 38 | HAMADA Kaito | JPN | 24.00 |
| 39 | GE Chunyu | CHN | 24.00 |
| 40 | ROISLAND Mons | NOR | 22.00 |
| 41 | HUBER Nicolas | SUI | 20.00 |
| 42 | BRCIC Dante | CRO | 19.00 |
| 43 | PARKINSON Jesse | AUS | 19.00 |
| 44 | TOBITA Ruki | JPN | 17.00 |
| 45 | HENKES Justus | USA | 16.00 |
| 46 | JURMU Erik | FIN | 15.00 |
| 47 | GJERDALEN Bendik | NOR | 14.00 |
| 48 | BULLOCK-WOMBLE Fynn | USA | 14.00 |
| 49 | ARAGON SALGUERO Jose Antonio | ESP | 14.00 |
| 50 | GUSELI Valentino | AUS | 13.00 |
| 51 | MATHISEN William | SWE | 13.00 |
| 52 | DENDA Jeremy | SUI | 11.00 |
| 53 | LIU Haoyu | CHN | 10.00 |
| 54 | MEKINC Naj | SLO | 10.00 |
| 55 | PIZARRO Pedro | CHI | 9.00 |
| 56 | FITZSIMONS Sean | USA | 9.00 |
| 57 |
|
AUT | 9.00 |
| 58 | LOVELOCK Zephyr | NZL | 8.00 |
| 59 | ALMQVIST Gabriel | SWE | 8.00 |
| 60 | DEPRIEST Brooklyn | USA | 8.00 |
| 61 | LOTORTO Alex | SUI | 8.00 |
| 62 | FRIJNS Joewen | BEL | 7.00 |
| 63 | JUKOLA Ville | FIN | 7.00 |
| 64 | JOHNSON Liam | USA | 6.00 |
| 65 | GUETL Leon | GER | 5.00 |
| 66 | SALAC Kristian | CZE | 4.00 |
| 67 | LIVIERO Nicola | ITA | 4.00 |
| 68 | LAUZI Emiliano | ITA | 3.00 |
| 69 | SCHUETZ Nicolas | SUI | 2.00 |
| 70 | SMITH Truth | CAN | 1.00 |