- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | GRONDIN Eliot | CAN | 952.00 |
2 |
![]() |
AUT | 604.00 |
3 | BOLTON Cameron | AUS | 552.00 |
4 | SURGET Merlin | FRA | 383.00 |
5 | VISINTIN Omar | ITA | 357.00 |
6 |
![]() |
AUT | 331.00 |
7 | VEDDER Jake | USA | 326.00 |
8 | KOBLET Kalle | SUI | 321.00 |
9 |
![]() |
AUT | 298.00 |
10 | TOMAS Julien | FRA | 293.00 |
11 | ULBRICHT Leon | GER | 289.00 |
12 | LAMBERT Adam | AUS | 287.00 |
13 | CHOLLET Aidan | FRA | 280.00 |
14 | BOZZOLO Loan | FRA | 247.00 |
15 | LE BLE JAQUES Leo | FRA | 232.00 |
16 | EGUIBAR Lucas | ESP | 227.00 |
17 | BAUMGARTNER Nick | USA | 196.00 |
18 | SOMMARIVA Lorenzo | ITA | 181.00 |
19 | BICHON Evan | CAN | 179.00 |
20 | BECKHAUS Leon | GER | 178.00 |
21 | MOFFATT Liam | CAN | 155.00 |
22 | WINTERS Cody | USA | 152.00 |
23 | BLOIS DE Glenn | NED | 152.00 |
24 | LEONI Tommaso | ITA | 148.00 |
25 | BERG Paul | GER | 139.00 |
26 | CHOURA Krystof | CZE | 138.00 |
27 | LEITH Senna | USA | 137.00 |
28 | HOUSER Radek | CZE | 131.00 |
29 | ROMERO Alvaro | ESP | 126.00 |
30 | HUGHES Jarryd | AUS | 110.00 |
31 | SODOGAS Quentin | FRA | 103.00 |
32 | HAMEL Tyler | USA | 84.00 |
33 | VUAGNOUX Ken | FRA | 78.00 |
34 |
![]() |
AUT | 77.00 |
35 |
![]() |
AUT | 58.00 |
36 | TAKAHARA Yoshiki | JPN | 57.00 |
37 | KUBICIK Jan | CZE | 56.00 |
38 | PARE Nathan | USA | 48.00 |
39 | HAEMMERLE Luca | AUT | 42.00 |
40 | KEARNEY Hagen | USA | 39.00 |
41 | KIRCHWEHM Umito | GER | 36.00 |
42 | SCHLEGEL Connor | USA | 33.00 |
43 | MENCONI Matteo | ITA | 30.00 |
44 | NIGHTINGALE Huw | GBR | 28.00 |
45 |
![]() |
AUT | 28.00 |
46 | MCLEMORE Theodore | USA | 26.00 |
47 | NOERL Martin | GER | 26.00 |
48 | GATTAZ Benjamin | FRA | 19.00 |
49 | JUD Valerio | SUI | 15.00 |
50 | HERPIN Guillaume | FRA | 14.00 |
51 | GODINO Michele | ITA | 14.00 |
52 | RIBERA Bernat | ESP | 8.00 |
53 | SAKAL Samuel | SVK | 7.00 |
54 | HOSHINO Kurt | GER | 4.00 |
55 | LUBASCH Nicola | SUI | 4.00 |
56 | BELL Tristan | CAN | 3.00 |
57 | DENT Declan | AUS | 3.00 |
58 | GRAHAM Colby | CAN | 2.00 |
59 | CASTELLO Devin | ITA | 2.00 |
60 | PARDO Facundo | ARG | 2.00 |
61 | DORNHOFER Marco | AUT | 1.00 |