- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 21.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | RATSCHILLER Felix | ITA | 0+0+0+1 | 1 | 34:02.0 |
2 | POIROT Guillaume | FRA | 0+0+1+1 | 2 | +6.0 |
3 | CAROLLO Michele | ITA | 3+0+0+0 | 3 | +34.9 |
4 | BILANENKO Oleksandr | UKR | 0+1+0+0 | 1 | +47.9 |
5 | COLA Davide | ITA | 0+1+0+0 | 1 | +50.0 |
6 | CARLIER Leo | FRA | 2+1+1+0 | 4 | +1:01.3 |
7 | GALICA Grzegorz | POL | 0+1+2+1 | 4 | +1:04.2 |
8 | LEGOVIC Matija | CRO | 0+1+1+1 | 3 | +1:06.8 |
9 | KOCMANEK Vladimir | CZE | 1+0+1+1 | 3 | +1:12.9 |
10 | OMEJC Aljaz | SLO | 0+1+0+0 | 1 | +1:13.8 |
11 | JOUANNAUD Lionel | FRA | 2+1+1+1 | 5 | +1:18.8 |
12 | BORKOVSKYI Bohdan | UKR | 1+1+0+1 | 3 | +1:29.1 |
13 | GENY Edgar | FRA | 0+0+3+2 | 5 | +1:34.4 |
14 | GROSELJ SIMIC Ruj | SLO | 0+1+1+1 | 3 | +1:40.4 |
15 | SKLENARIK Markus | SVK | 2+1+0+1 | 4 | +1:47.0 |
16 | MATKO Martin | SVK | 1+1+2+1 | 5 | +2:01.7 |
17 | LOZZA Cesare | ITA | 2+0+2+0 | 4 | +2:10.9 |
18 | SUPRUN Serhii | UKR | 2+1+0+1 | 4 | +2:19.4 |
19 |
![]() |
AUT | 2+0+0+1 | 3 | +2:20.6 |
20 | PERISSUTTI Alex | ITA | 2+0+2+2 | 6 | +2:21.4 |
21 | BARALE Paolo | ITA | 3+0+1+0 | 4 | +2:23.9 |
22 | BOTET Martin | FRA | 1+1+3+1 | 6 | +2:37.5 |
23 | COMPAGNONI Davide | ITA | 1+4+1+1 | 7 | +2:39.0 |
24 | STALDER Paul | SUI | 1+2+1+0 | 4 | +2:44.9 |
25 | BURCH Remo | SUI | 1+2+1+1 | 5 | +2:52.3 |
26 | MARTINET Ian | FRA | 2+2+3+0 | 7 | +2:56.2 |
27 | MALUSEK Daniel | CZE | 0+0+1+3 | 4 | +3:08.3 |
28 | GLASSER Daniel | AUT | 0+0+0+3 | 3 | +3:19.8 |
29 | SUCHODOLSKI Fabian | POL | 1+3+2+0 | 6 | +3:20.0 |
30 | KHMIL Mykhailo | UKR | 2+2+2+1 | 7 | +3:20.1 |
31 | OMAROV Dias | KAZ | 0+0+3+2 | 5 | +3:25.4 |
32 | GREBENCHSHIKOV Yegor | KAZ | 0+2+3+0 | 5 | +3:35.0 |
33 | REPNIK Tadej | SLO | 0+1+1+3 | 5 | +3:41.9 |
34 | STEINER Magnus | AUT | 2+1+1+2 | 6 | +3:46.2 |
35 | LAPKA Maciej | POL | 2+2+1+1 | 6 | +4:10.0 |
36 | MAIER Loris | SUI | 1+3+1+1 | 6 | +4:13.2 |
37 |
![]() |
AUT | 2+2+1+1 | 6 | +4:18.2 |
38 | JUUDAS Jonathan | EST | 1+0+2+2 | 5 | +4:21.9 |
39 | POTONIEC Jakub | POL | 1+0+2+2 | 5 | +4:28.5 |
40 | KONIVETS Vladimir | KAZ | 1+2+1+3 | 7 | +4:33.8 |
41 |
![]() |
AUT | 4+0+2+3 | 9 | +4:37.4 |
42 | LITVINOV Yevgeniy | KAZ | 2+1+2+1 | 6 | +4:43.1 |
43 | DANKL Stefan | AUT | 3+2+1+2 | 8 | +4:51.5 |
44 | BRZOSKA Kacper | POL | 2+2+1+1 | 6 | +4:54.0 |
45 | WYSS Jonin | SUI | 1+2+1+2 | 6 | +4:57.7 |
46 | BARBIERU Dragos | ROU | 2+0+1+4 | 7 | +5:00.6 |
47 | ILAVSKY Sebastian | SVK | 1+0+3+2 | 6 | +5:12.1 |
48 | URS Horia | ROU | 2+1+2+1 | 6 | +5:28.6 |
49 | TEDALDI Gianmaria | SUI | 1+1+3+2 | 7 | +5:42.8 |
50 | ORUPOLD Oskar | EST | 1+0+1+2 | 4 | +6:16.7 |
51 | SAVISTE Sander | EST | 1+1+2+3 | 7 | +6:54.8 |
52 | KUSZTAL Igor | POL | 2+0+2+2 | 6 | +7:09.4 |
53 | AFANASYEV Artyom | KAZ | 3+1+2+0 | 6 | +7:20.7 |
54 | BERGER Jens | SUI | 2+1+2+3 | 8 | +7:31.8 |
55 | BENSON Sean | GBR | 1+2+2+1 | 6 | +7:38.3 |
56 | AUGUSTINAVICIUS Juozas | LTU | 2+2+1+1 | 6 | +8:04.9 |
57 | VOGEL Vince | SUI | 3+1+1+1 | 6 | +8:17.5 |
58 | KRIUKOV Dmytro | UKR | 2+1+5+1 | 9 | +9:34.6 |
59 | RAKSTELIS Ignas | LTU | 3+4+1+1 | 9 | +9:36.8 |
DNF | MESOTITSCH Sami | AUT | 4+2+2+4 | 12 |