- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 19.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | SCATTOLO Ilaria | ITA | 0+0 | 0 | 22:03.0 |
2 | GUIGONNAT Gilonne | FRA | 0+1 | 1 | +5.2 |
3 | BOTET Paula | FRA | 1+1 | 2 | +14.3 |
4 | FEMSTEINEVIK Ragnhild | NOR | 0+2 | 2 | +24.9 |
5 | BENED Camille | FRA | 1+1 | 2 | +32.8 |
6 | ERMITS Regina | EST | 0+1 | 1 | +36.0 |
7 | PASSLER Rebecca | ITA | 0+1 | 1 | +37.7 |
8 | KUZMINA Anastasiya | SVK | 2+0 | 2 | +40.6 |
9 | CHALYK Daryna | UKR | 1+0 | 1 | +44.2 |
10 | SCHNEIDER Sophia | GER | 1+1 | 2 | +44.3 |
11 | CHEVALIER Chloe | FRA | 1+1 | 2 | +46.1 |
12 | BERTRAND Fany | FRA | 1+0 | 1 | +46.5 |
13 | GALMACE PAULIN Voldiya | FRA | 1+2 | 3 | +49.7 |
14 | MIKOLASOVA Heda | CZE | 0+0 | 0 | +51.9 |
15 | JOHANSEN Marthe Krakstad | NOR | 0+1 | 1 | +54.5 |
16 | KAPUSTOVA Ema | SVK | 0+0 | 0 | +1:03.4 |
17 | MERKUSHYNA Anastasiya | UKR | 0+1 | 1 | +1:03.8 |
18 | FICHTNER Marlene | GER | 0+0 | 0 | +1:05.4 |
19 | PEIFFER Benita | CAN | 0+0 | 0 | +1:06.0 |
20 | SKOGAN Marit Ishol | NOR | 0+1 | 1 | +1:08.6 |
21 | SCHOELZHORN Birgit | ITA | 0+2 | 2 | +1:14.8 |
22 | SKAR Siri | NOR | 0+2 | 2 | +1:17.9 |
23 | SCHERER Stefanie | GER | 0+0 | 0 | +1:21.8 |
24 |
![]() |
AUT | 0+1 | 1 | +1:27.0 |
25 |
![]() |
AUT | 0+0 | 0 | +1:28.2 |
26 | SIBRAVOVA Eliska | CZE | 0+0 | 0 | +1:37.3 |
27 | PLECHACOVA Ilona | CZE | 0+0 | 0 | +1:38.2 |
28 | PRYKHODKO Kseniia | UKR | 0+0 | 0 | +1:41.1 |
29 | BROCCHIERO Francesca | ITA | 0+1 | 1 | +1:47.1 |
30 | OEYGARD Marit | NOR | 0+1 | 1 | +1:49.2 |
31 | FRUEHWIRT Juliane | GER | 0+1 | 1 | +1:53.3 |
32 | LINDQVIST Nicolina | SWE | 0+0 | 0 | +1:56.8 |
33 | PETRENKO Iryna | UKR | 1+2 | 3 | +1:59.2 |
34 | VINDISAR Klara | SLO | 0+1 | 1 | +2:05.7 |
35 | POLTORANINA Olga | KAZ | 0+1 | 1 | +2:10.5 |
36 | GRUE Eline | NOR | 0+1 | 1 | +2:10.6 |
37 | KLEMENCIC Ziva | SLO | 0+3 | 3 | +2:11.6 |
38 | NORDQVIST Johanna | SWE | 1+0 | 1 | +2:12.1 |
39 | LAAGER Alessia | SUI | 1+1 | 2 | +2:13.0 |
40 | PARADIS Pascale | CAN | 1+2 | 3 | +2:14.0 |
41 | ROUSSEAU Shilo | CAN | 0+2 | 2 | +2:14.3 |
42 |
![]() |
AUT | 3+2 | 5 | +2:15.8 |
43 | SABULE Annija | LAT | 1+0 | 1 | +2:19.8 |
44 | JANKA Erika | FIN | 0+1 | 1 | +2:24.8 |
45 | WEN Ying | CHN | 0+1 | 1 | +2:27.6 |
46 | CICHON Kamila | POL | 0+1 | 1 | +2:29.6 |
47 | DICKSON Emily | CAN | 1+2 | 3 | +2:32.2 |
48 | ZINGERLE Linda | ITA | 2+3 | 5 | +2:34.8 |
49 | KYPIACHENKOVA Liubov | UKR | 2+1 | 3 | +2:37.2 |
50 | MEINEN Susanna | SUI | 3+2 | 5 | +2:38.2 |
51 | NEDZA-KUBINIEC Anna | POL | 1+1 | 2 | +2:40.9 |
52 |
![]() |
AUT | 1+0 | 1 | +2:42.8 |
53 | LIND Annie | SWE | 1+2 | 3 | +2:43.2 |
54 | WIESENSARTER Marion | GER | 1+4 | 5 | +2:46.0 |
55 | MENG Fanqi | CHN | 0+1 | 1 | +2:46.7 |
56 | KUUTTINEN Heidi | FIN | 0+1 | 1 | +2:47.1 |
57 |
![]() |
AUT | 2+2 | 4 | +2:56.8 |
58 | YOLOVA Stefani | BUL | 2+1 | 3 | +2:57.6 |
59 | URUMOVA Sara | LTU | 1+0 | 1 | +3:00.8 |
60 | SPARK Lisa Maria | GER | 2+3 | 5 | +3:01.6 |
61 | YANG Lianhong | CHN | 0+1 | 1 | +3:04.7 |
62 | CADURISCH Irene | SUI | 2+1 | 3 | +3:05.7 |
63 | VOLFA Estere | LAT | 1+4 | 5 | +3:08.8 |
64 | PONYA Sara | HUN | 0+1 | 1 | +3:11.1 |
65 | CHARALAMPIDOU Konstantina | GRE | 1+0 | 1 | +3:18.9 |
66 | BELETSKAYA Yelizaveta | KAZ | 0+1 | 1 | +3:21.9 |
67 | KARSNA Mirtel | EST | 1+0 | 1 | +3:22.7 |
68 | BRUNELLO Gaia | BRA | 0+1 | 1 | +3:22.9 |
69 | CELCZYNSKA Wiktoria | POL | 2+0 | 2 | +3:25.1 |
70 | MORTON Darcie | AUS | 2+1 | 3 | +3:25.2 |
71 | HAKALA Eveliina | FIN | 0+1 | 1 | +3:28.3 |
72 | MACHYNIAKOVA Julia | SVK | 1+2 | 3 | +3:38.3 |
73 | PITZER Leonie | AUT | 2+1 | 3 | +3:40.9 |
74 | PEURALAHTI Seela | FIN | 2+2 | 4 | +3:41.6 |
75 | JUNG Jumi | KOR | 0+1 | 1 | +3:45.0 |
75 | PUSCARIU Dorina | ROU | 0+0 | 0 | +3:45.0 |
77 | CHAVDAROVA Bilyana | BUL | 0+0 | 0 | +3:45.6 |
78 | GOTVALDOVA Katerina | CZE | 1+2 | 3 | +3:49.5 |
79 | NILSSON Emma | SWE | 4+2 | 6 | +3:51.3 |
80 | ADZHAMOVA Raya | BUL | 1+2 | 3 | +3:58.3 |
81 | RAKISHEVA Aisha | KAZ | 2+2 | 4 | +4:06.1 |
82 | CHOI Yoonah | KOR | 0+2 | 2 | +4:11.2 |
83 | RAJANDO Emma Roberta | EST | 1+1 | 2 | +4:14.0 |
84 | RIMBEU Adelina | ROU | 2+1 | 3 | +4:17.7 |
85 | MORTON Damika | AUS | 0+1 | 1 | +4:19.1 |
86 | SATO Aoi | JPN | 3+2 | 5 | +4:27.0 |
87 | ABE Mariya | KOR | 3+1 | 4 | +4:27.6 |
88 | MUNKHBAT Doljinsuren | MGL | 3+0 | 3 | +4:39.0 |
89 | GEORGIEVA Irina | BUL | 1+1 | 2 | +4:39.9 |
90 | DEBLOEM Marine | BEL | 0+2 | 2 | +4:53.2 |
91 | GAIM Grete | EST | 0+2 | 2 | +5:02.3 |
92 | MOON Isabella | AUS | 3+0 | 3 | +5:31.6 |
93 | AUGULYTE Viktorija | LTU | 1+2 | 3 | +5:56.6 |
94 | KYDASIOUK Sofia | ARG | 2+2 | 4 | +6:05.1 |
95 | GROSS Lea | BEL | 1+1 | 2 | +6:09.9 |
96 | DUICU Maria | ROU | 1+3 | 4 | +6:37.1 |
97 | LEE Hyunju | KOR | 1+2 | 3 | +6:38.5 |
98 | DAVAADULAM Enkhchimeg | MGL | 3+1 | 4 | +7:02.5 |
99 | SCHIOP Andreea | ROU | 1+3 | 4 | +8:38.3 |
DNF | FUKUDA Hikaru | JPN | 1+2 | 3 |