- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 15.03.2024
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOE Johannes Thingnes | NOR | 0+0 | 0 | 23:37.0 |
| 2 | GIACOMEL Tommaso | ITA | 0+1 | 1 | +1:02.7 |
| 3 | BOE Tarjei | NOR | 0+1 | 1 | +1:04.2 |
| 4 | JACQUELIN Emilien | FRA | 0+1 | 1 | +1:12.2 |
| 5 | BOTN Johan-Olav | NOR | 0+0 | 0 | +1:13.2 |
| 6 | SAMUELSSON Sebastian | SWE | 0+1 | 1 | +1:16.3 |
| 7 | PERROT Eric | FRA | 0+0 | 0 | +1:20.4 |
| 7 | KUEHN Johannes | GER | 0+1 | 1 | +1:20.4 |
| 9 | RIETHMUELLER Danilo | GER | 0+1 | 1 | +1:22.4 |
| 10 | PIDRUCHNYI Dmytro | UKR | 0+0 | 0 | +1:28.5 |
| 11 | DALE-SKJEVDAL Johannes | NOR | 1+1 | 2 | +1:35.2 |
| 12 | NAWRATH Philipp | GER | 0+3 | 3 | +1:49.1 |
| 13 | HOFER Lukas | ITA | 1+2 | 3 | +1:51.5 |
| 14 | NELIN Jesper | SWE | 1+0 | 1 | +1:52.0 |
| 15 | SEPPALA Tero | FIN | 0+1 | 1 | +1:52.6 |
| 16 | STRELOW Justus | GER | 0+1 | 1 | +1:53.1 |
| 17 | FILLON MAILLET Quentin | FRA | 2+0 | 2 | +2:00.7 |
| 18 | REES Roman | GER | 0+1 | 1 | +2:01.5 |
| 19 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+0 | 1 | +2:03.7 |
| 20 | HORN Philipp | GER | 2+1 | 3 | +2:07.8 |
| 21 | FAK Jakov | SLO | 0+2 | 2 | +2:17.0 |
| 22 | RASTORGUJEVS Andrejs | LAT | 0+1 | 1 | +2:24.4 |
| 23 | DOLL Benedikt | GER | 2+2 | 4 | +2:25.6 |
| 24 | ZENI Elia | ITA | 0+0 | 0 | +2:31.0 |
| 25 | FINELLO Jeremy | SUI | 0+2 | 2 | +2:31.2 |
| 26 | PLANKO Lovro | SLO | 0+1 | 1 | +2:35.2 |
| 27 | SOERUM Vebjoern | NOR | 2+0 | 2 | +2:38.1 |
| 28 | WRIGHT Campbell | USA | 2+1 | 3 | +2:38.2 |
| 28 |
|
AUT | 1+0 | 1 | +2:38.2 |
| 30 | INVENIUS Otto | FIN | 1+1 | 2 | +2:38.3 |
| 31 | STROEMSHEIM Endre | NOR | 0+1 | 1 | +2:42.7 |
| 32 | KIREYEV Vladislav | KAZ | 0+2 | 2 | +2:44.4 |
| 33 | KRCMAR Michal | CZE | 0+2 | 2 | +2:48.1 |
| 34 | MUKHIN Alexandr | KAZ | 0+1 | 1 | +2:49.7 |
| 35 | CLAUDE Fabien | FRA | 0+1 | 1 | +2:50.5 |
| 36 | BROWN Jake | USA | 0+1 | 1 | +2:52.5 |
| 37 | STVRTECKY Jakub | CZE | 0+2 | 2 | +2:53.6 |
| 37 | BRANDT Viktor | SWE | 1+1 | 2 | +2:53.6 |
| 39 | MARECEK Jonas | CZE | 0+0 | 0 | +2:54.5 |
| 40 |
|
AUT | 0+0 | 0 | +2:56.3 |
| 41 | RUNNALLS Adam | CAN | 0+2 | 2 | +2:56.7 |
| 42 | IVARSSON Anton | SWE | 1+1 | 2 | +2:58.1 |
| 42 | BIONAZ Didier | ITA | 2+2 | 4 | +2:58.1 |
| 44 | GUNKA Jan | POL | 0+1 | 1 | +3:00.1 |
| 45 | COLTEA George | ROU | 0+1 | 1 | +3:04.3 |
| 46 | FEMLING Peppe | SWE | 2+0 | 2 | +3:06.2 |
| 47 | LAEGREID Sturla Holm | NOR | 3+1 | 4 | +3:08.4 |
| 48 |
|
AUT | 0+0 | 0 | +3:09.2 |
| 49 | STALDER Sebastian | SUI | 1+1 | 2 | +3:10.1 |
| 50 | PRYMA Artem | UKR | 1+1 | 2 | +3:10.9 |
| 51 | PONSILUOMA Martin | SWE | 3+3 | 6 | +3:13.9 |
| 52 | STROLIA Vytautas | LTU | 0+0 | 0 | +3:14.5 |
| 53 | BRAUNHOFER Patrick | ITA | 0+1 | 1 | +3:14.9 |
| 54 | SHAMAEV Dmitrii | ROU | 0+1 | 1 | +3:15.7 |
| 55 | CLAUDE Florent | BEL | 2+0 | 2 | +3:18.9 |
| 56 | HORNIG Vitezslav | CZE | 0+0 | 0 | +3:19.3 |
| 57 | ZAHKNA Rene | EST | 0+0 | 0 | +3:23.7 |
| 58 | CONNELLY Zachary | CAN | 0+1 | 1 | +3:26.3 |
| 59 | BURKHALTER Joscha | SUI | 1+1 | 2 | +3:27.0 |
| 60 | LAPSHIN Timofei | KOR | 1+1 | 2 | +3:27.6 |
| 61 | KARLIK Mikulas | CZE | 0+2 | 2 | +3:28.1 |
| 62 | GUIGONNAT Antonin | FRA | 0+1 | 1 | +3:33.5 |
| 63 | SIIMER Kristo | EST | 1+1 | 2 | +3:34.4 |
| 64 | MANDZYN Vitalii | UKR | 0+2 | 2 | +3:36.1 |
| 65 | RANTA Jaakko | FIN | 0+0 | 0 | +3:36.7 |
| 66 | ILIEV Vladimir | BUL | 2+1 | 3 | +3:39.6 |
| 67 | BUTA George | ROU | 0+1 | 1 | +3:40.7 |
| 68 | GOW Christian | CAN | 1+0 | 1 | +3:45.2 |
| 69 | KULBIN Jakob | EST | 0+0 | 0 | +3:47.4 |
| 70 | BONACCI Vincent | USA | 1+1 | 2 | +3:51.1 |
| 71 | HARTWEG Niklas | SUI | 0+1 | 1 | +3:51.4 |
| 72 | BADACZ Konrad | POL | 1+0 | 1 | +3:54.5 |
| 73 | DOHERTY Sean | USA | 1+3 | 4 | +3:56.8 |
| 74 | DUDCHENKO Anton | UKR | 0+0 | 0 | +3:57.8 |
| 75 | DYUSSENOV Asset | KAZ | 0+3 | 3 | +4:04.7 |
| 76 | KAUKENAS Tomas | LTU | 0+0 | 0 | +4:17.9 |
| 77 | PUCHIANU Cornel | ROU | 1+1 | 2 | +4:20.6 |
| 78 | LOMBARDOT Oscar | FRA | 1+1 | 2 | +4:32.1 |
| 79 | DOVZAN Miha | SLO | 1+1 | 2 | +4:39.1 |
| 80 | SKLENARIK Tomas | SVK | 1+3 | 4 | +4:44.8 |
| 81 | LANGER Thierry | BEL | 1+2 | 3 | +4:50.2 |
| 82 | LAITINEN Heikki | FIN | 1+4 | 5 | +4:50.6 |
| 83 | BIRKENTALS Renars | LAT | 2+0 | 2 | +4:50.7 |
| 84 |
|
AUT | 1+1 | 2 | +4:57.6 |
| 85 | TODEV Blagoy | BUL | 1+1 | 2 | +4:59.6 |
| 86 | ZAWOL Marcin | POL | 0+1 | 1 | +5:09.5 |
| 87 | VIDMAR Anton | SLO | 3+0 | 3 | +5:12.0 |
| 88 | LESIUK Taras | UKR | 2+2 | 4 | +5:12.5 |
| 89 | RAENKEL Raido | EST | 2+4 | 6 | +5:24.7 |
| 90 | SINAPOV Anton | BUL | 1+1 | 2 | +5:24.8 |
| 91 | MACKELS Marek | BEL | 1+2 | 3 | +5:26.0 |
| 92 | PATRIJUKS Aleksandrs | LAT | 1+2 | 3 | +5:30.4 |
| 93 | WEBB Marcus Bolin | GBR | 1+1 | 2 | +5:36.4 |
| 94 | CESNEK Damian | SVK | 2+2 | 4 | +5:49.1 |
| 95 | STARODUBETS Aleksandr | KOR | 0+3 | 3 | +5:53.1 |
| 96 | FOMIN Maksim | LTU | 3+1 | 4 | +5:55.3 |
| 97 |
|
AUT | 2+2 | 4 | +5:58.1 |
| 98 | PLETZ Logan | CAN | 2+1 | 3 | +6:13.5 |
| 99 | GUNKA Kacper | POL | 1+4 | 5 | +6:32.9 |
| 100 | STALDER Gion | SUI | 3+2 | 5 | +6:41.1 |
| 101 | MACKINE Jokubas | LTU | 1+1 | 2 | +6:45.3 |