- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 31.01.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BAKKEN Sivert Guttorm | NOR | 0+0 | 0 | 25:03.6 |
| 2 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+0 | 0 | +6.6 |
| 3 | MUEHLBACHER Fredrik | AUT | 0+0 | 0 | +10.2 |
| 4 | ASPENES Sverre Dahlen | NOR | 1+1 | 2 | +12.0 |
| 5 | FREY Isak | NOR | 1+0 | 1 | +12.7 |
| 6 | NYKVIST Emil | SWE | 0+0 | 0 | +15.2 |
| 7 | ROMANIN Nicola | ITA | 0+1 | 1 | +18.1 |
| 8 | GUIRAUD POILLOT Theo | FRA | 0+0 | 0 | +20.8 |
| 9 | FRATZSCHER Lucas | GER | 1+0 | 1 | +24.7 |
| 9 | ZOBEL David | GER | 0+1 | 1 | +24.7 |
| 11 | PATUREL Gaetan | FRA | 2+0 | 2 | +25.9 |
| 12 | LOMBARDOT Oscar | FRA | 0+2 | 2 | +26.8 |
| 13 | KLEMETTINEN Jimi | FIN | 0+0 | 0 | +28.6 |
| 14 | SCHASER Franz | GER | 0+0 | 0 | +32.6 |
| 15 | STROLIA Vytautas | LTU | 0+1 | 1 | +34.5 |
| 16 | BRAUNHOFER Patrick | ITA | 0+1 | 1 | +35.2 |
| 17 | MIKYSKA Tomas | CZE | 0+1 | 1 | +39.8 |
| 18 | BOTN Johan-Olav | NOR | 1+0 | 1 | +40.7 |
| 19 | PACAL James | SUI | 0+0 | 0 | +42.6 |
| 20 | TYSHCHENKO Artem | UKR | 0+0 | 0 | +54.3 |
| 21 | BUTA George | ROU | 0+0 | 0 | +55.6 |
| 22 | LEJEUNE Valentin | FRA | 0+0 | 0 | +56.3 |
| 23 | LEONESIO Iacopo | ITA | 0+0 | 0 | +57.5 |
| 24 |
|
AUT | 1+0 | 1 | +58.3 |
| 25 | BETEMPS Nicolo' | ITA | 2+0 | 2 | +1:02.7 |
| 26 | REES Roman | GER | 1+1 | 2 | +1:05.2 |
| 27 | PYKAELAEINEN Joni | FIN | 2+0 | 2 | +1:06.6 |
| 28 | PAULSEN Vetle | NOR | 0+1 | 1 | +1:08.0 |
| 29 | SINAPOV Anton | BUL | 1+0 | 1 | +1:08.7 |
| 29 | USOV Mihail | MDA | 0+1 | 1 | +1:08.7 |
| 31 | GENY Edgar | FRA | 0+1 | 1 | +1:13.0 |
| 32 | SHAMAEV Dmitrii | ROU | 0+0 | 0 | +1:13.1 |
| 33 | KAISER Simon | GER | 2+2 | 4 | +1:18.0 |
| 34 | TSYMBAL Bogdan | UKR | 1+0 | 1 | +1:18.3 |
| 35 | BROUTIER Remi | FRA | 1+1 | 2 | +1:22.4 |
| 36 | AKIMOV Nikita | KAZ | 1+0 | 1 | +1:23.7 |
| 37 | FOMIN Maksim | LTU | 1+0 | 1 | +1:24.4 |
| 38 | LAITINEN Heikki | FIN | 0+2 | 2 | +1:26.0 |
| 39 |
|
AUT | 0+1 | 1 | +1:27.0 |
| 40 | REPNIK Matic | SLO | 0+0 | 0 | +1:28.1 |
| 41 | MAGAZEEV Pavel | MDA | 1+1 | 2 | +1:28.9 |
| 42 | TKALENKO Ruslan | UKR | 0+1 | 1 | +1:29.4 |
| 43 | BIRKENTALS Renars | LAT | 1+0 | 1 | +1:30.7 |
| 44 | BARALE Marco | ITA | 0+1 | 1 | +1:31.1 |
| 45 | IVARSSON Anton | SWE | 0+2 | 2 | +1:32.4 |
| 46 | STVRTECKY Jakub | CZE | 0+3 | 3 | +1:33.4 |
| 47 | DANUSER Dajan | SUI | 2+1 | 3 | +1:35.4 |
| 48 | DU PASQUIER Arnaud | SUI | 1+1 | 2 | +1:36.8 |
| 48 | PIRCHER Christoph | ITA | 1+1 | 2 | +1:36.8 |
| 50 | OHLSSON Oskar | SWE | 0+2 | 2 | +1:38.2 |
| 51 | SCHOMMER Paul | USA | 1+2 | 3 | +1:38.9 |
| 52 | MAKAROV Maksim | MDA | 1+1 | 2 | +1:42.2 |
| 53 |
|
AUT | 0+1 | 1 | +1:44.2 |
| 54 | HEIKKINEN Arttu | FIN | 1+1 | 2 | +1:50.6 |
| 55 | STALDER Gion | SUI | 0+0 | 0 | +1:52.9 |
| 56 | WESTERVELT Bjorn | USA | 1+2 | 3 | +1:54.7 |
| 57 | COLTEA George | ROU | 0+3 | 3 | +1:56.0 |
| 58 | STEFANSSON Malte | SWE | 2+2 | 4 | +1:59.1 |
| 59 | NASYKO Denys | UKR | 2+2 | 4 | +2:03.5 |
| 60 | LOUKKAANHUHTA Kalle | FIN | 0+1 | 1 | +2:05.5 |
| 61 | BOROVYK Roman | UKR | 0+2 | 2 | +2:08.0 |
| 62 | KARLIK Mikulas | CZE | 1+4 | 5 | +2:10.9 |
| 63 | MACKINE Jokubas | LTU | 0+1 | 1 | +2:11.8 |
| 64 | PARMANTIER Sam | BEL | 0+1 | 1 | +2:20.8 |
| 65 | CESNEK Damian | SVK | 0+3 | 3 | +2:23.2 |
| 66 | UDAM Mehis | EST | 2+1 | 3 | +2:23.8 |
| 67 | HARJULA Tuomas | FIN | 0+2 | 2 | +2:28.5 |
| 68 | SKORUSA Wojciech | POL | 0+1 | 1 | +2:31.0 |
| 69 | ILIEV Vladimir | BUL | 4+3 | 7 | +2:38.0 |
| 70 | SKLENARIK Tomas | SVK | 2+0 | 2 | +2:39.7 |
| 71 | MARTAN Matyas | CZE | 0+1 | 1 | +2:40.0 |
| 72 | BROWN Luke | USA | 1+2 | 3 | +2:40.1 |
| 73 | KEHVA Mark-Markos | EST | 1+1 | 2 | +2:40.7 |
| 74 | MISE Edgars | LAT | 0+3 | 3 | +2:40.8 |
| 75 | CONNELLY Zachary | CAN | 0+1 | 1 | +2:47.5 |
| 76 | ABRAHAM Ludek | CZE | 1+3 | 4 | +2:48.6 |
| 76 | LIENBACHER Oliver | AUT | 1+1 | 2 | +2:48.6 |
| 78 | PATRIJUKS Aleksandrs | LAT | 0+3 | 3 | +2:50.7 |
| 79 | ZASHEV Vasil | BUL | 3+1 | 4 | +2:53.1 |
| 80 | KAUKENAS Tomas | LTU | 0+3 | 3 | +3:04.2 |
| 81 | PETITJACQUES Julien | BEL | 0+1 | 1 | +3:08.6 |
| 82 | BRADESKO Matic | SLO | 0+2 | 2 | +3:10.8 |
| 83 | SCHIELLERUP Rasmus | DEN | 1+2 | 3 | +3:11.2 |
| 84 | ANDERSSON Oscar | SWE | 0+2 | 2 | +3:13.0 |
| 85 | RIEBLI Matthias | SUI | 2+1 | 3 | +3:15.0 |
| 86 | FLORE Raul | ROU | 1+1 | 2 | +3:15.6 |
| 87 | ROSBO Joachim Weel | DEN | 1+3 | 4 | +3:16.1 |
| 88 | PUCHIANU Cornel | ROU | 2+2 | 4 | +3:22.3 |
| 89 | WEBB Marcus Bolin | GBR | 1+0 | 1 | +3:27.5 |
| 90 | KASKEL Fabian | GER | 0+2 | 2 | +3:27.7 |
| 91 | STRUM Matthew | CAN | 0+0 | 0 | +3:31.1 |
| 92 | CIGAK Nikita | LTU | 0+2 | 2 | +3:31.7 |
| 93 | BRYN Patryk | POL | 0+1 | 1 | +3:32.7 |
| 94 | BURKHART Nikolas | USA | 2+2 | 4 | +3:34.1 |
| 95 | BOVISI Sandro | SUI | 2+2 | 4 | +3:40.7 |
| 96 | KUANDYK Yerzhanat | KAZ | 1+3 | 4 | +3:43.8 |
| 97 | TIISLAR Ramses | EST | 0+2 | 2 | +3:55.6 |
| 98 | ERIKSSON Alfred | SWE | 1+2 | 3 | +3:58.8 |
| 99 | USOV Andrei | MDA | 1+2 | 3 | +4:06.0 |
| 100 | JOHNSTON Gavin | CAN | 1+1 | 2 | +4:06.4 |
| 101 | FRISK Emil | DEN | 0+1 | 1 | +4:12.2 |
| 102 | CHRONICLE Matthew | GBR | 1+1 | 2 | +4:12.6 |
| 103 | BONACCI Vincent | USA | 2+2 | 4 | +4:16.7 |
| 104 | VOZELJ Mark | SLO | 2+3 | 5 | +4:19.4 |
| 105 | SPARKE Phoenix | AUS | 0+3 | 3 | +4:28.9 |
| 106 | AMURLAYEV Ruslan | KAZ | 1+2 | 3 | +4:37.7 |
| 107 | DARIN Ivan | KAZ | 3+2 | 5 | +4:40.6 |
| 108 | SANZ CALLEJA Guzman | ESP | 0+3 | 3 | +4:44.4 |
| 109 | SENDREA Victor | MDA | 1+0 | 1 | +5:09.9 |
| 110 | TIISLAR Rasmus | EST | 2+2 | 4 | +5:26.8 |
| 111 | LUCHIN Iulian | MDA | 1+2 | 3 | +5:50.9 |
| 112 | KRACMAN Jaka | SLO | 1+4 | 5 | +6:18.0 |
| 113 | GIMENEZ Javier | ARG | 4+2 | 6 | +6:21.6 |
| 114 | CIUFFO Axel | ARG | 1+0 | 1 | +7:36.2 |
| 115 | GROENNING Osvald | DEN | 1+3 | 4 | +8:21.2 |
| 116 | GILFILLAN Daniel | CAN | 2+2 | 4 | +8:28.4 |
| 117 | DALGAARD Jens | DEN | 5+3 | 8 | +8:33.9 |
| 118 | OLIVEIRA Claudio | BRA | 4+4 | 8 | +9:27.3 |
| 119 | CONCEICAO SILVA Thiago | BRA | 1+2 | 3 | +9:33.5 |
| 120 | LOPATIC Stefan | BIH | 3+3 | 6 | +9:45.8 |
| 121 | RAIMKULOV Rolan | UZB | 0+3 | 3 | +10:50.5 |
| 122 | MANSILLA MANSILLA Matias | CHI | 4+1 | 5 | +11:30.4 |
| 123 | ANTONIO FIGUEROA Raul | MEX | 2+3 | 5 | +18:59.1 |
| 124 | ABDURAKHMONOV Dilmurod | UZB | 2+2 | 4 | +21:41.6 |
| DNF | DOMBROVSKI Karol | LTU | 0+3 | 3 | |
| DNS |
|
AUT | |||
| DNS | BORGLUM Haldan | CAN | |||
| DNS | CERVENKA Vaclav | USA | |||
| DNS | DALE-SKJEVDAL Johannes | NOR | |||
| DNS | VASILEV Konstantin | BUL | |||
| DNS | PIQUERAS GARCIA Roberto | ESP | |||
| DNS | TODEV Blagoy | BUL |