- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2024
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | FICHTNER Marlene | GER | 0+0+0+0 | 0 | 30:22.2 |
| 2 | CHEVALIER Chloe | FRA | 0+0+1+1 | 2 | +24.5 |
| 3 | BOTET Paula | FRA | 2+0+1+1 | 4 | +35.2 |
| 4 | SKOTTHEIM Johanna | SWE | 1+0+0+1 | 2 | +41.6 |
| 5 | OEYGARD Marit | NOR | 0+0+1+2 | 3 | +1:51.5 |
| 6 | SKAR Siri | NOR | 1+0+0+2 | 3 | +1:57.4 |
| 7 | GALMACE PAULIN Voldiya | FRA | 0+0+0+3 | 3 | +2:10.4 |
| 8 | BENED Camille | FRA | 1+1+1+0 | 3 | +2:16.5 |
| 9 | FEMSTEINEVIK Ragnhild | NOR | 1+1+2+1 | 5 | +2:22.3 |
| 10 | WIESENSARTER Marion | GER | 0+0+3+1 | 4 | +2:27.0 |
| 11 | NILSSON Emma | SWE | 0+0+2+0 | 2 | +2:36.1 |
| 12 | SCHERER Stefanie | GER | 0+0+1+2 | 3 | +2:37.4 |
| 13 | SCHNEIDER Sophia | GER | 1+0+1+1 | 3 | +2:54.8 |
| 14 | BERTRAND Fany | FRA | 0+2+1+1 | 4 | +3:32.0 |
| 15 | BONDOUX Anaelle | FRA | 0+1+2+0 | 3 | +3:34.8 |
| 16 | PEIFFER Benita | CAN | 0+2+1+0 | 3 | +3:46.5 |
| 17 | TRABUCCHI Martina | ITA | 0+2+1+2 | 5 | +3:46.9 |
| 18 |
|
AUT | 0+0+2+2 | 4 | +3:48.0 |
| 19 | KEBINGER Hanna | GER | 0+2+1+0 | 3 | +3:57.4 |
| 20 | ERDAL Karoline | NOR | 2+1+1+2 | 6 | +3:59.3 |
| 21 | TRABUCCHI Beatrice | ITA | 1+2+0+2 | 5 | +3:59.4 |
| 22 |
|
AUT | 1+1+0+1 | 3 | +4:26.1 |
| 23 | JANKA Erika | FIN | 0+2+1+1 | 4 | +4:36.7 |
| 24 | ZINGERLE Linda | ITA | 1+0+1+0 | 2 | +4:45.7 |
| 25 | SKOGAN Marit Ishol | NOR | 1+2+3+2 | 8 | +4:59.8 |
| 26 | KERANEN Noora Kaisa | FIN | 0+0+1+1 | 2 | +5:10.4 |
| 27 | LIND Annie | SWE | 0+2+3+1 | 6 | +5:16.5 |
| 28 | SCHOELZHORN Birgit | ITA | 0+0+3+2 | 5 | +5:19.9 |
| 29 |
|
AUT | 4+1+0+1 | 6 | +5:22.8 |
| 30 | CHU Yuanmeng | CHN | 0+0+0+2 | 2 | +5:23.7 |
| 31 | SKROBISZEWSKA Barbara | POL | 2+0+1+1 | 4 | +5:27.1 |
| 32 | VINDISAR Klara | SLO | 0+2+2+0 | 4 | +5:31.8 |
| 33 | NORDQVIST Johanna | SWE | 0+0+1+1 | 2 | +5:33.1 |
| 34 | ANDERSON Lucinda | USA | 1+1+2+3 | 7 | +5:34.1 |
| 35 | NEDZA-KUBINIEC Anna | POL | 0+1+3+1 | 5 | +6:31.0 |
| 36 | GARSO Jackie | USA | 0+0+1+2 | 3 | +6:54.7 |
| 37 | DICKSON Emily | CAN | 1+4+1+2 | 8 | +7:00.6 |
| 38 | PACCHIODI Alice | ITA | 3+1+0+2 | 6 | +7:03.1 |
| 39 | JUNG Jumi | KOR | 0+0+1+3 | 4 | +7:23.2 |
| 40 | BELETSKAYA Yelizaveta | KAZ | 0+1+1+2 | 4 | +8:09.1 |
| DNS | LIEN Ida | NOR | |||
| DNS | PETRENKO Iryna | UKR | |||
| DNS | PAVLU Katerina | CZE | |||
| DNS |
|
AUT | |||
| LAP | BRANDT Elsa | SWE | 2+1+4 | ||
| LAP | LAAGER Alessia | SUI | 1+2+1 | ||
| LAP | STEBLYNA Liliia | UKR | 3+3+1 | ||
| LAP | BLEIDELE Elza | LAT | 2+3+0 | ||
| LAP | PRYKHODKO Kseniia | UKR | 4+0 | ||
| LAP | CELCZYNSKA Wiktoria | POL | 1+2+2 | ||
| LAP | VINKLARKOVA Tereza | CZE | 3+1+2 | ||
| LAP | GENEVA Milana | KAZ | 0+2+2 | ||
| LAP | TAKEUCHI Mikoto | JPN | 2+1+1 | ||
| LAP | PEURALAHTI Seela | FIN | 1+1+4 | ||
| LAP | MIKYSKOVA Svatava | CZE | 0+1+2 | ||
| LAP | VOLFA Estere | LAT | 2+3 | ||
| LAP | KUZMINA Anastasiya | SVK | 2+4+2 | ||
| LAP | WEN Ying | CHN | 0+3+1 | ||
| LAP | ABE Mariya | KOR | 0+2+3 | ||
| LAP | BARMETTLER Flavia | SUI | 2+2 |