- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 07.02.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
BOTET Paula | FRA | ||||
OWREN Synne | NOR | ||||
GAIM Grete | EST | ||||
RAKISHEVA Aisha | KAZ | ||||
LIND Annie | SWE | ||||
DICKINSON Kelsey Joan | USA | ||||
BRAUN Mareike | GER | ||||
ARNEKLEIV Juni | NOR | ||||
BENED Camille | FRA | ||||
GUIGONNAT Gilonne | FRA | ||||
![]() |
AUT | ||||
CHAUVEAU Sophie | FRA | ||||
MENGIN Amandine | FRA | ||||
JOHANSEN Marthe Krakstad | NOR | ||||
NORDQVIST Johanna | SWE | ||||
ERDAL Karoline | NOR | ||||
PLOSCH Astrid | ITA | ||||
![]() |
AUT | ||||
BULINA Sandra | LAT | ||||
GEMBICKA Daria | POL | ||||
CHALYK Daryna | UKR | ||||
DOKKEN Frida | NOR | ||||
![]() |
AUT | ||||
![]() |
AUT | ||||
BRUNELLO Gaia | BRA | ||||
SPARK Lisa Maria | GER | ||||
TRABUCCHI Beatrice | ITA | ||||
LEVINS Chloe | USA | ||||
KAASIK Hanna-Brita | EST | ||||
WEIDEL Anna | GER | ||||
MERKUSHYNA Oleksandra | UKR | ||||
MEIER Lea | SUI | ||||
VINKLARKOVA Tereza | CZE | ||||
FICHTNER Marlene | GER | ||||
JORONEN Sofia | FIN | ||||
KRYVONOS Anna | UKR | ||||
VOLFA Estere | LAT | ||||
SCHERER Stefanie | GER | ||||
OEYGARD Marit | NOR | ||||
ZINGERLE Linda | ITA | ||||
![]() |
AUT | ||||
JANKA Erika | FIN | ||||
BLEIDELE Elza | LAT | ||||
KINK Julia | GER | ||||
MEINEN Susanna | SUI | ||||
![]() |
AUT | ||||
VISHNEVSKAYA-SHEPORENKO Galina | KAZ | ||||
PEIFFER Benita | CAN | ||||
GREEN Moira | CAN | ||||
PASSLER Rebecca | ITA | ||||
GRUNDAHL Janice | CAN | ||||
NILSSON Emma | SWE | ||||
KERANEN Noora Kaisa | FIN | ||||
CELCZYNSKA Wiktoria | POL | ||||
KLEMENCIC Ziva | SLO | ||||
SCATTOLO Sara | ITA | ||||
BOULEY Cheresa | USA | ||||
CADURISCH Irene | SUI | ||||
FRANZKE Rosie | AUS | ||||
GALMACE PAULIN Voldiya | FRA |