- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 25.02.2022
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KOROSTELEV Saveliy | RUS | 100 | 26:15.8 |
| 2 | ANTTOLA Niko | FIN | 90 | 26:37.2 |
| 3 | IVSHIN Alexander | RUS | 101 | 26:38.0 |
| 4 | BARP Elia | ITA | 96 | 26:56.1 |
| 5 | KVENNAAS Henrik | NOR | 70 | 26:56.2 |
| 6 | MCKEEVER Xavier | CAN | 89 | 27:08.2 |
| 7 | MITROSHIN Egor | RUS | 99 | 27:13.9 |
| 8 | GHIO Davide | ITA | 60 | 27:25.6 |
| 9 | ALBASINI Fabrizio | SUI | 95 | 27:27.5 |
| 10 | SCHWINGSHACKL Benjamin | ITA | 53 | 27:28.3 |
| 11 | DANIELSSON Elias | SWE | 61 | 27:30.3 |
| 12 | BAKUROV Alexander | RUS | 78 | 27:34.3 |
| 13 | KOCH Will | USA | 88 | 27:39.2 |
| 14 | DESLOGES Mathis | FRA | 86 | 27:41.8 |
| 15 | THORSTENSEN Magnus | NOR | 81 | 27:43.4 |
| 16 | SKOGLUND Maans | SWE | 74 | 27:43.7 |
| 17 | HOLLMANN Max | CAN | 22 | 27:44.6 |
| 18 | HORVEN Preben | NOR | 87 | 27:46.3 |
| 19 | DEULING Derek | CAN | 49 | 27:47.3 |
| 20 | Cirenzhandui | CHN | 76 | 27:48.4 |
| 21 | MASTROBATTISTA Simone | ITA | 42 | 27:51.2 |
| 22 | GRIMMECKE Jannis | GER | 92 | 27:53.2 |
| 23 | PRIMET Luc | FRA | 79 | 27:54.6 |
| 24 | LARSSON Erik | SWE | 67 | 27:55.3 |
| 25 | CORREIA Matteo | FRA | 75 | 27:55.4 |
| 26 | MAURER Alexander | USA | 56 | 27:55.8 |
| 26 | STEPHEN Thomas | CAN | 97 | 27:55.8 |
| 28 | STAHLBERG Alexander | FIN | 98 | 27:56.5 |
| 29 | TUZ Jiri | CZE | 40 | 27:59.6 |
| 30 | HINCKFUSS Hugo | AUS | 19 | 28:07.0 |
| 31 | ANGER Edvin | SWE | 91 | 28:08.1 |
| 32 | JARECKI Piotr | POL | 32 | 28:08.6 |
| 33 | UUSITALO Iiro | FIN | 57 | 28:12.0 |
| 34 | PETZOLD Luca | GER | 80 | 28:15.1 |
| 35 | LISOHOR Oleksandr | UKR | 69 | 28:15.8 |
| 36 | BUSHEY Brian | USA | 82 | 28:16.0 |
| 37 | CHAPPAZ Simon | FRA | 73 | 28:17.7 |
| 38 | PAARSON Kaspar | EST | 46 | 28:18.3 |
| 39 | BUGARA Robert | POL | 31 | 28:18.5 |
| 39 | KASAHARA Sho | JPN | 68 | 28:18.5 |
| 41 | COTTIER Pierrick | SUI | 84 | 28:19.3 |
| 42 | MANTYVAARA Konsta | FIN | 35 | 28:22.7 |
| 43 | FLAATEN Johannes Loennestad | NOR | 64 | 28:23.5 |
| 44 | BAUER Matyas | CZE | 15 | 28:24.1 |
| 45 | HOZAK Daniel Oskar | CZE | 39 | 28:25.1 |
| 46 | ZATLOUKAL Krystof | CZE | 85 | 28:25.6 |
| 47 | SWEET Finn | USA | 71 | 28:27.1 |
| 48 | KECK Elias | GER | 94 | 28:31.0 |
| 49 |
|
AUT | 43 | 28:35.8 |
| 50 | BEXULTAN Yernur | KAZ | 77 | 28:38.3 |
| 51 | FROMMELT Robin | LIE | 52 | 28:45.2 |
| 52 | WALPEN Gianluca | SUI | 72 | 28:45.9 |
| 53 | OZEKI Chikara | JPN | 59 | 28:46.7 |
| 54 | MULEJ Jost | SLO | 45 | 28:47.3 |
| 55 |
|
AUT | 13 | 28:52.0 |
| 56 | EIDUKS Edijs | LAT | 29 | 28:53.4 |
| 57 | KASSENOV Didar | KAZ | 58 | 28:53.9 |
| 58 | SOBICZEWSKI Piotr | POL | 24 | 28:54.7 |
| 59 | BUECHEL Micha | LIE | 37 | 28:55.1 |
| 60 | SAKAI Kanta | JPN | 83 | 28:59.5 |
| 61 | SELLES GASCH Bernat | ESP | 65 | 29:04.6 |
| 62 | AKSIUTA Volodymyr | UKR | 23 | 29:04.7 |
| 63 | PECEK Atila | SLO | 14 | 29:05.4 |
| 64 | WIELAND Christoph | AUT | 47 | 29:05.9 |
| 65 | SLIMON James | GBR | 7 | 29:08.1 |
| 66 | Gulongzeren | CHN | 38 | 29:10.1 |
| 67 | MATIKANOV Mario | BUL | 55 | 29:12.8 |
| 68 | KOLLER Kilian | GER | 66 | 29:14.6 |
| 69 | GAZUREK Lukasz | POL | 62 | 29:18.4 |
| 70 | TOBIASSEN Magnus | DEN | 5 | 29:22.3 |
| 71 | CHEN Guoming | CHN | 48 | 29:27.4 |
| 72 | KARIMOV Almas | KAZ | 51 | 29:28.6 |
| 72 | PESHKOV Daniel | BUL | 93 | 29:28.6 |
| 74 | KARNICAR Izidor | SLO | 28 | 29:34.2 |
| 75 | KAPARKALEJS Lauris | LAT | 44 | 29:37.9 |
| 76 | NURSBEKOV Yernar | KAZ | 25 | 29:39.5 |
| 77 | CENEK Jachym | SVK | 30 | 29:40.4 |
| 78 | STERN Nejc | SLO | 9 | 29:44.7 |
| 79 | MORALES Martin | ESP | 36 | 29:52.5 |
| 80 | SILVA Manex | BRA | 50 | 29:53.7 |
| 81 | GRIOCHE Quim | AND | 27 | 29:54.3 |
| 82 | OGNYANOV Aleksandar | BUL | 54 | 29:55.7 |
| 83 | MAROZAU Mikhail | BLR | 17 | 30:08.0 |
| 84 | TILESCH Denis | SVK | 20 | 30:20.5 |
| 85 | MA Guoqiang | CHN | 41 | 30:21.7 |
| 86 | ZHUVAHA Oleksii | UKR | 8 | 30:22.2 |
| 87 | TAKIZAWA Ikuya | JPN | 63 | 30:31.5 |
| 88 | IFTIMIE Petrica Florin | ROU | 26 | 30:33.7 |
| 89 | COJOCARU Gabriel | ROU | 34 | 30:37.3 |
| 90 | HUBENKA Aliaksei | BLR | 4 | 30:37.5 |
| 91 | KAZAK Yahor | BLR | 16 | 30:37.9 |
| 92 | ROMANCHENKO Dmytro | UKR | 12 | 30:46.2 |
| 93 | HORNIAK Matej | SVK | 10 | 31:18.4 |
| 94 | ROHI Rico | EST | 11 | 31:22.1 |
| 95 | SHAKEL Hleb | BLR | 21 | 31:32.4 |
| 96 | BOZHILOV Kristiyan | BUL | 18 | 32:36.2 |
| 97 | POUTOT Mathis | BEL | 6 | 32:43.7 |
| 98 | ZILINSKAS Irmantas | LTU | 3 | 34:06.5 |
| 99 | TRETJAKOV Ernest | LTU | 2 | 36:31.2 |
| DNF | FLORES Martin | CHI | 101 | |
| DNS | GLEDHILL Gabriel | GBR | 133 |