- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HEGGEN Lars | NOR | 1 | 23:16.8 |
| 2 | NEGRONI Davide | ITA | 2 | 23:43.5 |
| 3 | MOCH Jakob Elias | GER | 7 | 23:55.5 |
| 4 | SKARI Filip | NOR | 11 | 23:56.0 |
| 5 | MATLI Gabriele | ITA | 10 | 23:59.7 |
| 6 | POZZI Federico | ITA | 9 | 24:05.2 |
| 7 | BERGSTROEM Erik | SWE | 4 | 24:13.5 |
| 8 | COTTAZ Gaspard | FRA | 47 | 24:24.9 |
| 9 | WILMOT Lucas | USA | 27 | 24:26.5 |
| 10 | KIVIL Ralf | EST | 20 | 24:36.3 |
| 11 | RAVALD Maans | SWE | 15 | 24:39.0 |
| 12 | STENSRUD Simen Gloegaard | NOR | 5 | 24:41.4 |
| 13 | LINDBERG Jonatan | SWE | 6 | 24:42.3 |
| 14 | MELBYE Mons | NOR | 16 | 24:49.4 |
| 15 | VAXELAIRE Romain | FRA | 14 | 24:57.8 |
| 16 | BOERJESSON Tage | SWE | 22 | 24:58.5 |
| 17 | NAEFF Isai | SUI | 3 | 24:58.7 |
| 18 | MURATBEKOV Amirgali | KAZ | 26 | 25:02.3 |
| 19 | KEMPPI Anton | FIN | 19 | 25:04.1 |
| 20 | KLEMETTINEN Jimi | FIN | 67 | 25:11.0 |
| 21 |
|
AUT | 23 | 25:15.4 |
| 22 | LEVEQUE Jack | USA | 61 | 25:17.7 |
| 23 | RIISSANEN Pyry | FIN | 30 | 25:21.1 |
| 24 | MORI Rio | JPN | 21 | 25:23.5 |
| 25 |
|
AUT | 29 | 25:29.7 |
| 26 | HYMER Frode | ISL | 45 | 25:34.3 |
| 27 | ADAMOV Michal | SVK | 56 | 25:36.8 |
| 28 | HASENKNOPF Lorenz | GER | 18 | 25:42.1 |
| 29 | ROLSETH Jonas | CAN | 39 | 25:45.6 |
| 30 | BARBIER Benjamin | USA | 33 | 25:47.0 |
| 31 | COLELL PANTEBRE Marc | ESP | 44 | 25:48.5 |
| 32 | BOUDREAU Justin | CAN | 32 | 25:53.5 |
| 33 | PIIRMANN Lars | EST | 53 | 25:53.8 |
| 34 | MOREAU Zachari | CAN | 51 | 25:54.3 |
| 35 | FUJIWARA Tensei | JPN | 17 | 25:54.6 |
| 36 | ALBRECHT Jonas | GER | 25 | 25:57.1 |
| 37 | BLAESI Robin | SUI | 35 | 25:59.0 |
| 38 | BRYJA Pawel | POL | 31 | 25:59.4 |
| 39 | HELLMICH Jonas Jan | CZE | 42 | 26:01.9 |
| 40 | PASSILA Leevi | FIN | 34 | 26:04.0 |
| 41 | WILSON Eamon | CAN | 24 | 26:04.4 |
| 42 | MUELLER Jonas | GER | 13 | 26:07.1 |
| 43 | SIMBARTL Eduard | CZE | 38 | 26:12.6 |
| 44 | DACHKIN Grigoriy | KAZ | 49 | 26:13.2 |
| 45 | PINZANI Marco | ITA | 8 | 26:14.7 |
| 46 | LUCAS Justin | USA | 37 | 26:18.0 |
| 47 | JIN Kotaro | JPN | 12 | 26:19.5 |
| 48 | KALNINS Davis | LAT | 55 | 26:21.9 |
| 49 | SVOBODA Martin | CZE | 28 | 26:28.7 |
| 50 | LAVRIC PREGELJ Philip Yazbeck | SLO | 64 | 26:30.0 |
| 51 | ANARBE SIGUENZA Peio | ESP | 41 | 26:32.7 |
| 52 | KOZNAR Matej | CZE | 40 | 26:36.4 |
| 53 | MAES Samuel | BEL | 54 | 26:36.8 |
| 54 | ZWATRZKO Jan | POL | 58 | 26:37.6 |
| 55 | SKOLNIEKS Jekabs | LAT | 57 | 26:44.9 |
| 56 | GRENTS Pavel | KAZ | 48 | 26:45.3 |
| 57 | PILCH Dawid | POL | 62 | 26:52.7 |
| 58 | MORENO RAMOS Pablo | ESP | 66 | 26:55.4 |
| 59 | COSTEA Ionut Alexandru | ROU | 43 | 27:03.6 |
| 60 | PIHO Richard | EST | 52 | 27:03.7 |
| 61 | CLAVEL Simon | FRA | 81 | 27:04.4 |
| 62 |
|
AUT | 50 | 27:04.5 |
| 63 | LEINER Juss | EST | 83 | 27:09.9 |
| 64 | MUHOTINOV Denys | UKR | 36 | 27:12.7 |
| 65 | VIGUIER Quentin | FRA | 71 | 27:16.0 |
| 66 | RASINA Leonard Iosif | ROU | 59 | 27:25.3 |
| 67 | PILAT Stanislav | UKR | 63 | 27:33.9 |
| 68 | DUNCAN Thomas | GBR | 84 | 27:35.3 |
| 69 | TESELSKYI Nazarii | UKR | 46 | 27:42.7 |
| 70 | KRISTINSSON Astmar Helgi | ISL | 70 | 27:45.8 |
| 71 | LEGIERSKI Przemyslaw | POL | 68 | 27:55.2 |
| 72 | BRUNHART Janik | LIE | 69 | 27:57.5 |
| 73 | SAMUELSSON Gretar Smari | ISL | 74 | 28:03.4 |
| 74 | ESTEVEZ Justo Pastor | ARG | 72 | 28:05.0 |
| 75 | MARINKO Jaka | SLO | 65 | 28:10.5 |
| 76 | KARAMAN Civan | TUR | 79 | 28:13.4 |
| 77 | MITKOV Kristiyan | BUL | 96 | 28:17.7 |
| 78 | YELUBAYEV Yedilbek | KAZ | 60 | 28:18.9 |
| 79 | JOHNSON Samuel | AUS | 102 | 28:21.7 |
| 80 | GRAZYS Matas | LTU | 76 | 28:24.8 |
| 81 | SPRING Jayden | AUS | 73 | 28:45.8 |
| 82 | KARNICAR Lovrenc | SLO | 75 | 28:55.2 |
| 83 | ROSENLIS Vasileios | GRE | 86 | 29:11.0 |
| 84 | MERRICK HARVEY Clancy | AUS | 94 | 29:16.1 |
| 85 | PELKO Ivano | CRO | 80 | 29:35.2 |
| 86 | NIKOLOV Borimir | BUL | 99 | 29:48.9 |
| 87 | JONIKAS Daujotas | LTU | 88 | 29:50.4 |
| 88 | METSIOS Konstantinos | GRE | 82 | 30:07.2 |
| 89 | MASHOV Ivelin | BUL | 90 | 30:20.3 |
| 90 | BELEVAC Dinu | MDA | 87 | 30:27.7 |
| 91 | LEE Chieh-Han | TPE | 78 | 30:30.2 |
| 92 | SZOLLOS Daniel | HUN | 85 | 30:33.0 |
| 93 | CHOLAKOV Dani | BUL | 95 | 30:36.0 |
| 94 | GJORGJEVIKJ Stefan | MKD | 97 | 31:02.9 |
| 95 | TOREVSKI David | MKD | 77 | 31:06.5 |
| 96 | NAGY Vilmos | HUN | 100 | 31:10.7 |
| 97 | XAVIER DOS SANTOS Anderson | BRA | 91 | 31:29.2 |
| 98 | NAGLIC Borna | CRO | 89 | 31:54.8 |
| 99 | KIS-BENEDEK Mark | HUN | 98 | 32:32.3 |
| 100 | NAGLIC Matija | CRO | 93 | 33:20.4 |
| 101 | SANTOS Gabriel Cesar | BRA | 103 | 34:13.5 |
| 102 | BOIRAL Adrien | MKD | 101 | 35:25.7 |
| DNS | PARISIS Evangelos | GRE | 92 |