- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 22.12.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | ROMANO Lorenzo | ITA | 364 | 23:20.5 |
2 | GHIO Davide | ITA | 357 | 23:30.1 |
3 | PRALONG Candide | SUI | 363 | 23:40.1 |
4 | KNOPF Florian | GER | 360 | 23:41.3 |
5 | MOCELLINI Simone | ITA | 323 | 23:42.1 |
6 | ZORZI Andrea | ITA | 359 | 23:51.3 |
7 | WALTHER Jakob | GER | 356 | 23:51.6 |
8 | KRETZSCHMAR Ruben | GER | 344 | 23:51.8 |
9 | KECK Elias | GER | 365 | 23:52.5 |
10 | BRANDNER Alexander | GER | 336 | 23:56.6 |
11 | WIGGER Nicola | SUI | 362 | 24:00.6 |
12 | NAEFF Noe | SUI | 351 | 24:06.3 |
13 |
![]() |
AUT | 345 | 24:06.5 |
14 | KOLLER Kilian | GER | 358 | 24:08.0 |
15 | FAESSLER Josef | GER | 343 | 24:12.0 |
16 | BRANDNER Alexander | AUT | 263 | 24:12.9 |
17 | KASTNER Marius | GER | 331 | 24:16.4 |
18 | ARNAUD Julien | FRA | 369 | 24:16.6 |
19 | COUPAT Sabin | FRA | 371 | 24:19.2 |
20 | GABRIELLI Giacomo | ITA | 367 | 24:23.2 |
21 | GRIMMECKE Jannis | GER | 348 | 24:24.1 |
22 | BEGUIN Maxime | SUI | 302 | 24:27.9 |
23 | CULLET CALDERINI Victor | FRA | 350 | 24:28.1 |
24 | DAL FARRA Franco | ARG | 315 | 24:28.5 |
25 | JARECKI Piotr | POL | 342 | 24:30.3 |
26 | STEIGER Niclas | SUI | 352 | 24:32.9 |
27 | JUNG Simon | GER | 330 | 24:33.3 |
28 | OLEX Max | GER | 306 | 24:34.1 |
29 | NUFER Cla-Ursin | SUI | 361 | 24:35.8 |
30 | LOVERA Victor | FRA | 370 | 24:36.6 |
31 |
![]() |
AUT | 326 | 24:37.3 |
32 | GOETHER Max | GER | 333 | 24:37.9 |
32 | PEPENE Paul Constantin | ROU | 355 | 24:37.9 |
34 | PETZOLD Luca | GER | 347 | 24:38.3 |
35 | GONTAR Valeriy | SLO | 289 | 24:39.0 |
36 | FAESSLER Jan | SUI | 312 | 24:40.2 |
37 | WAGNER Tom Emilio | GER | 349 | 24:44.2 |
38 | ROLLINGER Toni | GER | 317 | 24:44.7 |
39 | KAESER Erwan | SUI | 318 | 24:45.4 |
40 | CHAUTEMPS Arnaud | FRA | 366 | 24:45.7 |
41 | FISCHER Robin | GER | 354 | 24:46.5 |
42 | LAISSUS Milhan | FRA | 325 | 24:47.0 |
43 | WEEL ROSBO Jacob | DEN | 269 | 24:48.7 |
44 |
![]() |
AUT | 316 | 24:50.5 |
45 | HAUSER Silvan | SUI | 322 | 24:52.2 |
46 | BLANC Mathieu | FRA | 329 | 24:53.6 |
47 | BRYJA Sebastian | POL | 335 | 24:58.9 |
48 | GRAEF Paul | GER | 340 | 25:00.5 |
49 | ALDER Roman | SUI | 337 | 25:01.2 |
49 | ROUSSET Gaspard | FRA | 368 | 25:01.2 |
51 | NUFER Jon-Fadri | SUI | 338 | 25:03.9 |
52 |
![]() |
AUT | 307 | 25:06.2 |
53 | PESTA David | CZE | 298 | 25:11.8 |
54 | MATIKANOV Mario | BUL | 328 | 25:13.5 |
55 | ROUSSET Charly | FRA | 314 | 25:16.2 |
56 | CORREIA Matteo | FRA | 332 | 25:16.8 |
57 | HORNIAK Matej | SVK | 303 | 25:17.3 |
58 | FROMMELT Robin | LIE | 296 | 25:21.4 |
59 | AUGSTEN Jakub | CZE | 297 | 25:24.1 |
60 | ARTUSI Aksel | ITA | 346 | 25:24.3 |
61 | SCHAAD Roman | SUI | 310 | 25:25.9 |
62 | ESSONNIER Ivan | FRA | 327 | 25:31.4 |
63 | LEWE Matteo | GER | 300 | 25:35.0 |
64 | DOLHASCU Florin Robert | ROU | 320 | 25:36.7 |
65 | OPHOFF Mike | CZE | 341 | 25:41.3 |
66 | STAREGA Maciej | POL | 324 | 25:41.6 |
67 | BUGARA Robert | POL | 308 | 25:42.1 |
68 | PILAR Ondrej | CZE | 313 | 25:42.2 |
69 | STROLIA Tautvydas | LTU | 278 | 25:44.1 |
70 | PITTIER Ilan | SUI | 304 | 25:49.8 |
71 | WEEL ROSBO Joachim | DEN | 262 | 25:51.1 |
72 | JURIK Marek | CZE | 280 | 25:51.6 |
73 |
![]() |
AUT | 291 | 25:52.4 |
74 | KOPER Emil | POL | 293 | 26:02.9 |
75 | WASOWICZ Tomasz | POL | 309 | 26:10.2 |
76 | BUECHEL Micha | LIE | 284 | 26:11.5 |
77 | COJOCARU Gabriel | ROU | 319 | 26:12.7 |
78 | ERIC Strahinja | BIH | 292 | 26:13.2 |
79 | GAZUREK Lukasz | POL | 339 | 26:17.2 |
80 | POELZLEITNER Jakob | AUT | 290 | 26:17.3 |
81 | SAUMA Mateo Lorenzo | ARG | 285 | 26:28.6 |
82 | JADA Stavre | MKD | 305 | 26:33.0 |
83 | DE CAMPO Fedele | AUS | 286 | 26:46.8 |
84 | MILOSAVLJEVIC Milos | SRB | 301 | 26:49.7 |
85 | BURTON Liam | AUS | 276 | 26:57.4 |
86 |
![]() |
AUT | 273 | 27:12.5 |
87 | ENDRESTAD Sebastian | CHI | 295 | 27:13.9 |
88 | VAICIULIS Modestas | LTU | 279 | 27:16.5 |
89 | BARNETT Adam | AUS | 271 | 27:25.2 |
90 | HLADNIK Matic | SLO | 270 | 27:26.4 |
91 | CENEK Jachym | SVK | 281 | 27:45.9 |
92 | GAVRIC Mark | SLO | 287 | 28:05.6 |
93 | SCHMOELZ Simon | AUT | 265 | 28:09.3 |
94 | LONGRIDGE Dylan | IRL | 272 | 28:12.9 |
95 | TORRES Nahuel Exequiel | ARG | 277 | 28:13.1 |
96 | MARINKO Matevz | SLO | 274 | 28:30.1 |
97 | SILVA Manex | BRA | 282 | 28:35.9 |
98 | DE SOUZA Vincent | AUS | 264 | 28:41.2 |
99 | TILESCH Denis | SVK | 294 | 28:50.6 |
100 | DAMJANOVSKI Darko | MKD | 275 | 29:08.7 |
101 | FLORES Martin | CHI | 288 | 29:34.4 |
102 | TAWK Samer | LBN | 268 | 29:42.7 |
103 | RACERO Guillermo | VEN | 266 | 31:38.7 |
104 | KERTESZ Attila Mihaly | ISR | 267 | 32:31.6 |
105 | MONTES DE OCA Pedro | MEX | 261 | 34:02.4 |
106 | LEE James | PUR | 259 | 38:55.4 |
107 | ANTONIO FIGUEROA Raul | MEX | 260 | 39:27.0 |
DNS | COTTIER Pierrick | SUI | 353 | |
DNS |
![]() |
AUT | 311 | |
DNS | GRBOVIC Aleksandar | MNE | 283 | |
DNS | SCHLOEGEL Mario | AUT | 299 | |
DNS | SCHMID Niklas | GER | 321 | |
DSQ | PESHKOV Daniel | BUL | 334 |