- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 05.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MACKIE Alison | CAN | 2 | 49:41.0 |
| 2 | INGEBRIGTSEN Eva | NOR | 3 | 49:41.7 |
| 3 | PERRY Leonie | FRA | 1 | 49:42.1 |
| 4 | CRUSELL Evelina | SWE | 4 | 49:50.2 |
| 5 | VESTAD Oline | NOR | 11 | 49:51.6 |
| 6 | HENRIKSSON Elin | SWE | 7 | 50:01.1 |
| 7 | FALSTER Nora Elisabeth | NOR | 9 | 50:01.9 |
| 8 | BAKKEN Mali Eidnes | NOR | 8 | 50:04.4 |
| 9 | THURSTON Ava | USA | 36 | 50:05.6 |
| 10 | LAURENT Beatrice | ITA | 10 | 50:06.2 |
| 11 | KAELIN Marina | SUI | 5 | 50:06.6 |
| 12 | BREWSTER Haley | USA | 40 | 50:06.7 |
| 13 | TORVINEN Elsa | FIN | 25 | 50:21.8 |
| 14 | ERIKSSON Lisa | SWE | 6 | 50:26.9 |
| 15 | ROSSI Selene | FIN | 18 | 50:41.7 |
| 16 | COUPAT Liv | FRA | 17 | 50:46.6 |
| 17 | VEIT Katja | GER | 30 | 50:47.1 |
| 18 | WIGGER Siri | SUI | 28 | 50:51.1 |
| 19 | KOLODZIEJ Aleksandra | POL | 27 | 50:52.1 |
| 20 | SMITH Samantha | USA | 33 | 50:54.2 |
| 21 | ERIKSSON Emilia | SWE | 22 | 51:04.0 |
| 22 | KYTAJA Nora | FIN | 16 | 51:06.2 |
| 23 | FUJAK Zuzanna | POL | 21 | 51:06.3 |
| 24 | KEMPPI Silva | FIN | 23 | 51:10.4 |
| 25 | FOLIE Ylvie | ITA | 14 | 51:17.2 |
| 26 | CENA Virginia | ITA | 26 | 51:23.7 |
| 27 | CONVARD Heidi | FRA | 15 | 51:37.3 |
| 28 | BUCHMANN Anne | GER | 37 | 51:49.8 |
| 29 | MILERSKA Anna | CZE | 19 | 52:05.3 |
| 30 | WILLIAMS Tabitha | GBR | 24 | 52:09.7 |
| 31 | NIKON Anastasiia | UKR | 38 | 52:32.9 |
| 32 | WALTON Evelyn | USA | 48 | 52:33.8 |
| 33 | NAKAJIMA Kaho | JPN | 35 | 52:40.2 |
| 34 | LAURENT Nadine | ITA | 13 | 52:41.0 |
| 35 | YAMAZAKI Yuka | JPN | 32 | 52:51.8 |
| 36 | HOOKER Maddie | AUS | 39 | 52:52.6 |
| 37 | MOLINARO Marlie | CAN | 49 | 52:53.0 |
| 38 | IDZINIAK Kamila | POL | 41 | 52:53.9 |
| 39 | TOCHITANI Takane | JPN | 34 | 52:59.6 |
| 40 | BOEHME Charlotte | GER | 20 | 53:30.6 |
| 41 | TOLMACHYOVA Yelizaveta | KAZ | 45 | 54:01.5 |
| 42 |
|
AUT | 31 | 54:18.6 |
| 43 | MYHAL Daryna | UKR | 43 | 54:19.1 |
| 44 | SEMENIUK Katya | CAN | 42 | 54:25.5 |
| 45 | STEWART Anna | CAN | 46 | 54:26.7 |
| 46 | EWALD Ida-Maria | GBR | 53 | 54:28.7 |
| 47 | KHAZHIYEVA Aida | KAZ | 50 | 56:22.7 |
| 48 | IVAZHANOVA Minura | KAZ | 54 | 56:37.8 |
| 49 | DAINYTE Ieva | LTU | 51 | 57:10.0 |
| 50 | TUMOVA Lucie | CZE | 47 | 57:22.6 |
| 51 | HAMMERSTEIN Elke | GBR | 57 | 57:34.7 |
| 52 | TOMA Maria | ROU | 60 | 57:35.0 |
| 53 | KIM Darya | KAZ | 56 | 59:08.8 |
| 54 | REIT Delia Ioana | ROU | 59 | 59:38.5 |
| 55 | MOON Isabella | AUS | 52 | 59:45.2 |
| 56 | SAVICKAITE Egle | LTU | 55 | 1:01:05.2 |
| 57 | DURSUN Irem | TUR | 61 | 1:01:07.0 |
| DNF | BUSKO Oliwia | POL | 44 | |
| DNF | SCHOEPFER Ramona | SUI | 29 | |
| DNF | TIRLOY Margot | FRA | 12 | |
| DNS | HADZIC Tena | CRO | 58 | |
| LAP | FLORES Martina | CHI | 62 |