- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 21.12.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | VEIT Verena | GER | 55 | 3:40.91 |
2 | DE MARTIN PINTER Iris | ITA | 51 | 3:41.30 |
3 | FISCHER Lea | SUI | 54 | 3:41.36 |
4 | ANTOSOVA Barbora | CZE | 56 | 3:42.85 |
5 | DIDIERLAURENT Clemence | FRA | 64 | 3:42.91 |
6 | COUPAT Liv | FRA | 52 | 3:48.23 |
7 | BESSON Leonie | FRA | 53 | 3:47.17 |
8 | PAGNIER Cloe | FRA | 66 | 3:48.51 |
9 | CENA Virginia | ITA | 61 | 3:43.13 |
10 | LOESCHKE Jessica | GER | 68 | 3:51.74 |
11 | GAILLARD Justine | FRA | 59 | 3:53.21 |
12 | DUCORDEAU Juliette | FRA | 60 | 3:48.19 |
13 | FUERSTENBERG Theresa | GER | 57 | 3:40.01 |
14 | PERRY Leonie | FRA | 58 | 3:40.80 |
15 | SKINDER Monika | POL | 62 | 3:39.92 |
16 | DIETZE Anna-Maria | GER | 63 | 3:41.07 |
17 | THANNHEIMER Germana | GER | 65 | 3:40.34 |
18 | SILVESTRI Veronica | ITA | 67 | 3:41.09 |
19 |
![]() |
AUT | 69 | 3:40.41 |
20 | BOEHME Charlotte | GER | 71 | 3:40.50 |
21 | SZYSZKA Andzelika | POL | 70 | 3:46.19 |
22 | VEIT Katja | GER | 72 | 3:43.62 |
23 | ACHLEITNER Lisa | AUT | 76 | 3:45.10 |
24 | HAGER Kim | GER | 77 | 3:43.39 |
25 | KOBIELUSZ Magdalena | POL | 78 | 3:44.20 |
26 | BERTHET Melina | FRA | 73 | 3:45.66 |
27 | SCHOEPFER Ramona | SUI | 74 | 3:48.39 |
28 | ALDER Fabienne | SUI | 75 | 3:47.08 |
29 | LECHNER Sophie | GER | 79 | 3:44.55 |
30 | STEIGER Nadia | SUI | 80 | 4:03.19 |
31 | DANNER Alexandra | GER | 0 | |
32 |
![]() |
AUT | 0 | |
33 | SCHUMACHER Linda | GER | 0 | |
34 | WOHLER Carla Nina | SUI | 0 | |
35 | JANEZIC Tia | SLO | 0 | |
36 | GISMONDI Maria | ITA | 0 | |
37 | RICHTER Magdalena | GER | 0 | |
38 | NUERNBERGER Saskia | GER | 0 | |
39 | FUJAK Zuzanna | POL | 0 | |
40 | NOVAKOVA Adela | CZE | 0 | |
41 | HONSOVA Anezka | CZE | 0 | |
42 | DANIELOVA Maria | SVK | 0 | |
43 | JAKUBIEC Maria | POL | 0 | |
44 | IDZINIAK Kamila | POL | 0 | |
45 | MEDJA Lucija | SLO | 0 | |
46 | LJUBIC Nika | SLO | 0 | |
47 | BUSKO Oliwia | POL | 0 | |
48 | DVORSKA Karolina | CZE | 0 | |
49 | DIAZ GONZALEZ Nahiara | ARG | 0 | |
50 | REIT Delia Ioana | ROU | 0 | |
51 | BRECKOVA Aneta | CZE | 0 | |
52 | PRICE Hannah | AUS | 0 | |
53 | MOURA Bruna | BRA | 0 | |
54 | ZERJAV Neza | SLO | 0 | |
55 | ILIC Anja | SRB | 0 | |
56 | NEDYALKOVA Kalina | BUL | 0 | |
57 | GROETZNER Agustina | ARG | 0 | |
58 | MIKOLAJCZYK Aleksandra | POL | 0 | |
59 | MIKOLAJCZYK Weronika | POL | 0 | |
60 | GROS Tinkara | SLO | 0 | |
61 | PLAKALOVIC Sara | BIH | 0 |