- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 22.04.2023
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | FRAMARIN Loris | ITA | 62 | 190.00 |
| 2 | KIMURA Kira | JPN | 61 | 178.20 |
| 3 | TOBITA Ruki | JPN | 31 | 174.60 |
| 4 | FRAMARIN Leo | ITA | 64 | 174.00 |
| 5 | PETIT Noe | FRA | 70 | 164.60 |
| 6 | MILENKOVIC Matija | SRB | 36 | 161.20 |
| 7 | LOTZ Peter | GER | 74 | 150.00 |
| 8 | VENDEROTTE Tom | FRA | 103 | 139.40 |
| 9 | YAMADA Yuto | JPN | 33 | 100.40 |
| 10 | MERIMEE MANTOVANI Luca | FRA | 99 | 90.40 |
| 11 | BREU Moritz | GER | 92 | 87.60 |
| 12 | LELEU Martin | FRA | 101 | 75.00 |
| 13 | ALLEMAND Romain | FRA | 34 | 41.80 |
| 14 | KUHAR Ozbe | SLO | 72 | 82.67 |
| 15 | MAFFEI Alberto | ITA | 66 | 81.33 |
| 16 | POLL Bart | NED | 73 | 79.33 |
| 17 | SCHUETZ Nicolas | SUI | 68 | 78.67 |
| 18 | LIVIERO Nicola | ITA | 91 | 77.33 |
| 19 | GARANDEL Liam | FRA | 69 | 76.67 |
| 20 | STROHMEYER Till | AUT | 100 | 75.67 |
| 21 | LUCHKIN Dmytro | UKR | 51 | 72.67 |
| 22 | ARAGON Jose Antonio | ESP | 63 | 72.67 |
| 23 | ROBERTSON-HAHN Joshua | AUS | 41 | 72.33 |
| 24 | SLADIC Aljaz | SLO | 106 | 72.33 |
| 25 | DENDA Jeremy | SUI | 40 | 71.00 |
| 26 | MALIGOJ Lenart | SLO | 102 | 70.00 |
| 27 | FREY Leopold | GER | 46 | 58.67 |
| 28 | PEETERS Elliott | BEL | 79 | 57.67 |
| 29 | MARGREITER Linus | AUT | 107 | 56.67 |
| 30 | MILLINGER Damian | GER | 83 | 54.00 |
| 31 | NEDIELKA Tadeas | SVK | 50 | 53.00 |
| 32 | LANDMARK Jesper | SWE | 38 | 50.00 |
| 33 | TSUJI Haruhi | JPN | 93 | 47.67 |
| 34 | CARDINAELS Rhune | BEL | 75 | 47.00 |
| 35 | WOLF Casper | NED | 95 | 43.67 |
| 36 | KOENIG Lennox | AUT | 109 | 39.67 |
| 37 | SCHWEIZER Mika Theodor Paul | GER | 108 | 37.33 |
| 38 | GANSERER Lenz | GER | 82 | 36.00 |
| 39 | JOZSA Martin | SVK | 42 | 35.00 |
| 40 | DOVJAK Eric | AUT | 94 | 34.00 |
| 40 | MINAROVIC Mathias | AUT | 49 | 34.00 |
| 42 | FRIJNS Joewen | BEL | 97 | 32.33 |
| 43 |
|
AUT | 45 | 29.00 |
| 44 | OKAJIMA Daia | JPN | 43 | 27.67 |
| 45 | FRISCHHUT Lukas | AUT | 96 | 26.33 |
| 46 | TVEITEN Sindre | NOR | 35 | 25.00 |
| 47 | KAKIMOTO Yua | JPN | 37 | 21.67 |
| 48 | COLEMAN Harry | GBR | 80 | 21.67 |
| 49 | KAMISSEK Luka Noah | GER | 47 | 20.67 |
| 50 | VANDENDRIESSCHE Oliver | BEL | 104 | 18.00 |
| 51 | PARICH Benjamin | AUT | 48 | 16.67 |
| 52 | MARCHELLI Gregorio | ITA | 110 | 15.67 |
| DNS | HAEFLIGER Lars | SUI | 77 | |
| DNS | STOJAK Tino | CRO | 44 | |
| DNS | VAN TITTELBOOM Ward | BEL | 76 | |
| DNS | ZVERINA Petr | CZE | 84 |