- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 30.11.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | CORATTI Edwin | ITA | 1 | 1:06.43 |
| 2 | KIM Sangkyum | KOR | 6 | 1:07.40 |
| 3 | LEE Sangho | KOR | 7 | 1:07.46 |
| 4 | BI Ye | CHN | 13 | 1:08.01 |
| 5 | KWIATKOWSKI Oskar | POL | 3 | 1:07.17 |
| 6 | FELICETTI Mirko | ITA | 9 | 1:07.86 |
| 7 |
|
AUT | 12 | 1:07.99 |
| 8 |
|
AUT | 15 | 1:08.07 |
| 9 |
|
AUT | 2 | 1:06.91 |
| 10 | BORMOLINI Maurizio | ITA | 4 | 1:07.27 |
| 11 | HUBER Elias | GER | 5 | 1:07.39 |
| 12 | CHO Wan-Hee | KOR | 8 | 1:07.81 |
| 13 |
|
AUT | 10 | 1:07.95 |
| 14 | YANKOV Radoslav | BUL | 11 | 1:07.97 |
| 15 | WINTERS Cody | USA | 14 | 1:08.02 |
| 16 | KOSIR Zan | SLO | 16 | 1:08.11 |
| 17 | MARCH Aaron | ITA | 24 | 1:08.14 |
| 18 | BAUMEISTER Stefan | GER | 41 | 1:08.15 |
| 18 | CAVIEZEL Dario | SUI | 33 | 1:08.15 |
| 20 |
|
AUT | 20 | 1:08.19 |
| 21 | MASTNAK Tim | SLO | 19 | 1:08.22 |
| 22 |
|
AUT | 30 | 1:08.42 |
| 23 | GAUDET Arnaud | CAN | 40 | 1:08.45 |
| 24 | PRANTL Ole-Mikkel | GER | 42 | 1:08.48 |
| 25 | MESSNER Gabriel | ITA | 44 | 1:08.51 |
| 26 | CASANOVA Gian | SUI | 38 | 1:08.56 |
| 27 | MARGUC Rok | SLO | 36 | 1:08.57 |
| 28 | HELDMAN Ben | CAN | 43 | 1:08.63 |
| 29 | FISCHNALLER Roland | ITA | 21 | 1:08.71 |
| 30 | SHIBA Masaki | JPN | 39 | 1:08.97 |
| 31 | MINARIK Krystof | CZE | 50 | 1:09.08 |
| 32 | BAN Xuefu | CHN | 62 | 1:09.59 |
| 33 | BAGOZZA Daniele | ITA | 31 | 34.21 |
| 34 | SUN Huan | CHN | 57 | 34.36 |
| 35 | HONG Seung-Yeong | KOR | 55 | 34.38 |
| 36 |
|
AUT | 47 | 34.45 |
| 37 | MA Junho | KOR | 52 | 34.57 |
| 38 |
|
AUT | 46 | 34.78 |
| 39 | QIN Zihan | CHN | 61 | 34.80 |
| 40 | NAZWASKI Michael | CAN | 59 | 34.86 |
| 41 | UDOLF Dylan | USA | 63 | 34.94 |
| 42 | HOFER Marc | ITA | 48 | 35.13 |
| 43 | YOSHIOKA Kentaro | JPN | 58 | 35.16 |
| 44 | GASIENICA-DANIEL Andrzej | POL | 66 | 35.30 |
| 45 | DING Xuedong | CHN | 72 | 35.35 |
| 46 | SHAO Yunyang | CHN | 70 | 35.39 |
| 47 | KHARUK Mykhailo | UKR | 56 | 35.40 |
| 48 | LANTSCHNER Fabian | ITA | 54 | 35.55 |
| 49 | ANGENEND Yannik | GER | 45 | 36.14 |
| 50 | LYU Meishuo | CHN | 68 | 36.36 |
| 51 | CARPENTIER Justin | CAN | 64 | 36.40 |
| 52 | EDMANSON Harvey | AUS | 67 | 36.49 |
| 53 | OVERSTAKE Walker | USA | 60 | 37.16 |
| 54 | BEHAN Jamie | CAN | 65 | 39.41 |
| DSQ | NAZGAIDZE Revaz | GEO | 71 | |
| DSQ | POCINEK Adam | CZE | 69 |