- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MASTNAK Tim | SLO | 7 | 1:12.56 |
| 2 | BORMOLINI Maurizio | ITA | 8 | 1:12.57 |
| 3 | FELICETTI Mirko | ITA | 11 | 1:12.64 |
| 4 |
|
AUT | 5 | 1:12.13 |
| 5 | LEE Sangho | KOR | 1 | 1:11.27 |
| 6 | KWIATKOWSKI Oskar | POL | 2 | 1:11.53 |
| 7 | MARCH Aaron | ITA | 3 | 1:11.74 |
| 8 |
|
AUT | 4 | 1:12.01 |
| 9 | KIM Sangkyum | KOR | 6 | 1:12.45 |
| 10 | BAGOZZA Daniele | ITA | 9 | 1:12.60 |
| 11 |
|
AUT | 10 | 1:12.63 |
| 12 | CAVIEZEL Dario | SUI | 13 | 1:12.75 |
| 12 | YANKOV Radoslav | BUL | 12 | 1:12.75 |
| 14 | BAUMEISTER Stefan | GER | 14 | 1:13.03 |
| 15 | SHIBA Masaki | JPN | 15 | 1:13.15 |
| 16 | CORATTI Edwin | ITA | 16 | 1:13.16 |
| 17 | BI Ye | CHN | 42 | 1:13.24 |
| 18 |
|
AUT | 33 | 1:13.26 |
| 19 | HUBER Elias | GER | 35 | 1:13.34 |
| 20 | CASANOVA Gian | SUI | 38 | 1:13.35 |
| 21 | MINARIK Krystof | CZE | 50 | 1:13.42 |
| 22 | HELDMAN Ben | CAN | 45 | 1:13.43 |
| 23 | KOSIR Zan | SLO | 28 | 1:13.49 |
| 24 |
|
AUT | 59 | 1:13.55 |
| 25 | WINTERS Cody | USA | 47 | 1:13.66 |
| 26 | YOSHIOKA Kentaro | JPN | 57 | 1:13.83 |
| 27 | FISCHNALLER Roland | ITA | 25 | 1:13.93 |
| 28 | CHO Wan-Hee | KOR | 48 | 1:14.03 |
| 29 | MARGUC Rok | SLO | 37 | 1:14.18 |
| 30 |
|
AUT | 31 | 1:14.95 |
| 31 | ANGENEND Yannik | GER | 46 | 1:18.57 |
| 32 | GAUDET Arnaud | CAN | 40 | 36.86 |
| 33 | SHAO Yunyang | CHN | 72 | 37.26 |
| 34 | MESSNER Gabriel | ITA | 44 | 37.30 |
| 35 | KHARUK Mykhailo | UKR | 56 | 37.44 |
| 36 | HONG Seung-Yeong | KOR | 55 | 37.47 |
| 37 | QIN Zihan | CHN | 64 | 37.64 |
| 38 | GASIENICA-DANIEL Andrzej | POL | 68 | 37.66 |
| 39 | PRANTL Ole-Mikkel | GER | 43 | 37.67 |
| 40 | HOFER Marc | ITA | 49 | 37.87 |
| 41 | NAZWASKI Michael | CAN | 60 | 38.13 |
| 42 | SUN Huan | CHN | 58 | 38.15 |
| 43 | BAN Xuefu | CHN | 63 | 38.46 |
| 44 | CARPENTIER Justin | CAN | 66 | 38.47 |
| 45 | UDOLF Dylan | USA | 65 | 38.69 |
| 46 | MA Junho | KOR | 53 | 38.94 |
| 47 | DING Xuedong | CHN | 74 | 39.16 |
| 48 | BEHAN Jamie | CAN | 67 | 39.36 |
| 49 | LANTSCHNER Fabian | ITA | 54 | 39.65 |
| 50 | LYU Meishuo | CHN | 70 | 39.88 |
| 51 | OVERSTAKE Walker | USA | 61 | 40.20 |
| DNF | KANEMATSU Naoki | JPN | 62 | |
| DNF |
|
AUT | 51 | |
| DNF | LEFEBVRE Jules | CAN | 52 | |
| DNF | POCINEK Adam | CZE | 71 | |
| DSQ | EDMANSON Harvey | AUS | 69 | |
| DSQ |
|
AUT | 27 | |
| DSQ | NAZGAIDZE Revaz | GEO | 73 |