- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 |
![]() |
AUT | 485.00 |
2 | BORMOLINI Maurizio | ITA | 481.00 |
3 |
![]() |
AUT | 465.00 |
4 |
![]() |
AUT | 433.00 |
5 | KWIATKOWSKI Oskar | POL | 418.00 |
6 | FISCHNALLER Roland | ITA | 391.00 |
7 |
![]() |
AUT | 356.00 |
8 | CORATTI Edwin | ITA | 342.00 |
9 | CAVIEZEL Dario | SUI | 339.00 |
10 | BAUMEISTER Stefan | GER | 335.00 |
11 | FELICETTI Mirko | ITA | 331.00 |
12 |
![]() |
AUT | 307.00 |
13 | LEE Sangho | KOR | 286.00 |
14 | MASTNAK Tim | SLO | 276.00 |
15 | MARCH Aaron | ITA | 268.00 |
16 | YANKOV Radoslav | BUL | 212.00 |
17 | BAGOZZA Daniele | ITA | 192.00 |
18 | KOSIR Zan | SLO | 180.00 |
19 | HOFER Marc | ITA | 179.00 |
20 | KIM Sangkyum | KOR | 172.00 |
21 | HUBER Elias | GER | 162.00 |
22 | MESSNER Gabriel | ITA | 149.00 |
23 | MARGUC Rok | SLO | 146.00 |
24 | WINTERS Cody | USA | 139.00 |
25 | GAUDET Arnaud | CAN | 115.00 |
26 | HELDMAN Ben | CAN | 108.00 |
27 | NOWACZYK Michal | POL | 92.00 |
28 | SHIBA Masaki | JPN | 90.00 |
29 | KISLINGER Sebastian | AUT | 86.00 |
30 | JURITZ Aron | AUT | 71.00 |
31 | ANGENEND Yannik | GER | 63.00 |
32 | PRANTL Ole-Mikkel | GER | 56.00 |
33 | CASANOVA Gian | SUI | 48.00 |
34 |
![]() |
AUT | 47.00 |
35 | GARDNER Darren | CAN | 28.00 |
36 |
![]() |
AUT | 18.00 |
37 | BEHAN Jamie | CAN | 14.00 |
38 | UDOLF Dylan | USA | 9.00 |
39 | KHARUK Mykhailo | UKR | 5.00 |
40 | LEFEBVRE Jules | CAN | 5.00 |
41 | HONG Seung-Yeong | KOR | 4.00 |
42 | NAZWASKI Michael | CAN | 4.00 |
43 | CHO Wan-Hee | KOR | 3.00 |
44 |
![]() |
AUT | 3.00 |