- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 29.01.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | PUFF Johanna | GER | 0+0+0+0 | 0 | 47:06.4 |
2 | FICHTNER Marlene | GER | 0+0+0+0 | 0 | +9.5 |
3 | HEIJDENBERG Anna-Karin | SWE | 1+1+0+1 | 3 | +18.0 |
4 | MENGIN Amandine | FRA | 0+1+0+1 | 2 | +30.2 |
5 | ARNEKLEIV Juni | NOR | 0+0+0+1 | 1 | +48.7 |
6 | GALMACE PAULIN Voldiya | FRA | 0+1+0+2 | 3 | +1:23.8 |
7 | SKOTTHEIM Johanna | SWE | 0+0+1+1 | 2 | +1:28.6 |
8 | ZINGERLE Linda | ITA | 0+1+0+1 | 2 | +1:30.8 |
9 | SCHERER Stefanie | GER | 0+0+1+1 | 2 | +1:40.8 |
10 | JEANNIER Leonie | FRA | 0+0+2+0 | 2 | +1:45.9 |
11 | BENDIKA Baiba | LAT | 0+2+1+1 | 4 | +2:13.6 |
12 |
![]() |
AUT | 0+0+0+1 | 1 | +2:18.7 |
13 | MEIER Lea | SUI | 0+1+0+1 | 2 | +2:31.3 |
14 | CHAUVEAU Sophie | FRA | 0+2+2+0 | 4 | +2:36.9 |
15 | JOHANSEN Marthe Krakstad | NOR | 1+1+0+0 | 2 | +2:39.8 |
16 | BENED Camille | FRA | 0+1+1+1 | 3 | +2:43.4 |
17 | KINK Julia | GER | 2+0+0+1 | 3 | +2:51.4 |
18 | STEBLYNA Liliia | UKR | 0+2+0+0 | 2 | +3:07.4 |
19 | WIESENSARTER Marion | GER | 0+1+0+1 | 2 | +3:11.8 |
20 | WEIDEL Anna | GER | 1+1+1+0 | 3 | +3:14.5 |
21 | BULINA Sandra | LAT | 1+1+0+0 | 2 | +3:20.7 |
22 | HEDSTROM Anna | SWE | 0+1+2+1 | 4 | +3:21.3 |
23 |
![]() |
AUT | 0+1+1+3 | 5 | +3:30.7 |
24 | LEVINS Chloe | USA | 0+1+0+1 | 2 | +3:36.0 |
25 | NILSSON Emma | SWE | 0+0+1+1 | 2 | +3:46.5 |
26 | TALIHAERM Johanna | EST | 0+1+2+0 | 3 | +3:48.7 |
27 |
![]() |
AUT | 1+0+0+2 | 3 | +3:53.8 |
28 | SKAR Siri | NOR | 1+1+1+1 | 4 | +3:59.4 |
29 | MERKUSHYNA Anastasiya | UKR | 2+0+0+1 | 3 | +4:00.9 |
30 | MERKUSHYNA Oleksandra | UKR | 1+1+0+1 | 3 | +4:02.5 |
31 | KRYVONOS Anna | UKR | 0+0+0+2 | 2 | +4:09.6 |
32 | RANDBY Gro | NOR | 0+1+0+2 | 3 | +4:10.4 |
33 | STREMOUS Alina | MDA | 0+1+1+0 | 2 | +4:13.9 |
34 | SCATTOLO Ilaria | ITA | 0+1+1+1 | 3 | +4:17.7 |
35 | OTCOVSKA Kristyna | CZE | 2+1+0+0 | 3 | +4:19.1 |
36 | GRUNDAHL Janice | CAN | 0+1+0+0 | 1 | +4:23.6 |
37 | DICKINSON Kelsey Joan | USA | 0+1+0+1 | 2 | +4:23.7 |
38 | CHIRKOVA Elena | ROU | 0+0+1+2 | 3 | +4:34.2 |
39 | VINKLARKOVA Tereza | CZE | 0+1+0+2 | 3 | +4:35.9 |
40 | KOZICA Anika | CRO | 0+1+0+1 | 2 | +4:36.1 |
41 | CHALYK Daryna | UKR | 0+1+1+2 | 4 | +4:43.8 |
42 |
![]() |
AUT | 0+0+0+0 | 0 | +4:50.9 |
43 | ERDAL Karoline | NOR | 1+3+0+1 | 5 | +4:55.3 |
44 | KERANEN Noora Kaisa | FIN | 0+2+0+1 | 3 | +5:02.2 |
45 | TRABUCCHI Beatrice | ITA | 0+1+2+1 | 4 | +5:05.3 |
46 | ROUSSEAU Shilo | CAN | 3+0+1+1 | 5 | +5:15.2 |
47 | JANKA Erika | FIN | 0+2+1+1 | 4 | +5:20.9 |
48 |
![]() |
AUT | 0+2+1+2 | 5 | +5:25.4 |
49 | ZHURAUSKAITE Lidiia | LTU | 0+3+2+0 | 5 | +5:29.0 |
50 | KALKENBERG Emilie Aagheim | NOR | 0+4+0+0 | 4 | +5:38.2 |
51 | GUIGONNAT Gilonne | FRA | 2+0+1+3 | 6 | +5:42.1 |
52 | GARSO Jackie | USA | 0+0+1+1 | 2 | +5:43.1 |
53 | TRAUBAITE Judita | LTU | 3+1+0+0 | 4 | +6:00.3 |
54 | KAPUSTOVA Ema | SVK | 1+0+2+1 | 4 | +6:03.9 |
55 | ANDERSSON Sara | SWE | 0+2+2+0 | 4 | +6:08.9 |
56 | PEURALAHTI Seela | FIN | 1+1+0+2 | 4 | +6:14.0 |
57 | SCHOELZHORN Birgit | ITA | 1+1+0+3 | 5 | +6:14.4 |
58 | JORONEN Sofia | FIN | 0+0+2+2 | 4 | +6:17.9 |
59 | GREEN Moira | CAN | 1+1+1+1 | 4 | +6:27.9 |
60 |
![]() |
AUT | 2+2+1+1 | 6 | +6:39.2 |
61 | GENEVA Milana | KAZ | 0+2+0+1 | 3 | +6:42.3 |
62 | MAKAROVA Aliona | MDA | 0+1+1+1 | 3 | +6:57.2 |
63 | REMENOVA Maria | SVK | 1+1+1+2 | 5 | +7:08.2 |
64 | RAKISHEVA Aisha | KAZ | 0+1+1+3 | 5 | +7:20.3 |
65 | HRISTOVA Lora | BUL | 1+1+3+1 | 6 | +7:29.1 |
66 | CICHON Kamila | POL | 1+1+0+2 | 4 | +7:36.2 |
67 | REMENOVA Zuzana | SVK | 3+2+0+1 | 6 | +7:49.4 |
68 | KLEMENCIC Ziva | SLO | 1+3+1+1 | 6 | +7:54.1 |
69 | NOVOTNA Aneta | CZE | 0+3+0+0 | 3 | +8:05.1 |
70 | MADIGAN Lexie | USA | 1+0+0+1 | 2 | +8:10.5 |
71 | PEIFFER Benita | CAN | 1+4+0+2 | 7 | +8:31.1 |
72 | GEMBICKA Daria | POL | 1+2+2+0 | 5 | +8:32.4 |
73 | CELCZYNSKA Wiktoria | POL | 2+0+2+1 | 5 | +8:43.8 |
74 | NOVOTNA Veronika | CZE | 1+1+1+0 | 3 | +8:49.8 |
75 | KOCERGINA Natalja | LTU | 2+1+2+3 | 8 | +8:55.3 |
76 | PENDRY Shawna | GBR | 2+2+0+1 | 5 | +9:24.3 |
77 | GAIM Grete | EST | 0+1+0+1 | 2 | +9:25.1 |
78 | KUUTTINEN Heidi | FIN | 1+3+3+0 | 7 | +9:57.3 |
79 | MIKYSKOVA Svatava | CZE | 2+2+1+1 | 6 | +10:04.5 |
80 | SKRIPKINA Alina | KAZ | 1+1+2+1 | 5 | +10:17.1 |
81 | BOULEY Cheresa | USA | 1+3+1+1 | 6 | +10:37.7 |
82 | PONYA Sara | HUN | 2+2+0+1 | 5 | +10:42.1 |
83 | HAKALA Eveliina | FIN | 1+1+0+2 | 4 | +11:32.8 |
84 | BRUNELLO Gaia | BRA | 2+3+2+2 | 9 | +11:42.4 |
85 | YOLOVA Stefani | BUL | 1+3+1+3 | 8 | +12:00.9 |
86 | MACHYNIAKOVA Julia | SVK | 1+1+1+2 | 5 | +12:24.9 |
87 | EMONTS Marisa | BEL | 3+2+1+0 | 6 | +13:04.1 |
88 | MEZDREA Andreea | ROU | 5+1+2+3 | 11 | +15:57.2 |
89 | KYDASIOUK Sofia | ARG | 2+2+3+2 | 9 | +16:46.0 |
90 | PICIN Mirlene | BRA | 1+3+2+3 | 9 | +20:22.6 |
91 | DOMINGUEZ Maria Cecilia | ARG | 3+4+2+3 | 12 | +20:24.4 |
92 | CASANOVA NUNEZ Constanza | CHI | 1+3+2+2 | 8 | +41:08.5 |
DNF | MEINEN Susanna | SUI | 1+2+3 | ||
DNF | SABULE Annija | LAT | 0+1 | ||
DNF | DEBLOEM Marine | BEL | 2+1 | ||
DNS | TOLMACHEVA Anastasia | ROU | |||
DNS | HOJNISZ-STAREGA Monika | POL | |||
DNS | DIMITROVA Valentina | BUL | |||
DNS | DICKSON Emily | CAN | |||
DNS | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | |||
DNS | TODOROVA Milena | BUL | |||
DNS | GHILENKO Alla | MDA | |||
DNS | RIMBEU Adelina | ROU | |||
DNS | ZDRAVKOVA Maria | BUL | |||
DNS | LIND Annie | SWE | |||
DNS | NEDZA-KUBINIEC Anna | POL | |||
DNS | KELLER-MILLER Michaela | USA |