- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOTET Paula | FRA | 0+1+0+1 | 2 | 42:24.5 |
| 2 | GALMACE PAULIN Voldiya | FRA | 1+0+1+0 | 2 | +23.3 |
| 3 |
|
AUT | 0+1+0+0 | 1 | +23.9 |
| 4 | NILSSON Emma | SWE | 0+1+0+0 | 1 | +48.0 |
| 5 | HEIJDENBERG Anna-Karin | SWE | 1+1+0+0 | 2 | +49.5 |
| 6 | DE BESCHE Anne | DEN | 0+0+0+0 | 0 | +1:00.8 |
| 7 | CHU Yuanmeng | CHN | 0+0+0+0 | 0 | +1:17.6 |
| 8 | HEDSTROM Anna | SWE | 0+0+1+0 | 1 | +1:21.4 |
| 9 | MAKA Anna | POL | 0+1+0+0 | 1 | +1:54.0 |
| 10 | LIND Annie | SWE | 0+0+0+1 | 1 | +1:58.5 |
| 11 | HENAFF Celia | FRA | 1+1+1+0 | 3 | +2:01.6 |
| 12 | REMENOVA Zuzana | SVK | 0+1+0+0 | 1 | +2:25.1 |
| 13 | GEMBICKA Daria | POL | 1+0+0+1 | 2 | +2:39.1 |
| 14 | LANGEL Coralie | SUI | 0+1+0+1 | 2 | +2:39.8 |
| 15 | KEBINGER Hanna | GER | 1+0+0+1 | 2 | +2:52.8 |
| 16 |
|
AUT | 0+1+0+1 | 2 | +2:53.6 |
| 17 | MENGIN Amandine | FRA | 1+1+0+1 | 3 | +2:58.2 |
| 18 | SABULE Annija | LAT | 0+0+0+1 | 1 | +3:03.4 |
| 19 | BIELKINA Nadiia | UKR | 1+0+0+0 | 1 | +3:03.9 |
| 20 |
|
AUT | 1+0+1+1 | 3 | +3:28.1 |
| 21 | KASTL Selina Marie | GER | 0+1+0+0 | 1 | +3:35.0 |
| 22 | NORDQVIST Johanna | SWE | 1+2+0+0 | 3 | +3:39.2 |
| 23 | SCHERER Stefanie | GER | 0+1+0+0 | 1 | +3:40.2 |
| 24 | LAAGER Alessia | SUI | 0+1+0+0 | 1 | +3:42.3 |
| 25 | KALKENBERG Emilie Aagheim | NOR | 1+0+1+1 | 3 | +3:43.2 |
| 26 | SKAR Siri | NOR | 0+2+1+0 | 3 | +3:50.1 |
| 27 | BERTRAND Fany | FRA | 2+0+0+1 | 3 | +3:51.0 |
| 28 | ERDAL Karoline | NOR | 1+3+1+0 | 5 | +4:06.4 |
| 29 | TRABUCCHI Martina | ITA | 0+1+1+0 | 2 | +4:10.9 |
| 30 | LEITINGER Julia | AUT | 0+1+0+2 | 3 | +4:19.8 |
| 31 | RIETVELD Ronja | SUI | 1+0+0+0 | 1 | +4:26.1 |
| 32 | ADZHAMOVA Raya | BUL | 0+2+0+0 | 2 | +4:28.1 |
| 33 | BRAUN Mareike | GER | 0+1+2+0 | 3 | +4:32.3 |
| 34 | SANDNAES Rebecca | FIN | 0+0+0+1 | 1 | +4:34.3 |
| 35 | ARNEKLEIV Juni | NOR | 0+2+1+2 | 5 | +4:42.2 |
| 36 | CHAUVEAU Sophie | FRA | 1+1+2+2 | 6 | +4:42.5 |
| 37 | KRYVONOS Anna | UKR | 0+0+0+1 | 1 | +4:48.3 |
| 38 | DICKINSON Kelsey | USA | 0+0+0+0 | 0 | +4:52.7 |
| 39 | TAKEUCHI Mikoto | JPN | 0+0+1+0 | 1 | +4:53.7 |
| 40 | GREEN Moira | CAN | 0+2+0+0 | 2 | +4:57.1 |
| 41 | OWREN Synne | NOR | 0+1+2+1 | 4 | +5:03.6 |
| 42 | PITZER Leonie | AUT | 0+1+1+0 | 2 | +5:16.2 |
| 43 | CICHON Kamila | POL | 1+1+1+1 | 4 | +5:23.2 |
| 44 | DMYTRENKO Valeriia | UKR | 1+1+1+1 | 4 | +5:27.8 |
| 45 | CHARALAMPIDOU Konstantina | GRE | 0+1+0+1 | 2 | +5:35.7 |
| 46 | MOLENTOVA Tamara | SVK | 0+1+0+2 | 3 | +5:36.3 |
| 47 | FISCHER Anja | SUI | 0+2+0+1 | 3 | +5:53.9 |
| 48 | GAIM Grete | EST | 0+1+1+0 | 2 | +5:55.4 |
| 49 | ZHOU Yang | CHN | 1+1+1+1 | 4 | +5:57.9 |
| 50 | TRABUCCHI Beatrice | ITA | 1+0+1+0 | 2 | +6:00.8 |
| 51 | KAASIK Hanna-Brita | EST | 0+2+1+0 | 3 | +6:05.1 |
| 52 | DOLIDOVICH Darya | BRT | 0+2+1+1 | 4 | +6:09.5 |
| 53 | ABE Mariya | KOR | 0+0+1+1 | 2 | +6:19.0 |
| 54 | PLOSCH Astrid | ITA | 0+2+1+0 | 3 | +6:19.7 |
| 55 | JUNG Jumi | KOR | 0+2+0+1 | 3 | +6:20.1 |
| 56 | VINKLARKOVA Tereza | CZE | 1+3+0+2 | 6 | +6:21.4 |
| 57 | PAVLU Katerina | CZE | 0+0+3+0 | 3 | +6:25.6 |
| 58 | CASTONGUAY Grace | USA | 1+1+0+2 | 4 | +6:25.8 |
| 59 | SCATTOLO Ilaria | ITA | 1+2+0+1 | 4 | +6:27.5 |
| 60 | ROENHEDE Leonora | DEN | 1+1+0+1 | 3 | +6:36.9 |
| 61 | JORONEN Sofia | FIN | 2+1+1+0 | 4 | +6:39.5 |
| 62 | FARRA Lina | USA | 0+1+0+1 | 2 | +6:47.7 |
| 63 | MACHYNIAKOVA Julia | SVK | 0+1+1+1 | 3 | +6:54.7 |
| 64 | VACLAVIKOVA Eliska | CZE | 1+2+0+0 | 3 | +7:09.1 |
| 65 | DE MAEYER Rieke | BEL | 1+1+0+2 | 4 | +7:16.1 |
| 66 | BULINA Sandra | LAT | 2+1+2+0 | 5 | +7:26.4 |
| 67 | DICKSON Emily | CAN | 1+0+1+1 | 3 | +7:28.5 |
| 68 | PUSCARIU Dorina | ROU | 0+0+0+0 | 0 | +7:32.8 |
| 69 | PACEROVA Sara | SVK | 1+0+0+3 | 4 | +7:43.5 |
| 70 | TARASIUK Iryna | UKR | 0+0+2+1 | 3 | +7:48.5 |
| 71 | MIKOLASOVA Heda | CZE | 0+3+2+1 | 6 | +7:54.0 |
| 72 | SCHNEIDER Sophia | GER | 1+2+2+3 | 8 | +7:58.9 |
| 73 | CALDWELL Molly | GBR | 0+2+0+0 | 2 | +8:17.1 |
| 74 | KO Eunjung | KOR | 0+1+2+1 | 4 | +8:26.6 |
| 75 | KINYBAYEVA Laura | KAZ | 2+0+2+2 | 6 | +8:31.4 |
| 76 | CLIFFORD Josie | GBR | 0+0+0+3 | 3 | +8:39.5 |
| 77 | BRUNELLO Gaia | BRA | 0+1+2+1 | 4 | +8:46.7 |
| 78 |
|
AUT | 0+2+2+3 | 7 | +8:48.4 |
| 79 | ZINGERLE Linda | ITA | 1+3+0+4 | 8 | +8:58.2 |
| 80 | GEORGIEVA Irina | BUL | 1+1+1+0 | 3 | +8:58.3 |
| 81 | URUMOVA Sara | LTU | 1+1+1+0 | 3 | +9:09.8 |
| 82 | CADELL Iona | GBR | 0+2+0+1 | 3 | +9:36.1 |
| 83 | YEGOROVA Polina | KAZ | 1+2+0+2 | 5 | +10:12.5 |
| 84 | KUANYSHBEKOVA Adima | KAZ | 0+1+2+0 | 3 | +10:46.8 |
| 85 | SALIHAGIC Lamija | SRB | 2+1+0+1 | 4 | +10:59.7 |
| 86 | KLENOVSKA Nikol | BUL | 2+2+1+0 | 5 | +11:14.8 |
| 87 | LEE Hyunju | KOR | 0+2+0+3 | 5 | +11:27.5 |
| 88 | DUICU Maria | ROU | 0+2+1+0 | 3 | +11:30.8 |
| 89 | FUKUDA Hikaru | JPN | 1+2+3+2 | 8 | +11:33.2 |
| 90 | GROSS Lea | BEL | 3+1+0+1 | 5 | +11:36.0 |
| 91 | DEBLOEM Marine | BEL | 3+1+1+1 | 6 | +11:40.6 |
| 92 | MUNKHBAT Doljinsuren | MGL | 2+0+0+3 | 5 | +11:55.8 |
| 93 | KALJUMAE Kretel | EST | 3+1+2+2 | 8 | +12:11.2 |
| 94 | MORGAN Quinn | CAN | 1+2+2+2 | 7 | +12:37.2 |
| 95 | AUGULYTE Viktorija | LTU | 2+1+0+1 | 4 | +12:56.6 |
| 96 | BRAUN Hanna Jelena | SRB | 0+2+1+2 | 5 | +14:18.9 |
| 97 | LANAU ESCOLANO Cristina | ESP | 3+3+0+2 | 8 | +14:53.3 |
| 98 | SCHIOP Andreea | ROU | 1+2+0+1 | 4 | +15:19.5 |
| 99 | WEN Ying | CHN | 2+3+3+1 | 9 | +15:42.1 |
| DNF | SCHOELZHORN Birgit | ITA | 0+4+1+1 | 6 | |
| DNF | CHAVDAROVA Bilyana | BUL | 0 | ||
| DNF | MARIC Kaja | SLO | 1+2+0 | ||
| DNF | WESTEMAIER RIBERA Eduarda | BRA | 3+1 | ||
| DNS | MORIC Iva | CRO | |||
| DNS | DOKKEN Frida | NOR | |||
| DNS | HURSKAINEN Saga | FIN | |||
| DNS | GOWLING Gillian | CAN | |||
| DNS | HLUSOVICI Elizaveta | MDA | |||
| DNS | OTCOVSKA Kristyna | CZE | |||
| DNS | VILIPUU Pillerin | EST | |||
| DNS | RUSU Arina | MDA |