- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 28.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | LINDKVIST-FLOETTEN Philip | SWE | 0+0+0+0 | 0 | 49:44.0 |
| 2 | CARLIER Leo | FRA | 0+0+1+0 | 1 | +46.7 |
| 3 | KULBIN Jakob | EST | 2+1+1+1 | 5 | +2:16.6 |
| 4 | GRATALOUP-MANISSOLLE Camille | FRA | 1+0+1+0 | 2 | +2:57.6 |
| 5 | LEGOVIC Matija | CRO | 0+1+0+2 | 3 | +3:31.3 |
| 6 | HAUG Andreas | NOR | 1+0+0+2 | 3 | +3:35.4 |
| 7 |
|
AUT | 1+0+0+0 | 1 | +4:17.9 |
| 8 | KLEMETTINEN Jimi | FIN | 2+2+0+0 | 4 | +4:21.2 |
| 9 | KALKENBERG Kasper | NOR | 1+1+2+1 | 5 | +4:24.3 |
| 10 | MATKO Martin | SVK | 0+1+3+1 | 5 | +4:28.6 |
| 11 | BURCH Remo | SUI | 0+0+0+1 | 1 | +4:28.8 |
| 12 | POTONIEC Jakub | POL | 0+2+1+0 | 3 | +4:38.4 |
| 13 | NAUMOV Georgi | BUL | 1+1+0+1 | 3 | +4:54.8 |
| 14 | BACHER Hannes | ITA | 2+1+0+2 | 5 | +4:55.2 |
| 15 | POIROT Guillaume | FRA | 1+1+1+2 | 5 | +4:57.1 |
| 16 | DELSOL Antonin | FRA | 3+1+0+3 | 7 | +4:59.3 |
| 17 | ALM Oliver | NOR | 0+1+1+0 | 2 | +5:43.6 |
| 18 | BOUSKA Jakub | CZE | 0+2+0+0 | 2 | +5:44.9 |
| 19 | COLA Davide | ITA | 0+2+0+2 | 4 | +5:47.7 |
| 20 | TANNHEIMER Lukas | GER | 1+0+3+1 | 5 | +5:48.6 |
| 21 | MOTTA Simone | ITA | 0+1+1+3 | 5 | +6:09.4 |
| 22 | STEINER Magnus | AUT | 2+1+0+0 | 3 | +6:20.6 |
| 23 | GROSELJ SIMIC Ruj | SLO | 2+0+1+1 | 4 | +6:28.9 |
| 24 | CIENIK Martin | SVK | 0+1+0+2 | 3 | +6:50.4 |
| 25 | KUEBLER Korbi | GER | 4+1+0+1 | 6 | +6:55.8 |
| 26 | ADAMOV Michal | SVK | 2+1+2+2 | 7 | +7:12.6 |
| 27 | NEVEROV Yaroslav | EST | 2+3+2+1 | 8 | +7:13.6 |
| 28 | HAUKVIK-JENSEN Gaute | NOR | 3+1+2+1 | 7 | +7:14.4 |
| 29 | SCHOENAIGNER Matthaeus | AUT | 4+1+2+0 | 7 | +7:17.9 |
| 30 | BELICAJ Sebastian | SVK | 2+0+0+2 | 4 | +7:21.5 |
| 31 | GALICA Grzegorz | POL | 1+3+1+2 | 7 | +7:22.7 |
| 32 | SHKARIN Zakhar | KAZ | 1+4+1+1 | 7 | +7:28.4 |
| 33 | KIRJAVAINEN Akseli | FIN | 1+0+1+2 | 4 | +7:37.5 |
| 34 | STANISH Boris | AUS | 0+0+0+0 | 0 | +7:56.9 |
| 35 | PARMANTIER Sam | BEL | 2+1+1+1 | 5 | +8:11.7 |
| 36 | KOCMANEK Vladimir | CZE | 3+1+2+1 | 7 | +8:19.6 |
| 37 | HULSHOF Luke | CAN | 2+2+3+0 | 7 | +8:23.6 |
| 38 | FLEMING Jasper | CAN | 1+2+3+2 | 8 | +8:28.3 |
| 39 | BOEHME Clemens | GER | 2+1+4+0 | 7 | +8:32.8 |
| 40 | ARSTAD Linus | USA | 0+0+3+2 | 5 | +8:50.5 |
| 41 | BILANENKO Oleksandr | UKR | 2+3+1+0 | 6 | +8:54.5 |
| 42 | OMEJC Aljaz | SLO | 0+2+3+2 | 7 | +9:00.8 |
| 43 | BARBIERU Dragos | ROU | 3+2+0+2 | 7 | +9:06.1 |
| 44 | VAINOMAE Rasmus | EST | 2+1+1+0 | 4 | +9:14.1 |
| 45 | MCCULLOCH Malcolm | CAN | 2+0+2+1 | 5 | +9:23.7 |
| 46 | JANSSON Oskar | SWE | 1+1+2+1 | 5 | +9:24.5 |
| 47 | RICHTER Luc | GER | 1+1+2+3 | 7 | +9:26.7 |
| 48 | GIORDANO Nicola | ITA | 2+1+3+1 | 7 | +9:33.2 |
| 49 | SUCHARDA Tomas | CZE | 0+2+0+2 | 4 | +9:45.5 |
| 50 | LAPKA Maciej | POL | 3+1+1+1 | 6 | +9:48.2 |
| 51 | NIEDERHAUSER Bjoern | SUI | 0+0+1+2 | 3 | +9:49.2 |
| 52 | SEPPALA Joel | FIN | 0+2+1+0 | 3 | +9:50.4 |
| 53 |
|
AUT | 4+3+2+2 | 11 | +10:02.0 |
| 54 | SAARINEN Kaapo | FIN | 1+1+2+2 | 6 | +10:07.9 |
| 55 | REDKIN Anton | KAZ | 2+0+3+1 | 6 | +10:16.8 |
| 56 | MEIRANS Matiss | LAT | 2+3+4+2 | 11 | +10:27.1 |
| 57 | URS Horia | ROU | 1+0+3+2 | 6 | +10:28.3 |
| 58 | UDAM Maanus | EST | 3+2+2+2 | 9 | +10:44.6 |
| 59 | BROUSSEAU Benjamin | CAN | 4+0+1+1 | 6 | +10:53.1 |
| 60 | BELCHINSKI Veselin | BUL | 1+1+2+2 | 6 | +10:53.5 |
| 61 | FALK Isak | SWE | 3+0+3+3 | 9 | +11:28.0 |
| 62 | STEBLYNA Ivan | UKR | 1+3+1+3 | 8 | +11:29.7 |
| 63 | SHEFER Erik | KAZ | 1+1+1+2 | 5 | +11:47.9 |
| 64 | BERGMAN Oskar | SWE | 0+1+1+3 | 5 | +11:53.6 |
| 65 | TOKUTAKE Yuya | JPN | 4+2+3+1 | 10 | +11:55.1 |
| 66 | KUSZTAL Igor | POL | 3+1+2+1 | 7 | +11:57.0 |
| 67 | SPARKE Phoenix | AUS | 2+2+1+2 | 7 | +11:59.4 |
| 68 | FRISK Emil | DEN | 1+2+2+3 | 8 | +12:08.1 |
| 69 | THRASHER Tristan | USA | 0+2+1+0 | 3 | +12:37.3 |
| 70 | CARLSON Taylor | USA | 3+1+0+3 | 7 | +12:41.6 |
| 71 | AVIZOV Bogdan | KAZ | 2+3+2+1 | 8 | +13:01.3 |
| 72 | KODALEVS Daniels | LAT | 2+1+3+2 | 8 | +13:21.9 |
| 73 | KRIUKOV Dmytro | UKR | 4+0+2+1 | 7 | +13:27.1 |
| 74 | MOROZ Andrii | UKR | 3+1+2+1 | 7 | +13:27.5 |
| 75 | ENDO YOSHITO | JPN | 3+2+4+1 | 10 | +13:38.7 |
| 76 | BERGER Jens | SUI | 3+1+0+2 | 6 | +13:47.4 |
| 77 | ZICHIL Nicolae | ROU | 2+2+2+2 | 8 | +14:39.1 |
| 78 | VOGEL Vince | SUI | 0+1+3+0 | 4 | +15:49.6 |
| 79 | RAKSTELIS Ignas | LTU | 2+1+1+0 | 4 | +15:53.9 |
| 80 | BRESME Valters | LAT | 3+2+0+5 | 10 | +15:54.3 |
| 81 | BENSON Graham | GBR | 2+0+5+2 | 9 | +15:58.2 |
| 82 | ANDERSON Eric | USA | 5+1+4+2 | 12 | +16:30.4 |
| 83 | PEDERSEN William | GBR | 4+1+1+3 | 9 | +16:47.5 |
| 84 | CLARKE Ethan | GBR | 1+0+1+0 | 2 | +17:51.0 |
| 85 | SNORINS Adrians Maris | LAT | 3+2+3+4 | 12 | +18:16.7 |
| 86 | AUGUSTINAVICIUS Juozas | LTU | 3+3+4+2 | 12 | +18:47.7 |
| 87 | SAPARBEKOV Artur | KGZ | 2+2+4+1 | 9 | +19:57.3 |
| 88 | PACKER-SMITH Sebastian | AUS | 2+2+3+1 | 8 | +20:03.4 |
| 89 | PETRUSHU Teo | MKD | 3+0+3+3 | 9 | +26:37.1 |
| 90 | SVEDAL Andreas | DEN | 2+3+4+4 | 13 | +26:55.9 |
| 91 | SZOLLOS Daniel | HUN | 5+3+3+1 | 12 | +27:31.3 |
| 92 | METSIOS Konstantinos | GRE | 4+1+3+4 | 12 | +32:59.4 |
| 93 | ANASTASIADIS Filippos | GRE | 5+2+4+2 | 13 | +35:52.6 |
| DNF | VILDZIUNAS Mikas | LTU | 2+1 | ||
| DNF | D'ARCY William | GBR | 1+3+2 | ||
| DNF | RAIMKULOV Rauan | UZB | 3+4+4 | ||
| DNS | HURTA Simon | CZE |