- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 22.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | PERROT Eric | FRA | 0+0+0+0 | 0 | 36:30.6 |
| 2 | JACQUELIN Emilien | FRA | 0+0+0+0 | 0 | +41.8 |
| 3 | HOFER Lukas | ITA | 0+0+0+0 | 0 | +54.1 |
| 4 | LOMBARDOT Oscar | FRA | 0+1+0+0 | 1 | +1:46.2 |
| 5 | NEVLAND Martin | NOR | 0+0+0+0 | 0 | +1:57.9 |
| 6 | CLAUDE Emilien | FRA | 2+0+0+0 | 2 | +2:04.0 |
| 7 | REES Roman | GER | 0+1+0+0 | 1 | +2:16.5 |
| 8 | ASPENES Sverre Dahlen | NOR | 1+0+0+1 | 2 | +2:30.7 |
| 9 | BIRKENTALS Renars | LAT | 1+1+0+0 | 2 | +2:31.9 |
| 10 | GIACOMEL Tommaso | ITA | 0+1+0+3 | 4 | +2:33.0 |
| 11 | RIETHMUELLER Danilo | GER | 1+1+0+0 | 2 | +2:34.2 |
| 12 | BOTN Johan-Olav | NOR | 1+0+1+1 | 3 | +2:48.2 |
| 13 | PFUND Leonhard | GER | 0+0+0+2 | 2 | +2:48.9 |
| 14 | WRIGHT Campbell | USA | 1+0+0+2 | 3 | +3:15.2 |
| 15 | MANDZYN Vitalii | UKR | 0+2+1+0 | 3 | +3:17.9 |
| 16 | STEFANSSON Malte | SWE | 1+1+0+1 | 3 | +3:25.2 |
| 17 | FILLON MAILLET Quentin | FRA | 0+1+1+1 | 3 | +3:26.0 |
| 18 | SHAMAEV Dmitrii | ROU | 0+0+0+0 | 0 | +3:26.6 |
| 19 | HEIKKINEN Arttu | FIN | 0+1+0+1 | 2 | +3:27.6 |
| 20 | KRCMAR Michal | CZE | 0+2+0+1 | 3 | +3:30.4 |
| 21 | PONSILUOMA Martin | SWE | 1+1+1+1 | 4 | +3:32.6 |
| 22 | BADACZ Konrad | POL | 0+1+0+2 | 3 | +3:34.3 |
| 23 | HORNIG Vitezslav | CZE | 0+1+1+1 | 3 | +3:36.4 |
| 24 | VIDMAR Anton | SLO | 0+2+0+0 | 2 | +3:38.9 |
| 25 | BRANDT Viktor | SWE | 0+1+1+2 | 4 | +3:45.0 |
| 26 |
|
AUT | 1+0+0+1 | 2 | +3:57.5 |
| 27 | CLAUDE Fabien | FRA | 1+2+2+0 | 5 | +3:57.9 |
| 28 | FREY Isak Leknes | NOR | 0+2+0+2 | 4 | +4:00.4 |
| 29 | SEPPALA Tero | FIN | 1+1+1+1 | 4 | +4:00.8 |
| 30 | LANGER Thierry | BEL | 1+0+0+1 | 2 | +4:05.1 |
| 31 | HARJULA Tuomas | FIN | 2+0+0+1 | 3 | +4:06.0 |
| 32 | PAULSEN Vetle | NOR | 1+2+0+1 | 4 | +4:14.5 |
| 33 |
|
AUT | 0+1+0+2 | 3 | +4:15.9 |
| 34 | BRAUNHOFER Patrick | ITA | 0+0+1+2 | 3 | +4:19.0 |
| 35 | GERMAIN Maxime | USA | 1+3+0+1 | 5 | +4:30.4 |
| 36 | LESIUK Taras | UKR | 1+1+0+0 | 2 | +4:33.6 |
| 37 | KIREYEV Vladislav | KAZ | 1+1+0+1 | 3 | +4:35.5 |
| 38 | STALDER Sebastian | SUI | 2+1+0+1 | 4 | +4:36.9 |
| 39 | BORGULA Jakub | SVK | 0+1+0+2 | 3 | +4:39.4 |
| 40 | USOV Mihail | MDA | 1+0+0+0 | 1 | +4:48.1 |
| 41 | STROLIA Vytautas | LTU | 0+2+0+3 | 5 | +4:48.4 |
| 42 | NELIN Jesper | SWE | 0+1+2+2 | 5 | +4:55.9 |
| 43 |
|
AUT | 0+1+1+1 | 3 | +4:58.0 |
| 44 | KARLIK Mikulas | CZE | 3+2+1+0 | 6 | +5:01.6 |
| 45 | PLANKO Lovro | SLO | 1+1+3+0 | 5 | +5:02.5 |
| 46 | KEHVA Mark-Markos | EST | 1+1+0+1 | 3 | +5:03.3 |
| 47 | MAGAZEEV Pavel | MDA | 0+1+2+0 | 3 | +5:06.6 |
| 48 | INVENIUS Otto | FIN | 0+3+0+2 | 5 | +5:07.4 |
| 49 | FOMIN Maksim | LTU | 1+1+0+2 | 4 | +5:08.2 |
| 50 | HAK Petr | CZE | 1+2+0+0 | 3 | +5:10.1 |
| 51 | KUEHN Johannes | GER | 2+0+1+2 | 5 | +5:17.6 |
| 52 | UDAM Mehis | EST | 0+1+1+0 | 2 | +5:20.4 |
| 53 | MIKYSKA Tomas | CZE | 0+3+1+1 | 5 | +5:34.0 |
| 54 | ZAWOL Marcin | POL | 0+1+0+2 | 3 | +5:34.4 |
| 55 | DUDCHENKO Anton | UKR | 0+1+2+0 | 3 | +5:36.2 |
| 56 | KLEMETTINEN Jimi | FIN | 1+2+1+1 | 5 | +5:50.6 |
| 57 | FINELLO Jeremy | SUI | 1+3+0+2 | 6 | +5:55.7 |
| 58 | COLTEA George | ROU | 1+1+0+1 | 3 | +5:56.5 |
| 59 | TSYMBAL Bogdan | UKR | 1+0+1+1 | 3 | +6:03.4 |
| 60 | SKORUSA Wojciech | POL | 1+0+2+0 | 3 | +6:14.9 |
| 61 | GUNKA Jan | POL | 1+1+2+2 | 6 | +6:23.6 |
| 62 | TACHIZAKI Mikito | JPN | 0+1+0+2 | 3 | +6:27.5 |
| 63 | ISKHAKOV Artur | SVK | 2+0+1+1 | 4 | +6:31.2 |
| 64 | BEAUVAIS Cesar | BEL | 1+3+0+0 | 4 | +6:33.2 |
| 65 | FLORE Raul | ROU | 1+0+0+1 | 2 | +6:34.7 |
| 66 | BURKHALTER Joscha | SUI | 2+3+0+1 | 6 | +6:35.8 |
| 67 |
|
AUT | 1+0+1+3 | 5 | +6:36.6 |
| 68 | SJOKVIST Henning | SWE | 1+2+2+1 | 6 | +6:41.4 |
| 69 | SEIDL Elias | GER | 1+3+2+0 | 6 | +6:47.3 |
| 70 | DYUSSENOV Asset | KAZ | 0+3+1+2 | 6 | +6:49.9 |
| 71 | REPNIK Matic | SLO | 0+2+0+2 | 4 | +6:53.0 |
| 72 | RIEBLI Matthias | SUI | 0+0+1+2 | 3 | +6:57.4 |
| 73 | SAMUELSSON Sebastian | SWE | 3+3+1+1 | 8 | +7:02.5 |
| 74 | DOVZAN Miha | SLO | 0+2+0+4 | 6 | +7:03.6 |
| 75 | MUKHIN Alexandr | KAZ | 1+1+0+2 | 4 | +7:03.8 |
| 76 | SLETTEMARK Sondre | GRL | 0+0+1+2 | 3 | +7:06.3 |
| 77 | KAISER Simon | GER | 1+3+3+2 | 9 | +7:15.5 |
| 78 | CERVENKA Vaclav | USA | 0+2+1+2 | 5 | +7:16.3 |
| 79 | ZASHEV Vasil | BUL | 0+1+2+2 | 5 | +7:27.4 |
| 80 | CIGAK Nikita | LTU | 1+2+2+0 | 5 | +7:27.8 |
| 81 | MAKAROV Maksim | MDA | 1+2+0+2 | 5 | +7:39.2 |
| 82 | DZHORGOV Georgi | BUL | 2+1+1+1 | 5 | +7:43.4 |
| 83 | ZENI Elia | ITA | 0+0+3+2 | 5 | +7:44.4 |
| 84 | STROEMSHEIM Endre | NOR | 1+0+0+5 | 6 | +7:45.1 |
| 85 | MISE Edgars | LAT | 1+3+1+2 | 7 | +7:47.5 |
| 86 | BORKOVSKYI Bohdan | UKR | 1+1+4+1 | 7 | +7:54.6 |
| 87 | STRUM Matthew | CAN | 1+1+1+1 | 4 | +8:07.8 |
| 88 | ADAMOV Simon | SVK | 2+2+0+3 | 7 | +8:26.7 |
| 89 | BRADFORD Noah | AUS | 1+0+1+1 | 3 | +8:53.9 |
| 90 | BORGLUM Haldan | CAN | 2+1+1+1 | 5 | +9:05.4 |
| 91 | NEVEROV Yaroslav | EST | 3+1+1+2 | 7 | +9:52.5 |
| 92 | PUCHIANU Cornel | ROU | 3+3+1+2 | 9 | +10:26.5 |
| 93 | WESTERVELT Bjorn | USA | 1+4+2+2 | 9 | +10:42.4 |
| 94 | OJIMA Kiyomasa | JPN | 5+0+1+3 | 9 | +10:50.2 |
| 95 | PATRIJUKS Aleksandrs | LAT | 1+4+3+2 | 10 | +11:08.5 |
| 96 | TIISLAR Rasmus | EST | 4+2+0+2 | 8 | +12:21.1 |
| 97 | KARABADZHAKOV Valentin | BUL | 1+3+3+2 | 9 | +12:30.6 |
| 98 | BELCHINSKI Veselin | BUL | 3+1+2+5 | 11 | +14:48.3 |
| DNS | WEBB Marcus Bolin | GBR |