- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | SLETTEMARK Sondre | GRL | 0+0+1+1 | 2 | 33:37.6 |
| 2 | KESPER Linus | GER | 0+0+1+0 | 1 | +5.6 |
| 3 | KASKEL Fabian | GER | 0+1+1+0 | 2 | +23.7 |
| 4 | LEGOVIC Matija | CRO | 1+0+0+0 | 1 | +34.9 |
| 5 | RATSCHILLER Felix | ITA | 0+1+0+1 | 2 | +53.7 |
| 6 | PFUND Leonhard | GER | 2+1+0+1 | 4 | +57.5 |
| 7 | MALUSEK Daniel | CZE | 1+0+1+0 | 2 | +59.3 |
| 8 | BILANENKO Oleksandr | UKR | 1+0+0+0 | 1 | +1:22.6 |
| 9 | CAMPBELL Wesley | USA | 0+1+1+1 | 3 | +1:26.4 |
| 10 | ENDLER Dorian | GER | 1+0+2+1 | 4 | +1:30.6 |
| 11 | LOZBERS Rihards | LAT | 0+2+0+2 | 4 | +1:34.3 |
| 12 | LOZZA Cesare | ITA | 0+0+1+2 | 3 | +1:43.3 |
| 13 | STALDER Paul | SUI | 1+1+0+0 | 2 | +1:47.8 |
| 14 | ENGELMANN Albert | GER | 2+1+1+2 | 6 | +1:49.1 |
| 15 | GREGOR Jan | CZE | 0+1+1+2 | 4 | +1:51.4 |
| 16 | BLAHA Jiri | CZE | 1+0+1+0 | 2 | +1:53.4 |
| 17 | OMEJC Aljaz | SLO | 1+2+0+0 | 3 | +1:57.0 |
| 18 | DANKL Stefan | AUT | 1+1+2+1 | 5 | +2:02.3 |
| 19 | SCHNEIDERLING Nils | GER | 1+0+1+4 | 6 | +2:16.8 |
| 20 | ELIAS David | CZE | 1+1+1+2 | 5 | +2:20.0 |
| 21 | SAMCEVICS Aleksis | LAT | 0+0+1+1 | 2 | +2:20.7 |
| 22 | ULLMANN Felix | SUI | 1+0+2+1 | 4 | +2:21.0 |
| 23 | GALICA Grzegorz | POL | 0+0+4+2 | 6 | +2:25.1 |
| 24 | RIEBLI Matthias | SUI | 3+1+0+2 | 6 | +2:28.6 |
| 25 | ADAMOV Michal | SVK | 1+1+2+2 | 6 | +2:35.8 |
| 26 | BURCH Remo | SUI | 1+0+1+1 | 3 | +2:44.3 |
| 27 |
|
AUT | 1+1+0+2 | 4 | +2:48.0 |
| 28 | GROSELJ SIMIC Ruj | SLO | 0+2+0+2 | 4 | +2:56.4 |
| 29 | TIISLAR Rasmus | EST | 2+1+0+0 | 3 | +2:57.8 |
| 30 | LITVINOV Yevgeniy | KAZ | 0+0+2+2 | 4 | +2:57.8 |
| 31 | REPNIK Tadej | SLO | 1+2+0+1 | 4 | +3:04.6 |
| 32 | DEMARMELS Silvano | SUI | 1+1+1+2 | 5 | +3:07.0 |
| 33 | GLASSER Daniel | AUT | 0+0+1+2 | 3 | +3:09.3 |
| 34 | COMPAGNONI Davide | ITA | 2+1+2+1 | 6 | +3:12.9 |
| 35 | CAROLLO Michele | ITA | 2+3+2+1 | 8 | +3:16.5 |
| 36 | DZHORGOV Georgi | BUL | 0+3+1+1 | 5 | +3:24.6 |
| 37 | TANNHEIMER Lukas | GER | 2+0+1+1 | 4 | +3:28.8 |
| 38 | NIKOLOV Nikolay | BUL | 2+2+2+0 | 6 | +3:29.3 |
| 39 | MATKO Martin | SVK | 0+2+2+3 | 7 | +3:34.4 |
| 40 | MESOTITSCH Sami | AUT | 3+0+2+0 | 5 | +3:34.6 |
| 41 | KUSZTAL Igor | POL | 0+1+1+1 | 3 | +3:50.8 |
| 42 | FERDICK Adam | ITA | 2+2+2+0 | 6 | +3:53.0 |
| 43 | NEVEROV Yaroslav | EST | 2+2+3+3 | 10 | +3:53.2 |
| 44 |
|
AUT | 2+2+1+1 | 6 | +4:01.4 |
| 45 | OMAROV Dias | KAZ | 1+0+4+2 | 7 | +4:09.7 |
| 46 | KRIUKOV Dmytro | UKR | 2+1+1+1 | 5 | +4:15.3 |
| 47 | SHEPPARD Thor | USA | 4+1+0+1 | 6 | +4:23.7 |
| 48 | MAIER Loris | SUI | 0+2+2+2 | 6 | +4:30.8 |
| 49 | SKLENARIK Markus | SVK | 3+2+3+1 | 9 | +5:09.7 |
| 50 | OZBOLT Gasper | SLO | 1+0+3+0 | 4 | +5:14.6 |
| 51 | WYSS Jonin | SUI | 2+1+2+3 | 8 | +5:16.2 |
| 52 | FRISK Emil | DEN | 1+0+1+3 | 5 | +5:24.1 |
| 53 | KODALEVS Daniels | LAT | 0+1+2+3 | 6 | +5:28.9 |
| 54 | BOYE Asbjorn | DEN | 0+1+0+3 | 4 | +5:51.5 |
| 55 |
|
AUT | 3+3+1+1 | 8 | +6:01.1 |
| 56 | KRACMAN Jaka | SLO | 1+1+3+3 | 8 | +6:11.4 |
| 57 | GAJDOSOVCI Oliver | SVK | 2+1+2+1 | 6 | +6:55.7 |
| 58 | DANKL Thomas | AUT | 0+2+2+1 | 5 | +7:08.6 |
| 59 | MOROZ Andrii | UKR | 2+0+1+4 | 7 | +7:18.9 |
| DNF | LUPOIU Gigi | ROU | 1+2 |