Junior OECH Single Mixed Staffel Mixed

Biathlon

16.02.2023

Madona | Lettland

Abgeschlossen

Ergebnis

1. FRANCE
1. JEFFERIES Jacques
1. JEANNIER Leonie

Event Details

Madona | Lettland

Rangliste

Endstand: 16.02.2023

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+1 0+5 0+6 37:37.3
2 JEFFERIES Jacques FRA 0+1 0+2 0+3 +28.7
3 JEANNIER Leonie FRA 0+0 0+3 0+3 +41.0
4 JEFFERIES Jacques FRA 0+0 0+0 0+0 +29.3
5 JEANNIER Leonie FRA 0+0 0+0 0+0 0.0
6 AUSTRIA AUT 0+0 0+4 0+4 +15.2
7 HASLINGER Lukas AUT 0+0 0+0 0+0 +8.1
8 ROTHSCHOPF Lea AUT 0+0 0+0 0+0 +5.2
9 HASLINGER Lukas AUT 0+0 0+1 0+1 +7.9
10 ROTHSCHOPF Lea AUT 0+0 0+3 0+3 +15.2
11 GERMANY GER 0+5 0+3 0+8 +15.6
12 KASKEL Fabian GER 0+1 0+2 0+3 +19.8
13 FICHTNER Marlene GER 0+2 0+0 0+2 +26.7
14 KASKEL Fabian GER 0+1 0+0 0+1 +23.2
15 FICHTNER Marlene GER 0+1 0+1 0+2 +15.6
16 SLOVENIA SLO 0+3 0+4 0+7 +23.6
17 REPNIK Matic SLO 0+0 0+1 0+1 +8.2
18 VINDISAR Klara SLO 0+1 0+0 0+1 0.0
19 REPNIK Matic SLO 0+1 0+1 0+2 0.0
20 VINDISAR Klara SLO 0+1 0+2 0+3 +23.6
21 UKRAINE UKR 0+4 0+6 0+10 +1:05.5
22 CHYKHAR Vladyslav UKR 0+1 0+2 0+3 +26.4
23 HORODNA Olena UKR 0+1 0+2 0+3 +41.5
24 CHYKHAR Vladyslav UKR 0+0 0+1 0+1 +34.2
25 HORODNA Olena UKR 0+2 0+1 0+3 +1:05.5
26 FINLAND FIN 0+0 2+7 2+7 +1:08.9
27 KARVINEN Ville-valtteri FIN 0+0 1+3 1+3 +46.2
28 KERANEN Noora Kaisa FIN 0+0 1+3 1+3 +1:22.4
29 KARVINEN Ville-valtteri FIN 0+0 0+1 0+1 +1:20.8
30 KERANEN Noora Kaisa FIN 0+0 0+0 0+0 +1:08.9
31 SLOVAKIA SVK 0+1 2+6 2+7 +1:10.7
32 CESNEK Damian SVK 0+0 2+3 2+3 +49.6
33 KAPUSTOVA Ema SVK 0+1 0+0 0+1 +1:05.8
34 CESNEK Damian SVK 0+0 0+3 0+3 +1:21.3
35 KAPUSTOVA Ema SVK 0+0 0+0 0+0 +1:10.7
36 ITALY ITA 0+1 0+4 0+5 +1:33.1
37 PIRCHER Christoph ITA 0+1 0+0 0+1 +4.8
38 PLANKER Denise ITA 0+0 0+2 0+2 +45.3
39 PIRCHER Christoph ITA 0+0 0+1 0+1 +33.4
40 PLANKER Denise ITA 0+0 0+1 0+1 +1:33.1
41 LATVIA LAT 2+5 0+5 2+10 +1:35.0
42 BIRKENTALS Renars LAT 2+3 0+2 2+5 +1:06.1
43 BULINA Sanita LAT 0+1 0+1 0+2 +1:23.2
44 BIRKENTALS Renars LAT 0+0 0+0 0+0 +1:11.4
45 BULINA Sanita LAT 0+1 0+2 0+3 +1:35.0
46 KAZAKHSTAN KAZ 0+6 0+2 0+8 +1:42.8
47 AKIMOV Nikita KAZ 0+0 0+0 0+0 0.0
48 KRYUKOVA Arina KAZ 0+2 0+1 0+3 +39.8
49 AKIMOV Nikita KAZ 0+2 0+0 0+2 +45.7
50 KRYUKOVA Arina KAZ 0+2 0+1 0+3 +1:42.8
51 BULGARIA BUL 0+4 3+9 3+13 +2:04.5
52 TODEV Blagoy BUL 0+1 0+0 0+1 +0.5
53 HRISTOVA Lora BUL 0+0 1+3 1+3 +39.3
54 TODEV Blagoy BUL 0+3 0+3 0+6 +1:15.3
55 HRISTOVA Lora BUL 0+0 2+3 2+3 +2:04.5
56 CZECH REPUBLIC CZE 0+2 0+9 0+11 +2:11.7
57 HAK Petr CZE 0+0 0+3 0+3 +37.1
58 MIKYSKOVA Svatava CZE 0+1 0+1 0+2 +57.5
59 HAK Petr CZE 0+0 0+2 0+2 +1:11.7
60 MIKYSKOVA Svatava CZE 0+1 0+3 0+4 +2:11.7
61 ROMANIA ROU 0+3 0+6 0+9 +3:10.9
62 FOLEA David ROU 0+0 0+1 0+1 +45.0
63 MEZDREA Andreea ROU 0+1 0+0 0+1 +1:12.7
64 FOLEA David ROU 0+1 0+3 0+4 +2:17.7
65 MEZDREA Andreea ROU 0+1 0+2 0+3 +3:10.9
66 SWITZERLAND SUI 1+6 1+5 2+11 +3:31.9
67 DEMARMELS Silvano SUI 0+2 0+0 0+2 +37.4
68 ARNET Chiara SUI 0+0 0+1 0+1 +55.3
69 DEMARMELS Silvano SUI 1+3 1+3 2+6 +2:34.7
70 ARNET Chiara SUI 0+1 0+1 0+2 +3:31.9
71 POLAND POL 0+3 2+8 2+11 +3:53.0
72 BRZOSKA Kacper POL 0+2 2+3 2+5 +1:29.6
73 SKROBISZEWSKA Barbara POL 0+1 0+1 0+2 +2:23.0
74 BRZOSKA Kacper POL 0+0 0+2 0+2 +2:49.0
75 SKROBISZEWSKA Barbara POL 0+0 0+2 0+2 +3:53.0
76 UNITED STATES USA 0+6 3+7 3+13 +4:21.4
77 BURKHART Nikolas USA 0+1 0+0 0+1 +17.0
78 WILSON Helen USA 0+1 1+3 1+4 +1:38.2
79 BURKHART Nikolas USA 0+2 2+3 2+5 +2:48.5
80 WILSON Helen USA 0+2 0+1 0+3 +4:21.4
81 CROATIA CRO 0+5 1+6 1+11 +5:54.6
82 LEGOVIC Matija CRO 0+0 0+1 0+1 +10.9
83 SOBOL Ema CRO 0+2 1+3 1+5 +2:58.0
84 LEGOVIC Matija CRO 0+0 0+2 0+2 +3:02.4
85 SOBOL Ema CRO 0+3 0+0 0+3 +5:54.6
86 CANADA CAN 0+6 2+8 2+14 +7:36.9
87 MOINEAU William CAN 0+3 1+3 1+6 +2:08.7
88 BURKE Danika CAN 0+1 0+1 0+2 +3:59.6
89 MOINEAU William CAN 0+1 0+1 0+2 +4:47.2
90 BURKE Danika CAN 0+1 1+3 1+4 +7:36.9
91 BELGIUM BEL 6+10 0+6 6+16 +7:38.9
92 PARMANTIER Sam BEL 2+3 0+1 2+4 +1:37.5
93 GABRIEL Manon BEL 1+3 0+3 1+6 +3:55.4
94 PARMANTIER Sam BEL 3+3 0+2 3+5 +5:41.8
95 GABRIEL Manon BEL 0+1 0+0 0+1 +7:38.9
96 MONGOLIA MGL 2+6 0+8 2+14 +8:43.1
97 ENKHBAT Enkhsaikhan MGL 0+1 0+1 0+2 +1:04.9
98 MUNKHBAT Doljinsuren MGL 0+1 0+3 0+4 +3:28.4
99 ENKHBAT Enkhsaikhan MGL 0+1 0+2 0+3 +4:30.8
100 MUNKHBAT Doljinsuren MGL 2+3 0+2 2+5 +8:43.1
101 LITHUANIA LTU 0+9 3+11 3+20 +10:36.0
102 VILDZIUNAS Mikas LTU 0+3 1+3 1+6 +2:24.6
103 KAPANCOVA Viktorija LTU 0+1 2+3 2+4 +5:01.0
104 VILDZIUNAS Mikas LTU 0+3 0+3 0+6 +6:47.0
105 KAPANCOVA Viktorija LTU 0+2 0+2 0+4 +10:36.0
106 MOLDOVA MDA 0+5 2+9 2+14 +10:51.0
107 SENDREA Victor MDA 0+1 0+1 0+2 +1:10.7
108 RUSU Arina MDA 0+2 0+2 0+4 +4:23.7
109 SENDREA Victor MDA 0+1 1+3 1+4 +6:00.6
110 RUSU Arina MDA 0+1 1+3 1+4 +10:51.0
111 HUNGARY HUN 2+11 5+9 7+20 +11:45.2
112 SZOLLOS Daniel HUN 1+3 1+3 2+6 +2:59.1
113 BOZOKI Laura HUN 0+2 1+3 1+5 +5:14.4
114 SZOLLOS Daniel HUN 1+3 3+3 4+6 +8:40.8
115 BOZOKI Laura HUN 0+3 0+0 0+3 +11:45.2
116 SERBIA SRB 4+5 4+8 8+13 +12:27.3
117 HODZIC Omar SRB 4+3 0+1 4+4 +3:17.9
118 BUCIC Emilija SRB 0+0 1+3 1+3 +6:04.9
119 HODZIC Omar SRB 0+2 0+1 0+3 +8:00.1
120 BUCIC Emilija SRB 0+0 3+3 3+3 +12:27.3
121 BOSNIA AND HERZEGOVINA BIH
122 BILINAC Nikola BIH 1+3 0+3 1+6 +2:27.0
123 ZIVKOVIC Marija BIH 2+3 1+3 3+6 +7:25.6
124 BILINAC Nikola BIH
125 ZIVKOVIC Marija BIH
126 GREAT BRITAIN GBR
127 CLARK Titus GBR 1+3 1+3 2+6 +2:28.1
128 LOATES CARA GBR 0+2 0+2 0+4 +4:44.5
129 CLARK Titus GBR 1+3 1+3 2+6 +6:50.6
130 LOATES CARA GBR
131 AUSTRALIA AUS 2+9 4+10 6+19
132 JOHNSON Samuel AUS 1+3 1+3 2+6
133 MCCANN Ava AUS 1+3 0+0 1+3
134 JOHNSON Samuel AUS 0+2 2+4 2+6
135 MCCANN Ava AUS 0+1 1+3 1+4
Mehr laden
Keine österreichischen Athlet:innen vorhanden