- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 31.01.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | HEIJDENBERG Anna-Karin | SWE | 0+0 | 0 | 21:43.1 |
2 | MENGIN Amandine | FRA | 1+0 | 1 | +49.3 |
3 | BENDIKA Baiba | LAT | 0+2 | 2 | +49.4 |
4 | JOHANSEN Marthe Krakstad | NOR | 0+0 | 0 | +50.9 |
5 | CHAUVEAU Sophie | FRA | 0+2 | 2 | +54.9 |
6 | SKAR Siri | NOR | 1+0 | 1 | +55.5 |
7 | PUFF Johanna | GER | 0+0 | 0 | +58.4 |
8 | PASSLER Rebecca | ITA | 2+0 | 2 | +1:07.5 |
9 | GUIGONNAT Gilonne | FRA | 1+0 | 1 | +1:13.0 |
10 | BENED Camille | FRA | 2+0 | 2 | +1:14.4 |
11 | ZINGERLE Linda | ITA | 0+0 | 0 | +1:16.8 |
12 | MERKUSHYNA Oleksandra | UKR | 0+0 | 0 | +1:19.4 |
13 | SCATTOLO Ilaria | ITA | 1+0 | 1 | +1:20.6 |
14 |
![]() |
AUT | 1+1 | 2 | +1:22.7 |
15 | TOMINGAS Tuuli | EST | 1+2 | 3 | +1:29.5 |
16 | TALIHAERM Johanna | EST | 0+2 | 2 | +1:31.1 |
17 | SCHERER Stefanie | GER | 0+0 | 0 | +1:31.2 |
18 | SCHOELZHORN Birgit | ITA | 1+0 | 1 | +1:41.8 |
19 |
![]() |
AUT | 1+2 | 3 | +1:43.6 |
20 | HEDSTROM Anna | SWE | 1+1 | 2 | +1:44.5 |
21 | MERKUSHYNA Anastasiya | UKR | 0+1 | 1 | +1:46.2 |
22 | MEIER Lea | SUI | 0+1 | 1 | +1:48.3 |
23 | KERANEN Noora Kaisa | FIN | 0+0 | 0 | +1:48.4 |
24 | ERDAL Karoline | NOR | 1+1 | 2 | +1:51.6 |
25 |
![]() |
AUT | 1+0 | 1 | +1:51.9 |
26 | SKOTTHEIM Johanna | SWE | 1+1 | 2 | +2:00.6 |
27 | ARNEKLEIV Juni | NOR | 0+3 | 3 | +2:01.5 |
28 | BULINA Sandra | LAT | 1+0 | 1 | +2:02.9 |
29 | REMENOVA Maria | SVK | 0+2 | 2 | +2:05.0 |
30 | NILSSON Emma | SWE | 0+2 | 2 | +2:06.2 |
31 | GALMACE PAULIN Voldiya | FRA | 1+3 | 4 | +2:06.7 |
32 | STEBLYNA Liliia | UKR | 0+1 | 1 | +2:08.4 |
33 | JEANNIER Leonie | FRA | 1+0 | 1 | +2:09.3 |
34 | LIEN Ida | NOR | 3+2 | 5 | +2:12.6 |
35 |
![]() |
AUT | 1+0 | 1 | +2:12.7 |
35 | ROUSSEAU Shilo | CAN | 1+0 | 1 | +2:12.7 |
37 | WEIDEL Anna | GER | 0+2 | 2 | +2:14.2 |
38 | OTCOVSKA Kristyna | CZE | 2+0 | 2 | +2:14.3 |
39 | VINKLARKOVA Tereza | CZE | 0+1 | 1 | +2:14.9 |
40 | STREMOUS Alina | MDA | 0+1 | 1 | +2:16.5 |
41 | GEMBICKA Daria | POL | 0+1 | 1 | +2:17.1 |
42 |
![]() |
AUT | 1+1 | 2 | +2:17.9 |
43 | KOCERGINA Natalja | LTU | 0+1 | 1 | +2:20.8 |
44 | PEIFFER Benita | CAN | 1+1 | 2 | +2:21.8 |
45 | NEDZA-KUBINIEC Anna | POL | 0+1 | 1 | +2:22.1 |
46 | LEVINS Chloe | USA | 0+1 | 1 | +2:31.2 |
47 | FICHTNER Marlene | GER | 2+0 | 2 | +2:38.6 |
48 | RAKISHEVA Aisha | KAZ | 2+1 | 3 | +2:39.4 |
49 | WIESENSARTER Marion | GER | 1+1 | 2 | +2:39.6 |
50 | MEINEN Susanna | SUI | 1+3 | 4 | +2:43.2 |
51 | ANDERSSON Sara | SWE | 0+2 | 2 | +2:43.3 |
52 | TRABUCCHI Beatrice | ITA | 0+3 | 3 | +2:44.8 |
53 | PEURALAHTI Seela | FIN | 0+1 | 1 | +2:45.1 |
54 | ZHURAUSKAITE Lidiia | LTU | 3+0 | 3 | +2:49.6 |
55 | CHALYK Daryna | UKR | 2+2 | 4 | +2:50.1 |
56 | RANDBY Gro | NOR | 2+3 | 5 | +2:55.2 |
57 | CICHON Kamila | POL | 0+1 | 1 | +3:03.3 |
58 | JORONEN Sofia | FIN | 0+1 | 1 | +3:10.4 |
59 | LIND Annie | SWE | 0+1 | 1 | +3:10.9 |
60 | KINK Julia | GER | 2+3 | 5 | +3:11.7 |
61 | KALKENBERG Emilie Aagheim | NOR | 2+2 | 4 | +3:14.1 |
62 | KAPUSTOVA Ema | SVK | 1+1 | 2 | +3:18.0 |
63 | KLEMENCIC Ziva | SLO | 3+2 | 5 | +3:20.7 |
63 | PENDRY Shawna | GBR | 0+2 | 2 | +3:20.7 |
65 | KUUTTINEN Heidi | FIN | 1+1 | 2 | +3:22.6 |
66 | CELCZYNSKA Wiktoria | POL | 0+2 | 2 | +3:24.3 |
67 | GARSO Jackie | USA | 0+1 | 1 | +3:25.0 |
68 | CHIRKOVA Elena | ROU | 2+1 | 3 | +3:35.2 |
69 | BRUNELLO Gaia | BRA | 2+0 | 2 | +3:39.0 |
70 | TRAUBAITE Judita | LTU | 3+1 | 4 | +3:39.4 |
71 | MAKAROVA Aliona | MDA | 1+1 | 2 | +3:41.3 |
72 | MIKYSKOVA Svatava | CZE | 1+1 | 2 | +3:44.5 |
73 | YOLOVA Stefani | BUL | 1+3 | 4 | +3:44.9 |
74 | DICKINSON Kelsey Joan | USA | 1+2 | 3 | +3:48.2 |
75 | NOVOTNA Veronika | CZE | 1+0 | 1 | +3:49.8 |
76 | BOULEY Cheresa | USA | 0+0 | 0 | +3:53.1 |
77 | EMONTS Marisa | BEL | 0+1 | 1 | +3:53.2 |
78 | JANKA Erika | FIN | 2+2 | 4 | +4:03.0 |
79 | URUMOVA Sara | LTU | 1+0 | 1 | +4:08.3 |
80 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | 0+1 | 1 | +4:13.1 |
81 | MORTON Darcie | AUS | 2+1 | 3 | +4:14.9 |
82 | PONYA Sara | HUN | 1+1 | 2 | +4:32.7 |
83 | GENEVA Milana | KAZ | 2+2 | 4 | +4:33.0 |
84 | GRUNDAHL Janice | CAN | 1+2 | 3 | +4:37.6 |
85 | SKRIPKINA Alina | KAZ | 1+2 | 3 | +4:38.4 |
86 | MACHYNIAKOVA Julia | SVK | 2+1 | 3 | +4:38.5 |
87 | REMENOVA Zuzana | SVK | 5+1 | 6 | +4:46.8 |
88 | NOVOTNA Aneta | CZE | 1+2 | 3 | +4:50.2 |
89 | KOZICA Anika | CRO | 3+1 | 4 | +4:59.4 |
90 | SABULE Annija | LAT | 0+2 | 2 | +5:07.6 |
91 | KELLER-MILLER Michaela | USA | 2+2 | 4 | +5:12.4 |
92 | MEZDREA Andreea | ROU | 4+3 | 7 | +5:20.1 |
93 | DEBLOEM Marine | BEL | 0+1 | 1 | +5:57.0 |
94 | HAKALA Eveliina | FIN | 2+0 | 2 | +5:58.0 |
95 | RIMBEU Adelina | ROU | 3+3 | 6 | +6:25.6 |
96 | FRANZKE Rosie | AUS | 0+3 | 3 | +6:48.1 |
97 | DOMINGUEZ Maria Cecilia | ARG | 1+4 | 5 | +6:51.8 |
98 | RAJANDO Emma Roberta | EST | 2+3 | 5 | +6:56.9 |
99 | KYDASIOUK Sofia | ARG | 4+2 | 6 | +7:09.0 |
100 | MADIGAN Lexie | USA | 2+5 | 7 | +8:52.4 |
101 | MOON Isabella | AUS | 4+3 | 7 | +9:06.9 |
102 | ALMEIDA NERES Gabriela | BRA | 2+4 | 6 | +9:43.2 |
103 | PICIN Mirlene | BRA | 3+4 | 7 | +10:08.1 |
DNF | GAIM Grete | EST | 3 | ||
DNS |
![]() |
AUT | |||
DNS | GREEN Moira | CAN | |||
DNS | KUELM Susan | EST | |||
DNS | GHILENKO Alla | MDA | |||
DNS | HOJNISZ-STAREGA Monika | POL | |||
DNS | MORTON Damika | AUS | |||
DNS | TOLMACHEVA Anastasia | ROU | |||
DNS | DICKSON Emily | CAN | |||
DSQ | KRYVONOS Anna | UKR | 1+4 | 5 |