- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | DAVIDOVA Marketa | CZE | 0+0 | 0 | 20:39.7 |
2 | OEBERG Elvira | SWE | 0+2 | 2 | +8.8 |
3 | MINKKINEN Suvi | FIN | 0+0 | 0 | +11.9 |
4 | PREUSS Franziska | GER | 0+1 | 1 | +12.0 |
5 | KNOTTEN Karoline Offigstad | NOR | 0+0 | 0 | +15.3 |
6 | TANNHEIMER Julia | GER | 0+0 | 0 | +21.1 |
7 | ANDERSSON Sara | SWE | 0+0 | 0 | +28.9 |
8 |
![]() |
AUT | 0+0 | 0 | +29.6 |
9 | HAECKI-GROSS Lena | SUI | 0+0 | 0 | +30.8 |
10 | MICHELON Oceane | FRA | 0+1 | 1 | +31.7 |
11 | WIERER Dorothea | ITA | 0+1 | 1 | +33.2 |
12 | RICHARD Jeanne | FRA | 0+0 | 0 | +35.5 |
13 | OEBERG Hanna | SWE | 0+1 | 1 | +36.8 |
14 | BRAISAZ-BOUCHET Justine | FRA | 2+0 | 2 | +40.8 |
15 | STREMOUS Alina | MDA | 0+0 | 0 | +46.4 |
16 | RANDBY Gro | NOR | 0+1 | 1 | +49.6 |
17 | JEANMONNOT Lou | FRA | 0+2 | 2 | +49.9 |
18 | GASPARIN Aita | SUI | 0+0 | 0 | +52.6 |
19 |
![]() |
AUT | 0+1 | 1 | +54.2 |
20 | VOBORNIKOVA Tereza | CZE | 0+0 | 0 | +54.3 |
21 | JAKIELA Joanna | POL | 0+1 | 1 | +55.5 |
22 | CARRARA Michela | ITA | 0+1 | 1 | +57.9 |
23 | CLOETENS Maya | BEL | 0+1 | 1 | +58.7 |
24 | HALVARSSON Ella | SWE | 0+2 | 2 | +1:00.6 |
25 | AUCHENTALLER Hannah | ITA | 0+0 | 0 | +1:01.5 |
26 | DZHIMA Yuliia | UKR | 0+0 | 0 | +1:01.6 |
27 | LEINAMO Sonja | FIN | 0+1 | 1 | +1:02.9 |
28 | LIE Lotte | BEL | 0+1 | 1 | +1:05.9 |
29 | MAGNUSSON Anna | SWE | 0+1 | 1 | +1:07.8 |
30 | HEIJDENBERG Anna-Karin | SWE | 0+2 | 2 | +1:08.0 |
31 | ZHURAUSKAITE Lidiia | LTU | 0+0 | 0 | +1:09.8 |
32 | TANDREVOLD Ingrid Landmark | NOR | 0+1 | 1 | +1:14.3 |
33 | KIRKEEIDE Maren | NOR | 1+1 | 2 | +1:16.5 |
34 | DMYTRENKO Khrystyna | UKR | 1+0 | 1 | +1:16.9 |
35 | GASPARIN Elisa | SUI | 0+1 | 1 | +1:18.9 |
36 | COMOLA Samuela | ITA | 0+1 | 1 | +1:19.7 |
37 | VOIGT Vanessa | GER | 0+2 | 2 | +1:20.1 |
38 | GUIGONNAT Gilonne | FRA | 1+1 | 2 | +1:20.2 |
39 | BASERGA Amy | SUI | 0+1 | 1 | +1:20.9 |
39 |
![]() |
AUT | 0+0 | 0 | +1:20.9 |
41 | DIMITROVA Valentina | BUL | 0+1 | 1 | +1:23.6 |
42 | ERMITS Regina | EST | 0+1 | 1 | +1:25.2 |
43 | LUNDER Emma | CAN | 1+0 | 1 | +1:25.5 |
44 | IRWIN Deedra | USA | 0+1 | 1 | +1:25.9 |
45 | TODOROVA Milena | BUL | 0+2 | 2 | +1:26.7 |
46 | KINK Julia | GER | 2+0 | 2 | +1:29.9 |
47 | SIMON Julia | FRA | 2+1 | 3 | +1:31.9 |
48 | GROTIAN Selina | GER | 3+1 | 4 | +1:33.3 |
49 | KALKENBERG Emilie Aagheim | NOR | 0+2 | 2 | +1:33.7 |
50 | CHAUVEAU Sophie | FRA | 0+3 | 3 | +1:36.5 |
51 | LAMPIC Anamarija | SLO | 1+4 | 5 | +1:37.4 |
52 | HORODNA Olena | UKR | 1+0 | 1 | +1:38.3 |
53 | PARADIS Pascale | CAN | 0+1 | 1 | +1:42.5 |
54 | BATOVSKA FIALKOVA Paulina | SVK | 2+1 | 3 | +1:43.1 |
55 | JISLOVA Jessica | CZE | 0+2 | 2 | +1:45.4 |
56 | MORTON Darcie | AUS | 0+1 | 1 | +1:50.0 |
56 | BULINA Sandra | LAT | 0+1 | 1 | +1:50.0 |
58 |
![]() |
AUT | 1+0 | 1 | +1:52.4 |
59 | MOSER Nadia | CAN | 2+0 | 2 | +1:57.1 |
60 | BULINA Sanita | LAT | 2+0 | 2 | +1:57.2 |
61 | BOUVARD Eve | BEL | 0+2 | 2 | +2:00.4 |
62 | MERKUSHYNA Oleksandra | UKR | 1+0 | 1 | +2:01.7 |
63 | KUELM Susan | EST | 0+2 | 2 | +2:03.1 |
64 | BENDIKA Baiba | LAT | 1+2 | 3 | +2:06.4 |
65 | AVVAKUMOVA Ekaterina | KOR | 2+0 | 2 | +2:09.2 |
66 | GEMBICKA Daria | POL | 1+1 | 2 | +2:09.3 |
67 | SIDOROWICZ Natalia | POL | 1+2 | 3 | +2:12.1 |
68 | REMENOVA Maria | SVK | 1+0 | 1 | +2:16.5 |
69 | KRYVONOS Anna | UKR | 0+2 | 2 | +2:16.6 |
70 | ROUSSEAU Shilo | CAN | 0+1 | 1 | +2:17.2 |
71 | REPINC Lena | SLO | 1+1 | 2 | +2:18.0 |
72 | HRISTOVA Lora | BUL | 0+2 | 2 | +2:19.7 |
73 | OTCOVSKA Kristyna | CZE | 1+2 | 3 | +2:20.7 |
74 | LEHTONEN Venla | FIN | 0+4 | 4 | +2:23.7 |
75 | ARNEKLEIV Juni | NOR | 1+2 | 3 | +2:29.3 |
76 | CHARVATOVA Lucie | CZE | 1+4 | 5 | +2:36.8 |
77 | HAMALAINEN Inka | FIN | 2+1 | 3 | +2:37.4 |
78 | TANG Jialin | CHN | 1+1 | 2 | +2:37.8 |
78 | MAKA Anna | POL | 1+2 | 3 | +2:37.8 |
80 | TALIHAERM Johanna | EST | 2+1 | 3 | +2:44.9 |
80 | ZUK Kamila | POL | 2+2 | 4 | +2:44.9 |
82 | MAKAROVA Aliona | MDA | 2+0 | 2 | +2:52.0 |
82 | KAPUSTOVA Ema | SVK | 0+2 | 2 | +2:52.0 |
84 | KOCERGINA Natalja | LTU | 3+0 | 3 | +2:57.6 |
85 | MENG Fanqi | CHN | 0+1 | 1 | +3:03.8 |
86 | TRAUBAITE Judita | LTU | 2+1 | 3 | +3:08.3 |
87 | ZDRAVKOVA Maria | BUL | 1+1 | 2 | +3:13.7 |
88 | MEIER Lea | SUI | 2+2 | 4 | +3:17.3 |
89 | CHIRKOVA Elena | ROU | 1+1 | 2 | +3:23.9 |
90 | POLTORANINA Olga | KAZ | 2+0 | 2 | +3:27.0 |
91 | TOLMACHEVA Anastasia | ROU | 0+1 | 1 | +3:27.9 |
92 | KAASIK Hanna-Brita | EST | 0+3 | 3 | +3:36.7 |
93 | KLEMENCIC Ziva | SLO | 2+2 | 4 | +3:44.5 |
94 | GHILENKO Alla | MDA | 1+1 | 2 | +3:48.0 |
95 | KRYUKOVA Arina | KAZ | 2+1 | 3 | +3:52.7 |
96 | YEGOROVA Polina | KAZ | 1+2 | 3 | +3:54.5 |
97 | CASTONGUAY Grace | USA | 2+1 | 3 | +3:57.3 |
98 |
![]() |
AUT | 1+1 | 2 | +3:59.3 |
99 | MEZDREA Andreea | ROU | 1+3 | 4 | +4:28.6 |
100 | CHOI Yoonah | KOR | 3+1 | 4 | +4:59.7 |
DNS | PUFF Johanna | GER | |||
DNS | DICKINSON Kelsey Joan | USA | |||
DNS | FREED Margie | USA | |||
DNS | SABULE Annija | LAT |