- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | PREUSS Franziska | GER | 0+1 | 1 | 21:06.0 |
2 | CHAUVEAU Sophie | FRA | 0+0 | 0 | +7.7 |
3 | KNOTTEN Karoline Offigstad | NOR | 0+0 | 0 | +10.1 |
4 | JEANMONNOT Lou | FRA | 0+1 | 1 | +22.3 |
5 | GROTIAN Selina | GER | 1+0 | 1 | +30.2 |
6 | BRAISAZ-BOUCHET Justine | FRA | 1+1 | 2 | +31.1 |
7 | DAVIDOVA Marketa | CZE | 1+0 | 1 | +36.4 |
8 | LAMPIC Anamarija | SLO | 2+1 | 3 | +38.5 |
9 | WIERER Dorothea | ITA | 0+2 | 2 | +40.2 |
10 | TODOROVA Milena | BUL | 0+0 | 0 | +44.4 |
11 | SIDOROWICZ Natalia | POL | 0+0 | 0 | +44.6 |
12 | AUCHENTALLER Hannah | ITA | 0+0 | 0 | +44.7 |
12 | VOIGT Vanessa | GER | 0+1 | 1 | +44.7 |
14 | MINKKINEN Suvi | FIN | 0+1 | 1 | +45.0 |
15 | MAGNUSSON Anna | SWE | 0+1 | 1 | +45.3 |
16 | HALVARSSON Ella | SWE | 0+1 | 1 | +46.6 |
17 | SIMON Julia | FRA | 1+1 | 2 | +50.1 |
18 | DMYTRENKO Khrystyna | UKR | 0+0 | 0 | +51.1 |
19 | CLOETENS Maya | BEL | 0+0 | 0 | +53.3 |
20 | BATOVSKA FIALKOVA Paulina | SVK | 0+1 | 1 | +53.9 |
21 | MICHELON Oceane | FRA | 1+1 | 2 | +54.9 |
22 | LIE Lotte | BEL | 0+0 | 0 | +55.9 |
23 | KIRKEEIDE Maren | NOR | 2+0 | 2 | +1:00.1 |
24 | HAECKI-GROSS Lena | SUI | 0+2 | 2 | +1:05.3 |
25 | OEBERG Elvira | SWE | 2+2 | 4 | +1:07.6 |
25 |
![]() |
AUT | 0+0 | 0 | +1:07.6 |
27 |
![]() |
AUT | 0+1 | 1 | +1:09.3 |
28 | CARRARA Michela | ITA | 1+1 | 2 | +1:09.6 |
29 | TANNHEIMER Julia | GER | 0+2 | 2 | +1:10.6 |
30 | REPINC Lena | SLO | 0+0 | 0 | +1:11.1 |
31 | HEIJDENBERG Anna-Karin | SWE | 0+2 | 2 | +1:12.9 |
32 | GUIGONNAT Gilonne | FRA | 2+0 | 2 | +1:15.6 |
33 | DZHIMA Yuliia | UKR | 0+1 | 1 | +1:16.5 |
34 |
![]() |
AUT | 2+0 | 2 | +1:17.0 |
35 | RICHARD Jeanne | FRA | 0+1 | 1 | +1:17.6 |
36 | ANDERSSON Sara | SWE | 1+1 | 2 | +1:19.9 |
37 | COMOLA Samuela | ITA | 0+1 | 1 | +1:23.1 |
38 | JAKIELA Joanna | POL | 0+2 | 2 | +1:23.2 |
39 | MAKA Anna | POL | 1+0 | 1 | +1:25.1 |
40 | BASERGA Amy | SUI | 0+1 | 1 | +1:26.3 |
40 | KINK Julia | GER | 1+1 | 2 | +1:26.3 |
42 | ZUK Kamila | POL | 1+1 | 2 | +1:30.9 |
43 | DIMITROVA Valentina | BUL | 1+0 | 1 | +1:36.2 |
44 | TOMINGAS Tuuli | EST | 0+1 | 1 | +1:36.3 |
45 | LUNDER Emma | CAN | 0+1 | 1 | +1:37.4 |
46 | FICHTNER Marlene | GER | 0+1 | 1 | +1:37.8 |
47 | GASPARIN Aita | SUI | 1+1 | 2 | +1:41.7 |
48 | STREMOUS Alina | MDA | 1+1 | 2 | +1:43.1 |
49 | IRWIN Deedra | USA | 0+1 | 1 | +1:47.7 |
50 | TRABUCCHI Beatrice | ITA | 1+0 | 1 | +1:48.5 |
51 | MERKUSHYNA Oleksandra | UKR | 0+0 | 0 | +1:48.8 |
52 | VOBORNIKOVA Tereza | CZE | 1+0 | 1 | +1:49.2 |
53 | KLEMENCIC Polona | SLO | 1+1 | 2 | +1:50.9 |
54 | BENDIKA Baiba | LAT | 1+3 | 4 | +1:53.6 |
55 | TRABUCCHI Martina | ITA | 2+0 | 2 | +1:55.9 |
56 | JISLOVA Jessica | CZE | 1+1 | 2 | +1:56.8 |
57 | ERMITS Regina | EST | 1+1 | 2 | +1:57.4 |
58 | GASPARIN Elisa | SUI | 0+2 | 2 | +1:59.2 |
59 | CHARVATOVA Lucie | CZE | 2+2 | 4 | +2:00.1 |
60 | TOLMACHEVA Anastasia | ROU | 0+1 | 1 | +2:02.8 |
61 | ZHURAUSKAITE Lidiia | LTU | 1+1 | 2 | +2:07.2 |
62 | MOSER Nadia | CAN | 0+1 | 1 | +2:09.9 |
63 | ARNEKLEIV Juni | NOR | 0+2 | 2 | +2:11.9 |
64 | LEHTONEN Venla | FIN | 1+2 | 3 | +2:13.6 |
65 | PARADIS Pascale | CAN | 1+1 | 2 | +2:14.9 |
66 | OEBERG Hanna | SWE | 2+1 | 3 | +2:15.6 |
67 | KUELM Susan | EST | 2+1 | 3 | +2:17.0 |
68 | HORODNA Olena | UKR | 1+2 | 3 | +2:18.4 |
69 | BOUVARD Eve | BEL | 1+1 | 2 | +2:18.7 |
70 | GEMBICKA Daria | POL | 1+1 | 2 | +2:18.8 |
71 | TANG Jialin | CHN | 1+0 | 1 | +2:19.7 |
72 | RANDBY Gro | NOR | 2+3 | 5 | +2:20.1 |
72 | POLTORANINA Olga | KAZ | 0+0 | 0 | +2:20.1 |
74 | BULINA Sanita | LAT | 4+0 | 4 | +2:28.4 |
75 | MEZDREA Andreea | ROU | 1+1 | 2 | +2:28.7 |
76 | KALKENBERG Emilie Aagheim | NOR | 3+1 | 4 | +2:29.7 |
77 | MEINEN Susanna | SUI | 0+3 | 3 | +2:30.0 |
78 |
![]() |
AUT | 0+1 | 1 | +2:33.8 |
79 | KAPUSTOVA Ema | SVK | 0+0 | 0 | +2:35.0 |
80 | ZDRAVKOVA Maria | BUL | 1+1 | 2 | +2:37.1 |
81 |
![]() |
AUT | 0+2 | 2 | +2:39.6 |
82 | KOCERGINA Natalja | LTU | 2+1 | 3 | +2:41.6 |
83 | KRYVONOS Anna | UKR | 0+3 | 3 | +2:43.4 |
84 | OEYGARD Marit | NOR | 1+2 | 3 | +2:44.6 |
85 | HRISTOVA Lora | BUL | 1+1 | 2 | +2:49.2 |
86 | REMENOVA Maria | SVK | 0+0 | 0 | +2:50.1 |
87 | CASTONGUAY Grace | USA | 0+0 | 0 | +2:53.0 |
88 | BULINA Sandra | LAT | 3+0 | 3 | +2:53.9 |
89 | YEGOROVA Polina | KAZ | 1+0 | 1 | +2:54.5 |
90 | ROUSSEAU Shilo | CAN | 2+1 | 3 | +2:55.3 |
91 | KAASIK Hanna-Brita | EST | 0+1 | 1 | +2:55.5 |
92 | HAMALAINEN Inka | FIN | 1+1 | 2 | +2:57.3 |
93 | GHILENKO Alla | MDA | 0+1 | 1 | +3:00.4 |
94 | ANDERSON Lucinda | USA | 1+4 | 5 | +3:07.6 |
95 | VINDISAR Klara | SLO | 0+3 | 3 | +3:09.5 |
96 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | 0+0 | 0 | +3:14.1 |
97 | KOZICA Anika | CRO | 1+2 | 3 | +3:16.3 |
98 | KO Eunjung | KOR | 1+1 | 2 | +3:19.2 |
99 | CHU Yuanmeng | CHN | 0+2 | 2 | +3:20.5 |
100 | TRAUBAITE Judita | LTU | 2+1 | 3 | +3:29.1 |
101 | SABULE Annija | LAT | 1+1 | 2 | +3:46.5 |
102 | FREED Margie | USA | 2+3 | 5 | +3:51.5 |
103 | OTCOVSKA Kristyna | CZE | 3+0 | 3 | +4:03.1 |
104 | CHIRKOVA Elena | ROU | 3+2 | 5 | +4:48.4 |
105 | MORTON Darcie | AUS | 2+2 | 4 | +4:49.2 |
106 | AVVAKUMOVA Ekaterina | KOR | 3+3 | 6 | +5:28.1 |
DNS | LEINAMO Sonja | FIN | |||
DNS | MAKAROVA Aliona | MDA |