- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 13.01.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+0 | 0 | 22:27.2 |
2 | GIACOMEL Tommaso | ITA | 1+0 | 1 | +16.9 |
3 | BOE Tarjei | NOR | 0+0 | 0 | +20.1 |
4 | JACQUELIN Emilien | FRA | 0+0 | 0 | +20.9 |
5 | DALE-SKJEVDAL Johannes | NOR | 0+2 | 2 | +23.0 |
6 | STRELOW Justus | GER | 0+1 | 1 | +33.8 |
7 | STALDER Sebastian | SUI | 0+0 | 0 | +39.4 |
8 | HARTWEG Niklas | SUI | 0+1 | 1 | +41.8 |
9 | BOE Johannes Thingnes | NOR | 1+0 | 1 | +43.6 |
10 | LAEGREID Sturla Holm | NOR | 0+1 | 1 | +44.0 |
11 | HORN Philipp | GER | 0+2 | 2 | +49.2 |
12 | WRIGHT Campbell | USA | 0+1 | 1 | +50.1 |
13 | STROEMSHEIM Endre | NOR | 0+1 | 1 | +53.1 |
14 | NAWRATH Philipp | GER | 0+2 | 2 | +54.2 |
15 | KUEHN Johannes | GER | 0+1 | 1 | +55.1 |
16 | PERROT Eric | FRA | 0+2 | 2 | +58.7 |
17 | RASTORGUJEVS Andrejs | LAT | 0+1 | 1 | +1:02.0 |
18 | STROLIA Vytautas | LTU | 0+1 | 1 | +1:04.0 |
19 | DOLL Benedikt | GER | 1+1 | 2 | +1:04.2 |
20 | BIONAZ Didier | ITA | 1+0 | 1 | +1:05.8 |
21 | INVENIUS Otto | FIN | 0+1 | 1 | +1:10.8 |
22 | CLAUDE Fabien | FRA | 1+1 | 2 | +1:12.4 |
23 | MAKAROV Maksim | MDA | 1+0 | 1 | +1:12.7 |
24 | LAITINEN Heikki | FIN | 0+0 | 0 | +1:15.6 |
25 | PONSILUOMA Martin | SWE | 4+0 | 4 | +1:15.9 |
26 | SAMUELSSON Sebastian | SWE | 2+1 | 3 | +1:17.5 |
27 |
![]() |
AUT | 0+2 | 2 | +1:19.1 |
28 | CLAUDE Florent | BEL | 0+1 | 1 | +1:19.4 |
29 | KRCMAR Michal | CZE | 1+0 | 1 | +1:21.2 |
30 | MUKHIN Alexandr | KAZ | 1+0 | 1 | +1:23.0 |
31 | FAK Jakov | SLO | 0+0 | 0 | +1:24.2 |
32 | RUNNALLS Adam | CAN | 0+1 | 1 | +1:25.6 |
33 | FILLON MAILLET Quentin | FRA | 1+1 | 2 | +1:26.2 |
34 | BRAUNHOFER Patrick | ITA | 0+0 | 0 | +1:31.5 |
35 | ZENI Elia | ITA | 1+0 | 1 | +1:32.6 |
36 | VIDMAR Anton | SLO | 0+1 | 1 | +1:34.2 |
37 | BIRKENTALS Renars | LAT | 1+0 | 1 | +1:35.5 |
38 | LOMBARDOT Oscar | FRA | 0+1 | 1 | +1:36.7 |
39 | NASYKO Denys | UKR | 0+0 | 0 | +1:39.1 |
40 | DOVZAN Miha | SLO | 0+0 | 0 | +1:39.4 |
41 | LESIUK Taras | UKR | 0+1 | 1 | +1:41.9 |
42 |
![]() |
AUT | 1+0 | 1 | +1:42.6 |
43 | BURKHALTER Joscha | SUI | 0+1 | 1 | +1:45.5 |
44 | FEMLING Peppe | SWE | 1+1 | 2 | +1:46.6 |
45 | REES Roman | GER | 1+2 | 3 | +1:48.5 |
46 | SHAMAEV Dmitrii | ROU | 0+0 | 0 | +1:49.4 |
47 | ILIEV Vladimir | BUL | 0+2 | 2 | +1:49.6 |
48 | BUTA George | ROU | 0+0 | 0 | +1:50.3 |
49 | MARECEK Jonas | CZE | 0+2 | 2 | +1:51.8 |
50 | PUCHIANU Cornel | ROU | 0+0 | 0 | +1:52.0 |
51 | NELIN Jesper | SWE | 2+1 | 3 | +1:52.5 |
52 | ZAHKNA Rene | EST | 0+1 | 1 | +1:53.5 |
53 | MANDZYN Vitalii | UKR | 0+2 | 2 | +1:54.7 |
54 | SIIMER Kristo | EST | 0+1 | 1 | +1:58.8 |
55 | FINELLO Jeremy | SUI | 1+1 | 2 | +1:59.5 |
56 | LANGER Thierry | BEL | 2+1 | 3 | +2:00.6 |
57 | BROWN Jake | USA | 0+1 | 1 | +2:01.5 |
58 | HORNIG Vitezslav | CZE | 0+1 | 1 | +2:01.6 |
59 | TYSHCHENKO Artem | UKR | 0+1 | 1 | +2:01.7 |
60 | LEGOVIC Matija | CRO | 1+0 | 1 | +2:04.4 |
61 | LEJEUNE Valentin | FRA | 1+1 | 2 | +2:08.2 |
62 | RAENKEL Raido | EST | 0+1 | 1 | +2:08.3 |
63 | TACHIZAKI Mikito | JPN | 0+0 | 0 | +2:09.4 |
64 |
![]() |
AUT | 0+1 | 1 | +2:10.3 |
65 | BRANDT Viktor | SWE | 0+3 | 3 | +2:13.7 |
66 | BONACCI Vincent | USA | 1+0 | 1 | +2:14.2 |
67 | GOW Christian | CAN | 2+0 | 2 | +2:14.4 |
68 | LAPSHIN Timofei | KOR | 0+2 | 2 | +2:14.7 |
69 |
![]() |
AUT | 2+0 | 2 | +2:15.4 |
70 | DUDCHENKO Anton | UKR | 2+0 | 2 | +2:16.9 |
70 | KIERS Trevor | CAN | 1+2 | 3 | +2:16.9 |
72 | ZAWOL Marcin | POL | 0+0 | 0 | +2:17.6 |
73 | BADACZ Konrad | POL | 0+2 | 2 | +2:18.9 |
74 | PLANKO Lovro | SLO | 1+1 | 2 | +2:19.1 |
74 | FOMIN Maksim | LTU | 0+1 | 1 | +2:19.1 |
76 | KAUKENAS Tomas | LTU | 0+1 | 1 | +2:20.2 |
77 | UDAM Mehis | EST | 1+0 | 1 | +2:20.5 |
78 | HIIDENSALO Olli | FIN | 2+1 | 3 | +2:20.6 |
79 | STVRTECKY Jakub | CZE | 2+1 | 3 | +2:21.5 |
80 | HOFER Lukas | ITA | 1+3 | 4 | +2:25.5 |
81 | DYUSSENOV Asset | KAZ | 1+2 | 3 | +2:27.8 |
82 | COLTEA George | ROU | 1+0 | 1 | +2:31.7 |
83 | KIREYEV Vladislav | KAZ | 1+2 | 3 | +2:37.3 |
84 | MAGAZEEV Pavel | MDA | 3+1 | 4 | +2:42.6 |
85 | SINAPOV Anton | BUL | 0+2 | 2 | +2:47.7 |
86 | MISE Edgars | LAT | 1+1 | 2 | +2:53.2 |
87 | NYKVIST Emil | SWE | 2+1 | 3 | +2:54.8 |
88 | CHOI Dujin | KOR | 1+0 | 1 | +2:56.8 |
89 | CRNKOVIC Kresimir | CRO | 2+3 | 5 | +3:01.5 |
90 | GUNKA Kacper | POL | 0+2 | 2 | +3:09.3 |
91 | HEIKKINEN Arttu | FIN | 1+2 | 3 | +3:18.0 |
92 | USOV Mihail | MDA | 2+1 | 3 | +3:19.3 |
93 | MACKELS Marek | BEL | 0+3 | 3 | +3:19.4 |
94 |
![]() |
AUT | 2+2 | 4 | +3:21.3 |
95 | BOVISI Sandro | SUI | 1+2 | 3 | +3:23.3 |
96 | PIQUERAS GARCIA Roberto | ESP | 1+1 | 2 | +3:32.2 |
97 | PLETZ Logan | CAN | 1+2 | 3 | +3:38.3 |
98 | GUNKA Jan | POL | 2+3 | 5 | +3:45.1 |
99 | OJIMA Kiyomasa | JPN | 1+3 | 4 | +3:52.6 |
100 | SKLENARIK Tomas | SVK | 3+1 | 4 | +3:55.7 |
101 | MACKINE Jokubas | LTU | 3+1 | 4 | +3:56.8 |
102 | VASILEV Konstantin | BUL | 2+2 | 4 | +4:04.0 |
103 | WEBB Marcus Bolin | GBR | 1+2 | 3 | +4:49.8 |
104 | YAMAMOTO Masaharu | JPN | 2+3 | 5 | +5:09.4 |
DNS | DOHERTY Sean | USA | |||
DNS | MIKYSKA Tomas | CZE |