- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 25.01.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | KASKEL Fabian | GER | 0+0 | 0 | 27:42.3 |
2 | SEIDL Elias | GER | 1+0 | 1 | +2.2 |
3 | GRATALOUP-MANISSOLLE Camille | FRA | 0+1 | 1 | +13.9 |
4 | RIEBLI Matthias | SUI | 0+1 | 1 | +21.0 |
5 | SUPRUN Serhii | UKR | 0+0 | 0 | +21.2 |
6 | KESPER Linus | GER | 0+3 | 3 | +24.2 |
7 | GALICA Grzegorz | POL | 0+3 | 3 | +28.9 |
8 | SLETTEMARK Sondre | GRL | 1+1 | 2 | +30.0 |
9 | ELIAS David | CZE | 1+1 | 2 | +36.0 |
10 | CARLIER Leo | FRA | 0+1 | 1 | +39.0 |
11 | DELSOL Antonin | FRA | 0+2 | 2 | +42.0 |
12 |
![]() |
AUT | 1+0 | 1 | +43.3 |
13 | NIEMINEN Turkka | FIN | 0+2 | 2 | +48.5 |
14 | CAMPBELL Wesley | USA | 0+2 | 2 | +1:01.7 |
15 | BORKOVSKYI Bohdan | UKR | 2+1 | 3 | +1:01.9 |
16 | GLASSER Daniel | AUT | 0+0 | 0 | +1:04.7 |
17 | LEGOVIC Matija | CRO | 0+2 | 2 | +1:08.0 |
18 | DEMARMELS Silvano | SUI | 0+1 | 1 | +1:09.3 |
19 | GARNIER Axel | FRA | 2+1 | 3 | +1:11.4 |
20 | ISKHAKOV Artur | SVK | 0+0 | 0 | +1:22.5 |
21 | COMPAGNONI Davide | ITA | 1+0 | 1 | +1:25.7 |
22 | GREGOR Jan | CZE | 1+0 | 1 | +1:26.8 |
23 | POTONIEC Jakub | POL | 0+2 | 2 | +1:27.0 |
24 | HOIBY Martin | SWE | 2+2 | 4 | +1:38.7 |
25 | PERISSUTTI Alex | ITA | 1+4 | 5 | +1:42.0 |
26 | KHMIL Mykhailo | UKR | 1+2 | 3 | +1:45.1 |
27 | POIROT Guillaume | FRA | 2+2 | 4 | +1:46.8 |
28 | NELIMARKKA Joonas | FIN | 1+1 | 2 | +1:47.1 |
29 | ENDLER Dorian | GER | 0+1 | 1 | +1:47.6 |
30 | LARSSON Jacob | SWE | 1+3 | 4 | +1:49.5 |
31 | TIISLAR Rasmus | EST | 1+1 | 2 | +1:52.9 |
32 | MESOTITSCH Sami | AUT | 0+2 | 2 | +1:56.1 |
33 | MALUSEK Daniel | CZE | 1+1 | 2 | +1:56.8 |
34 | BORGULA Jakub | SVK | 2+1 | 3 | +1:59.6 |
35 | LOUKKAANHUHTA Kalle | FIN | 2+2 | 4 | +2:01.1 |
36 | CAROLLO Michele | ITA | 1+3 | 4 | +2:05.4 |
37 | BOTET Martin | FRA | 2+2 | 4 | +2:07.9 |
38 | ENGELMANN Albert | GER | 2+2 | 4 | +2:08.0 |
39 | STALDER Paul | SUI | 1+1 | 2 | +2:13.6 |
40 | BRZOSKA Kacper | POL | 0+2 | 2 | +2:16.0 |
41 | BERGLUND Victor | SWE | 1+1 | 2 | +2:25.2 |
42 | KONIVETS Vladimir | KAZ | 1+1 | 2 | +2:28.0 |
43 | THRASHER Tristan | USA | 1+1 | 2 | +2:30.2 |
44 | BARBIERU Dragos | ROU | 0+3 | 3 | +2:35.8 |
45 | SKLENARIK Markus | SVK | 1+2 | 3 | +2:37.1 |
45 | BLAHA Jiri | CZE | 1+2 | 3 | +2:37.1 |
47 | BRADESKO Matic | SLO | 1+2 | 3 | +2:39.1 |
48 | NEVEROV Yaroslav | EST | 2+4 | 6 | +2:39.4 |
49 | BELCHINSKI Veselin | BUL | 2+1 | 3 | +2:40.0 |
50 | ULLMANN Felix | SUI | 3+2 | 5 | +2:41.9 |
51 | OMEJC Aljaz | SLO | 2+1 | 3 | +2:42.5 |
52 | AFANASYEV Artyom | KAZ | 1+1 | 2 | +2:46.3 |
53 | LOZZA Cesare | ITA | 0+4 | 4 | +2:49.1 |
54 | MATKO Martin | SVK | 2+2 | 4 | +2:49.4 |
55 | SHEPPARD Thor | USA | 1+2 | 3 | +2:49.9 |
56 | ADAMOV Simon | SVK | 2+3 | 5 | +2:52.0 |
57 | FERDICK Adam | ITA | 1+2 | 3 | +2:52.5 |
58 | HAK Petr | CZE | 2+2 | 4 | +2:54.1 |
59 | TANNHEIMER Lukas | GER | 1+2 | 3 | +2:54.6 |
60 | RATSCHILLER Felix | ITA | 0+3 | 3 | +2:58.1 |
61 | ADAMOV Michal | SVK | 3+3 | 6 | +3:01.7 |
62 | LUCHIN Iulian | MDA | 0+2 | 2 | +3:02.5 |
63 | LITVINOV Yevgeniy | KAZ | 2+0 | 2 | +3:03.2 |
64 | KRACMAN Jaka | SLO | 0+1 | 1 | +3:10.1 |
65 |
![]() |
AUT | 2+2 | 4 | +3:13.4 |
66 | OMAROV Dias | KAZ | 0+1 | 1 | +3:13.5 |
67 | BURCH Remo | SUI | 1+1 | 2 | +3:15.1 |
68 | MAIER Loris | SUI | 1+1 | 2 | +3:23.8 |
69 | BILANENKO Oleksandr | UKR | 2+3 | 5 | +3:24.0 |
70 | OZBOLT Gasper | SLO | 0+1 | 1 | +3:32.3 |
71 | PERRILLAT BOTTONET Judicael | FRA | 0+4 | 4 | +3:33.1 |
72 | LOZBERS Rihards | LAT | 3+2 | 5 | +3:35.5 |
73 | BARALE Paolo | ITA | 2+3 | 5 | +3:38.2 |
74 | SAMCEVICS Aleksis | LAT | 1+4 | 5 | +3:39.9 |
75 | LALOVIC Srdjan | BIH | 2+0 | 2 | +3:44.1 |
76 | MEIRANS Matiss | LAT | 1+3 | 4 | +3:44.7 |
77 | TARASIUK Taras | UKR | 0+2 | 2 | +3:48.4 |
78 | BENSON Graham | GBR | 0+1 | 1 | +3:48.5 |
79 | CRNIC Filip | CRO | 0+3 | 3 | +3:49.7 |
80 | AUGUSTINAVICIUS Juozas | LTU | 3+0 | 3 | +3:49.8 |
81 | FOLEA David | ROU | 1+0 | 1 | +3:54.6 |
82 | MARJETA Albert | SWE | 3+1 | 4 | +3:59.7 |
83 | REPNIK Tadej | SLO | 1+2 | 3 | +4:10.1 |
84 | WYSS Jonin | SUI | 2+3 | 5 | +4:11.0 |
85 | LAPKA Maciej | POL | 2+1 | 3 | +4:11.5 |
86 | NAUMOV Georgi | BUL | 1+3 | 4 | +4:12.5 |
87 | SMITH Tom | GBR | 1+2 | 3 | +4:19.2 |
88 | FALK Isak | SWE | 4+0 | 4 | +4:22.3 |
89 | PASTOR SESE Fernando | ESP | 1+2 | 3 | +4:23.4 |
90 | GREBENCHSHIKOV Yegor | KAZ | 4+2 | 6 | +4:26.8 |
91 | DANKL Stefan | AUT | 2+5 | 7 | +4:31.0 |
92 | GRUBMUELLER Jakob | AUT | 0+3 | 3 | +4:39.6 |
93 | VILDZIUNAS Mikas | LTU | 1+2 | 3 | +4:43.3 |
94 | FRISK Emil | DEN | 3+1 | 4 | +4:47.3 |
95 | KUSZTAL Igor | POL | 1+3 | 4 | +4:56.0 |
96 | RISTMAGI Marten-jakob | EST | 2+0 | 2 | +4:57.8 |
97 | ZICHIL Nicolae | ROU | 0+2 | 2 | +5:01.7 |
98 | BOYE Asbjorn | DEN | 1+3 | 4 | +5:04.4 |
99 | ANDERSON Eric | USA | 5+0 | 5 | +5:09.4 |
100 | MEJTSKY Maxim | SVK | 0+3 | 3 | +5:18.4 |
101 | DALGAARD Jens | DEN | 2+3 | 5 | +5:20.2 |
102 | BENSON Sean | GBR | 1+2 | 3 | +5:34.7 |
103 | OLIVEIRA Claudio | BRA | 2+3 | 5 | +5:36.1 |
104 | NARUSK Gregor | EST | 2+3 | 5 | +5:55.5 |
105 | MOROZ Andrii | UKR | 4+1 | 5 | +6:11.0 |
106 | KODALEVS Daniels | LAT | 4+3 | 7 | +6:35.2 |
107 | METSIOS Konstantinos | GRE | 1+3 | 4 | +6:42.8 |
108 | STANOJEVIC Boris | BIH | 4+1 | 5 | +6:59.2 |
109 | MAISTROV Vladislav | MDA | 0+2 | 2 | +7:14.7 |
110 | LIVINGOOD Nathan | USA | 3+0 | 3 | +7:26.0 |
111 | BELEVAC Dinu | MDA | 3+3 | 6 | +7:48.1 |
112 | ESCUDERO CASAJUS HUGO | ESP | 2+3 | 5 | +7:50.0 |
113 | ROSENLIS Vasileios | GRE | 3+3 | 6 | +7:53.9 |
114 | WILBY Matthew | AUS | 0+0 | 0 | +7:58.2 |
115 | HODZIC Abdulkerim | SRB | 2+2 | 4 | +8:07.1 |
116 | MEAD William | GBR | 3+3 | 6 | +8:14.1 |
117 | D'ARCY William | GBR | 3+3 | 6 | +8:15.3 |
118 | GROENNING Osvald | DEN | 1+4 | 5 | +8:48.2 |
119 | PACKER-SMITH Sebastian | AUS | 2+4 | 6 | +9:09.0 |
120 | GINOSKI Petar | MKD | 3+3 | 6 | +9:26.4 |
121 | PETRUSHU Teo | MKD | 2+2 | 4 | +9:26.6 |
122 | NAJDENOSKI Blagoja | MKD | 0+3 | 3 | +9:39.2 |
123 | CONCEICAO SILVA Thiago | BRA | 2+2 | 4 | +9:40.1 |
124 | LEKAVICIUS Eimantas | LTU | 2+1 | 3 | +9:45.4 |
125 | TSOMPANIS Georgios | GRE | 1+2 | 3 | +9:55.1 |
126 | CRAVCIUC Nichita | MDA | 2+2 | 4 | +10:51.3 |
127 | PARISIS Evangelos | GRE | 3+3 | 6 | +11:53.5 |
128 | KOSMAJAC Njegos | BIH | 3+4 | 7 | +12:12.4 |
129 | DIAZ VALENCIA Tomas | CHI | 4+4 | 8 | +13:00.5 |
DNF | SANCHEZ PREBISCH Valentin | ARG | 5+4 | 9 | |
DNS |
![]() |
AUT | |||
DNS | GROSELJ SIMIC Ruj | SLO | |||
DNS | DANADZHIEV Tsvetan | BUL | |||
DNS | JUUDAS Jonathan | EST | |||
DNS | SCHNEIDERLING Nils | GER | |||
DNS | GARCIA ASUN Miguel | ESP |