- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 05.02.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | ZOBEL David | GER | 0+0 | 0 | 23:43.8 |
2 | BAKKEN Sivert Guttorm | NOR | 1+1 | 2 | +2.9 |
3 | SCHOMMER Paul | USA | 1+0 | 1 | +5.0 |
4 | IVARSSON Anton | SWE | 0+1 | 1 | +19.6 |
5 | DALE-SKJEVDAL Johannes | NOR | 2+1 | 3 | +22.7 |
6 | MAKAROV Maksim | MDA | 0+1 | 1 | +27.0 |
7 | BOTN Johan-Olav | NOR | 0+2 | 2 | +27.4 |
8 | SLETTEMARK Sondre | GRL | 0+0 | 0 | +37.3 |
9 | FREY Isak | NOR | 2+1 | 3 | +38.4 |
10 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+2 | 3 | +40.6 |
11 | FRATZSCHER Lucas | GER | 1+1 | 2 | +42.4 |
12 | PATUREL Gaetan | FRA | 1+1 | 2 | +46.9 |
13 | LOMBARDOT Oscar | FRA | 1+1 | 2 | +53.8 |
14 | STALDER Gion | SUI | 0+0 | 0 | +59.8 |
15 | SCHASER Franz | GER | 0+0 | 0 | +1:02.4 |
16 | ASPENES Sverre Dahlen | NOR | 2+2 | 4 | +1:03.6 |
17 | KARLIK Mikulas | CZE | 1+2 | 3 | +1:14.2 |
18 | ROMANIN Nicola | ITA | 1+1 | 2 | +1:15.2 |
19 | LAITINEN Heikki | FIN | 2+0 | 2 | +1:22.3 |
20 | BROUTIER Remi | FRA | 1+1 | 2 | +1:22.9 |
21 | USOV Mihail | MDA | 0+0 | 0 | +1:24.2 |
22 | LEONESIO Iacopo | ITA | 1+0 | 1 | +1:30.1 |
23 | STVRTECKY Jakub | CZE | 1+2 | 3 | +1:30.3 |
24 | SKORUSA Wojciech | POL | 0+1 | 1 | +1:33.0 |
25 | DANUSER Dajan | SUI | 1+2 | 3 | +1:34.3 |
26 | GUIRAUD POILLOT Theo | FRA | 1+1 | 2 | +1:35.8 |
27 | LOUKKAANHUHTA Kalle | FIN | 0+0 | 0 | +1:36.0 |
28 | ZINGERLE David | ITA | 1+0 | 1 | +1:36.4 |
29 | HEIKKINEN Arttu | FIN | 2+0 | 2 | +1:36.9 |
30 | CIGAK Nikita | LTU | 0+2 | 2 | +1:40.8 |
31 | DU PASQUIER Arnaud | SUI | 0+2 | 2 | +1:45.6 |
32 | ERIKSSON Alfred | SWE | 0+1 | 1 | +1:46.6 |
33 | MISE Edgars | LAT | 1+0 | 1 | +1:47.1 |
34 | TYSHCHENKO Artem | UKR | 0+2 | 2 | +1:49.4 |
35 | BRAUNHOFER Patrick | ITA | 2+2 | 4 | +1:50.2 |
36 |
![]() |
AUT | 1+1 | 2 | +1:56.7 |
37 | ABRAHAM Ludek | CZE | 0+3 | 3 | +1:57.2 |
38 | ANDERSSON Oscar | SWE | 2+0 | 2 | +1:57.3 |
39 | REPNIK Matic | SLO | 0+1 | 1 | +1:57.7 |
40 | OHLSSON Oskar | SWE | 1+2 | 3 | +2:02.6 |
41 | WESTERVELT Bjorn | USA | 1+2 | 3 | +2:02.7 |
42 | STEINER Raphael | AUT | 1+1 | 2 | +2:06.5 |
43 | AKIMOV Nikita | KAZ | 2+1 | 3 | +2:07.6 |
44 | BROWN Luke | USA | 0+2 | 2 | +2:14.7 |
45 | PYKAELAEINEN Joni | FIN | 1+3 | 4 | +2:15.8 |
46 | BIRKENTALS Renars | LAT | 2+2 | 4 | +2:17.7 |
47 | TKALENKO Ruslan | UKR | 0+3 | 3 | +2:19.2 |
48 | DOMBROVSKI Karol | LTU | 2+1 | 3 | +2:20.4 |
49 | PACAL James | SUI | 0+3 | 3 | +2:23.6 |
50 | GIRAUDO Nicolo | ITA | 1+2 | 3 | +2:26.0 |
51 | TSYMBAL Bogdan | UKR | 2+1 | 3 | +2:27.6 |
52 | STEFANSSON Malte | SWE | 1+4 | 5 | +2:30.8 |
53 | REES Roman | GER | 3+2 | 5 | +2:31.8 |
54 | GREGOR Jan | CZE | 2+1 | 3 | +2:32.0 |
55 | VOZELJ Mark | SLO | 1+1 | 2 | +2:33.0 |
56 | STRUM Matthew | CAN | 1+1 | 2 | +2:39.9 |
57 | DARIN Ivan | KAZ | 1+2 | 3 | +2:42.6 |
58 | LANGEGGER Christian | AUT | 2+1 | 3 | +2:51.5 |
59 | KUANDYK Yerzhanat | KAZ | 1+1 | 2 | +2:52.5 |
60 |
![]() |
AUT | 4+0 | 4 | +2:57.6 |
61 | KOELLNER Hans | GER | 0+1 | 1 | +3:00.0 |
62 | CONNELLY Zachary | CAN | 1+3 | 4 | +3:01.0 |
63 | CERVENKA Vaclav | USA | 1+2 | 3 | +3:03.3 |
64 | BOVISI Sandro | SUI | 1+2 | 3 | +3:09.0 |
65 | AMURLAYEV Ruslan | KAZ | 0+2 | 2 | +3:09.2 |
66 | NORDGREN Melker | SWE | 2+1 | 3 | +3:13.2 |
67 | KARABADZHAKOV Valentin | BUL | 0+1 | 1 | +3:18.3 |
68 | BRZOSKA Kacper | POL | 1+2 | 3 | +3:19.2 |
69 | ANGELIS Apostolos | GRE | 1+1 | 2 | +3:19.4 |
69 | MOLINARI Michele | ITA | 3+0 | 3 | +3:19.4 |
71 | JOHNSTON Gavin | CAN | 0+1 | 1 | +3:19.6 |
72 | DINDA Darius | LTU | 1+0 | 1 | +3:28.2 |
73 | CESNEK Damian | SVK | 1+3 | 4 | +3:29.9 |
74 | PETITJACQUES Julien | BEL | 0+3 | 3 | +3:30.3 |
75 | ROSBO Joachim Weel | DEN | 3+2 | 5 | +3:37.7 |
76 | PARMANTIER Sam | BEL | 2+1 | 3 | +3:40.1 |
77 | PUCHIANU Cornel | ROU | 1+4 | 5 | +3:43.6 |
78 | MATKO Martin | SVK | 3+1 | 4 | +3:56.4 |
79 | BLAHA Jiri | CZE | 1+4 | 5 | +3:57.4 |
80 | PATRIJUKS Aleksandrs | LAT | 1+4 | 5 | +3:59.6 |
81 | SANZ CALLEJA Guzman | ESP | 1+1 | 2 | +4:10.0 |
82 | TSOUREKAS Nikolaos | GRE | 1+1 | 2 | +4:13.7 |
83 | CHRONICLE Matthew | GBR | 1+3 | 4 | +4:17.3 |
84 |
![]() |
AUT | 2+1 | 3 | +4:29.0 |
85 | BELICAJ Benjamin | SVK | 2+0 | 2 | +4:30.4 |
86 | WEBB Marcus Bolin | GBR | 1+3 | 4 | +4:38.9 |
87 | USOV Andrei | MDA | 2+2 | 4 | +4:40.5 |
88 | BRYN Patryk | POL | 3+2 | 5 | +4:46.8 |
89 | BOROVYK Roman | UKR | 2+4 | 6 | +5:11.1 |
90 | PRESMANN Marten | EST | 1+0 | 1 | +5:11.4 |
91 | TERENTJEV Stepan | LTU | 2+4 | 6 | +5:17.7 |
92 | GILFILLAN Daniel | CAN | 2+0 | 2 | +5:22.3 |
93 | STOYANOV Blagovest | BUL | 0+2 | 2 | +5:29.4 |
94 | DANADZHIEV Tsvetan | BUL | 2+1 | 3 | +6:02.2 |
95 | CIUFFO Axel | ARG | 0+2 | 2 | +6:46.3 |
96 | CONCEICAO SILVA Thiago | BRA | 2+3 | 5 | +8:08.6 |
97 | OLIVEIRA Claudio | BRA | 3+5 | 8 | +8:26.4 |
98 | RAIMKULOV Rolan | UZB | 3+4 | 7 | +11:47.1 |
99 | ANTONIO FIGUEROA Raul | MEX | 2+2 | 4 | +15:36.7 |
100 | ABDURAKHMONOV Dilmurod | UZB | 3+3 | 6 | +18:14.4 |
DNS | KAISER Simon | GER | |||
DNS | SHAMAEV Dmitrii | ROU | |||
DNS | PIQUERAS GARCIA Roberto | ESP | |||
DNS | FLORE Raul | ROU | |||
DNS | GIMENEZ Javier | ARG | |||
DNS | NASYKO Denys | UKR |