- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 |
|
AUT | 0+0 | 0 | 25:37.9 |
| 2 | GROSELJ SIMIC Ruj | SLO | 0+1 | 1 | +35.7 |
| 3 | SCHOENAIGNER Matthaeus | AUT | 1+1 | 2 | +47.8 |
| 4 | KOCMANEK Vladimir | CZE | 1+1 | 2 | +50.3 |
| 5 | LOZBERS Rihards | LAT | 0+3 | 3 | +58.6 |
| 6 | OMEJC Aljaz | SLO | 0+0 | 0 | +1:00.0 |
| 7 | MEIRANS Matiss | LAT | 1+1 | 2 | +1:03.3 |
| 8 | SKLENARIK Markus | SVK | 0+0 | 0 | +1:09.8 |
| 9 | ADAMOV Michal | SVK | 1+2 | 3 | +1:27.1 |
| 10 | VARIKOV Daniel | EST | 1+1 | 2 | +1:36.7 |
| 11 | PINTER Matti | AUT | 1+0 | 1 | +1:39.9 |
| 12 | POTONIEC Jakub | POL | 0+1 | 1 | +1:40.1 |
| 13 | ELIAS David | CZE | 3+2 | 5 | +1:42.0 |
| 14 | STEINER Magnus | AUT | 1+1 | 2 | +1:43.2 |
| 15 | TARASIUK Taras | UKR | 0+1 | 1 | +1:46.3 |
| 16 | SUCHARDA Tomas | CZE | 1+1 | 2 | +1:48.6 |
| 17 | MALEK Michael | CZE | 2+0 | 2 | +1:51.5 |
| 18 | VAELBE Frederik | EST | 0+0 | 0 | +1:52.3 |
| 19 | BOUSKA Jakub | CZE | 2+2 | 4 | +1:52.5 |
| 20 | ANDERSON Eric | USA | 1+0 | 1 | +1:54.1 |
| 21 | AUGUSTINAVICIUS Juozas | LTU | 2+0 | 2 | +2:04.4 |
| 22 | LAPKA Maciej | POL | 0+2 | 2 | +2:06.3 |
| 23 | LEGOVIC Matija | CRO | 3+3 | 6 | +2:07.3 |
| 24 | SNORINS Adrians Maris | LAT | 0+2 | 2 | +2:10.1 |
| 25 | BILANENKO Oleksandr | UKR | 2+1 | 3 | +2:10.8 |
| 26 | KUSZTAL Igor | POL | 3+0 | 3 | +2:19.1 |
| 27 | KRIUKOV Dmytro | UKR | 1+2 | 3 | +2:21.9 |
| 28 | ANKER Matteo | AUT | 1+2 | 3 | +2:32.9 |
| 29 | BENSON Graham | GBR | 1+3 | 4 | +2:37.2 |
| 30 | SANDS Aidan | USA | 0+1 | 1 | +2:39.6 |
| 31 | RYSKA Daniel | CZE | 1+2 | 3 | +2:43.9 |
| 32 | VAN DE KAMP Thomas | USA | 0+2 | 2 | +2:50.2 |
| 33 | UDAM Maanus | EST | 2+2 | 4 | +2:53.4 |
| 34 | DOLECEK Premysl | CZE | 1+1 | 2 | +2:54.8 |
| 35 | LOPUHHIN Dominik | EST | 2+2 | 4 | +2:55.7 |
| 36 | VILDZIUNAS Mikas | LTU | 0+1 | 1 | +2:57.6 |
| 37 | RAUDZINS Rudolfs | LAT | 1+2 | 3 | +3:07.9 |
| 38 | KARLSBERGS Kristians | LAT | 3+1 | 4 | +3:11.3 |
| 39 | LALOVIC Srdjan | BIH | 2+2 | 4 | +3:11.4 |
| 40 | THRASHER Tristan | USA | 1+0 | 1 | +3:12.3 |
| 41 | STEBLYNA Ivan | UKR | 1+4 | 5 | +3:15.5 |
| 42 | MEGLIC Drejc | SLO | 2+1 | 3 | +3:16.7 |
| 43 | KODALEVS Daniels | LAT | 4+2 | 6 | +3:22.2 |
| 44 | KULCHYTSKYI Kyrylo | UKR | 1+1 | 2 | +3:25.3 |
| 45 | ERMOLOV Georgii | AUT | 2+3 | 5 | +3:27.4 |
| 46 | MEJTSKY Maxim | SVK | 0+4 | 4 | +3:35.3 |
| 47 | NAGODE Ivo | SLO | 1+2 | 3 | +3:46.3 |
| 48 | WRONA Fabian | BRA | 1+1 | 2 | +4:01.3 |
| 49 | PRESMANN Marten | EST | 1+2 | 3 | +4:09.4 |
| 50 | WATSON Elias | USA | 0+2 | 2 | +4:15.7 |
| 51 | WATYCHA Jan | POL | 0+2 | 2 | +4:23.6 |
| 52 | BOHACH Bohdan | UKR | 0+1 | 1 | +4:23.9 |
| 53 | EINHAUER Nejc | SLO | 1+3 | 4 | +4:35.3 |
| 54 | SOLOVJOVS Ernests | LAT | 1+3 | 4 | +4:37.4 |
| 55 | RUPNIK Gregor | SLO | 2+2 | 4 | +4:50.6 |
| 56 | URBANIAK Kajetan | POL | 2+3 | 5 | +4:56.5 |
| 57 | RAKSTELIS Ignas | LTU | 2+1 | 3 | +5:01.5 |
| 58 | CLARKE Ethan | GBR | 1+0 | 1 | +5:12.6 |
| 59 | SHAMOV Yoan | BUL | 2+2 | 4 | +5:18.9 |
| 60 | KYKOT Zakhar | UKR | 2+2 | 4 | +5:24.3 |
| 61 | BELEVAC Dinu | MDA | 3+3 | 6 | +5:54.4 |
| 62 | PAWLUK Wiktor | POL | 0+4 | 4 | +6:02.3 |
| 63 | NOCHEV Andrey | BUL | 2+4 | 6 | +6:14.3 |
| 64 | ALEKSANDROV Dimitar | BUL | 2+2 | 4 | +6:15.8 |
| 65 | GINOSKI Petar | MKD | 0+2 | 2 | +6:19.7 |
| 66 | CRAVCIUC Nichita | MDA | 2+1 | 3 | +6:27.7 |
| 67 | SHUSHKOV Maksim | BUL | 3+2 | 5 | +7:27.0 |
| 68 | HRISTOV Martin | BUL | 4+2 | 6 | +7:43.4 |
| 69 | PETRUSHU Teo | MKD | 1+2 | 3 | +8:04.9 |
| 70 | KOSMAJAC Njegos | BIH | 2+2 | 4 | +8:15.6 |
| 71 | COSOVIC Stefan | BIH | 2+4 | 6 | +8:21.2 |
| 72 | NEWTON Finley | GBR | 4+3 | 7 | +8:26.1 |
| 73 | HAMILTON Danny | GBR | 1+2 | 3 | +8:36.1 |
| 74 | LIU Hao-en | TPE | 2+2 | 4 | +9:12.4 |
| 75 | LIU Hao-che | TPE | 3+4 | 7 | +10:17.7 |
| 76 | DE LIMA SANTOS Gabriel | BRA | 3+2 | 5 | +10:54.0 |
| 77 | MAISTROV Vladislav | MDA | 1+2 | 3 | +12:07.6 |
| DNF | PILAR Jaka | SLO | 2+5 | 7 | |
| DNS |
|
AUT |