- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 03.03.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | GALICA Grzegorz | POL | 0+2 | 2 | 27:46.4 |
| 2 | LINDKVIST-FLOETTEN Philip | SWE | 0+0 | 0 | +23.7 |
| 3 | KALKENBERG Kasper | NOR | 0+0 | 0 | +32.0 |
| 4 | MATKO Martin | SVK | 0+3 | 3 | +53.3 |
| 5 | POIROT Guillaume | FRA | 1+0 | 1 | +55.4 |
| 6 | KOCMANEK Vladimir | CZE | 1+1 | 2 | +1:09.3 |
| 7 | KLEMETTINEN Jimi | FIN | 2+1 | 3 | +1:09.4 |
| 8 | CARLIER Leo | FRA | 1+0 | 1 | +1:14.9 |
| 9 | KULBIN Jakob | EST | 2+0 | 2 | +1:18.2 |
| 10 | TANNHEIMER Lukas | GER | 2+1 | 3 | +1:22.1 |
| 11 | DELSOL Antonin | FRA | 2+1 | 3 | +1:26.1 |
| 12 | POTONIEC Jakub | POL | 0+0 | 0 | +1:26.8 |
| 13 | GRATALOUP-MANISSOLLE Camille | FRA | 1+0 | 1 | +1:34.7 |
| 14 | BACHER Hannes | ITA | 1+2 | 3 | +1:38.2 |
| 15 | ALM Oliver | NOR | 1+1 | 2 | +1:39.6 |
| 16 | HAUG Andreas | NOR | 0+0 | 0 | +1:47.0 |
| 17 | COLA Davide | ITA | 0+1 | 1 | +1:50.4 |
| 18 | GUNDERSEN Leo | NOR | 3+1 | 4 | +1:53.3 |
| 19 | BOUSKA Jakub | CZE | 2+0 | 2 | +1:59.5 |
| 20 | OMEJC Aljaz | SLO | 0+1 | 1 | +2:03.8 |
| 21 | MOTTA Simone | ITA | 0+1 | 1 | +2:07.8 |
| 22 | LEGOVIC Matija | CRO | 2+0 | 2 | +2:13.7 |
| 23 | FRISK Emil | DEN | 0+0 | 0 | +2:17.2 |
| 24 | MCCULLOCH Malcolm | CAN | 1+0 | 1 | +2:22.2 |
| 25 | GROSELJ SIMIC Ruj | SLO | 0+1 | 1 | +2:26.1 |
| 26 | STEINER Magnus | AUT | 1+0 | 1 | +2:28.4 |
| 27 | NEVEROV Yaroslav | EST | 3+2 | 5 | +2:35.4 |
| 27 | KUEBLER Korbi | GER | 0+4 | 4 | +2:35.4 |
| 29 | SCHOENAIGNER Matthaeus | AUT | 2+1 | 3 | +2:40.6 |
| 30 | MEIRANS Matiss | LAT | 1+2 | 3 | +2:41.7 |
| 31 | TOKUTAKE Yuya | JPN | 1+1 | 2 | +2:43.7 |
| 32 | ADAMOV Michal | SVK | 1+2 | 3 | +2:45.1 |
| 33 | FLEMING Jasper | CAN | 2+1 | 3 | +2:48.8 |
| 34 | PARMANTIER Sam | BEL | 3+0 | 3 | +2:49.6 |
| 35 | BILANENKO Oleksandr | UKR | 2+2 | 4 | +2:52.1 |
| 36 | BENSON Graham | GBR | 2+0 | 2 | +2:53.6 |
| 37 | STEBLYNA Ivan | UKR | 2+0 | 2 | +2:58.5 |
| 38 | SCHUETZE Karl | GER | 1+0 | 1 | +2:58.9 |
| 39 | SHKARIN Zakhar | KAZ | 2+1 | 3 | +3:16.7 |
| 40 | ANDERSON Eric | USA | 1+2 | 3 | +3:20.1 |
| 41 | NAUMOV Georgi | BUL | 4+0 | 4 | +3:23.5 |
| 42 | BOEHME Clemens | GER | 1+1 | 2 | +3:28.2 |
| 43 | HULSHOF Luke | CAN | 3+1 | 4 | +3:31.1 |
| 44 | FALK Isak | SWE | 1+1 | 2 | +3:34.9 |
| 45 | ARSTAD Linus | USA | 2+0 | 2 | +3:38.0 |
| 46 | BURCH Remo | SUI | 1+1 | 2 | +3:48.4 |
| 47 | GIORDANO Nicola | ITA | 1+2 | 3 | +3:54.3 |
| 48 | SAARINEN Kaapo | FIN | 1+1 | 2 | +3:57.0 |
| 49 | BELCHINSKI Veselin | BUL | 1+1 | 2 | +4:00.8 |
| 50 | LAPKA Maciej | POL | 1+2 | 3 | +4:13.3 |
| 51 | JANSSON Oskar | SWE | 1+1 | 2 | +4:17.2 |
| 52 | SUCHARDA Tomas | CZE | 0+1 | 1 | +4:26.4 |
| 53 | URS Horia | ROU | 2+0 | 2 | +4:30.6 |
| 54 | CIENIK Martin | SVK | 2+1 | 3 | +4:34.7 |
| 55 | KUSZTAL Igor | POL | 0+1 | 1 | +4:36.6 |
| 56 | BELICAJ Sebastian | SVK | 0+1 | 1 | +4:37.3 |
| 57 | UDAM Maanus | EST | 1+2 | 3 | +4:44.7 |
| 58 | KIRJAVAINEN Akseli | FIN | 2+2 | 4 | +4:53.9 |
| 59 | REDKIN Anton | KAZ | 1+2 | 3 | +4:55.0 |
| 60 | BERGMAN Oskar | SWE | 1+2 | 3 | +5:02.0 |
| 61 | HURTA Simon | CZE | 3+2 | 5 | +5:04.4 |
| 62 | NIEDERHAUSER Bjoern | SUI | 1+2 | 3 | +5:05.9 |
| 63 | KRIUKOV Dmytro | UKR | 2+2 | 4 | +5:07.0 |
| 64 | ENDO YOSHITO | JPN | 3+2 | 5 | +5:08.9 |
| 65 | SEPPALA Joel | FIN | 2+0 | 2 | +5:14.4 |
| 66 | VOGEL Vince | SUI | 1+1 | 2 | +5:23.0 |
| 67 | PEDERSEN William | GBR | 1+1 | 2 | +5:26.4 |
| 68 | KODALEVS Daniels | LAT | 2+2 | 4 | +5:27.6 |
| 69 | VILDZIUNAS Mikas | LTU | 1+1 | 2 | +5:30.1 |
| 70 | STANISH Boris | AUS | 2+0 | 2 | +5:44.5 |
| 71 | SPARKE Phoenix | AUS | 2+3 | 5 | +6:04.4 |
| 72 | ZICHIL Nicolae | ROU | 1+1 | 2 | +6:10.2 |
| 73 | SAPARBEKOV Artur | KGZ | 2+2 | 4 | +6:10.4 |
| 74 | THRASHER Tristan | USA | 1+2 | 3 | +6:13.1 |
| 75 | CARLSON Taylor | USA | 1+3 | 4 | +6:14.8 |
| 76 | BRESME Valters | LAT | 1+3 | 4 | +6:15.8 |
| 77 | BARBIERU Dragos | ROU | 4+2 | 6 | +6:18.3 |
| 78 | SHEFER Erik | KAZ | 3+2 | 5 | +6:19.4 |
| 79 | SNORINS Adrians Maris | LAT | 4+1 | 5 | +6:30.7 |
| 80 | AUGUSTINAVICIUS Juozas | LTU | 2+3 | 5 | +6:57.7 |
| 81 | RAKSTELIS Ignas | LTU | 1+1 | 2 | +6:57.8 |
| 82 | BERGER Jens | SUI | 3+2 | 5 | +7:03.8 |
| 83 | BROUSSEAU Benjamin | CAN | 2+1 | 3 | +7:09.4 |
| 84 | AVIZOV Bogdan | KAZ | 1+3 | 4 | +7:41.8 |
| 85 | D'ARCY William | GBR | 1+2 | 3 | +7:44.2 |
| 86 | PACKER-SMITH Sebastian | AUS | 2+1 | 3 | +8:00.0 |
| 87 | MOROZ Andrii | UKR | 4+2 | 6 | +8:01.5 |
| 88 | SVEDAL Andreas | DEN | 1+4 | 5 | +8:34.8 |
| 89 | CLARKE Ethan | GBR | 0+2 | 2 | +9:13.0 |
| 90 | SZOLLOS Daniel | HUN | 1+2 | 3 | +11:04.0 |
| 91 | PETRUSHU Teo | MKD | 4+0 | 4 | +12:04.2 |
| 92 | METSIOS Konstantinos | GRE | 3+3 | 6 | +13:14.4 |
| 93 | RAIMKULOV Rauan | UZB | 3+5 | 8 | +15:33.1 |
| DNF |
|
AUT | 2+2 | 4 | |
| DNF | ANASTASIADIS Filippos | GRE | 5+4 | 9 | |
| DNF | VAINOMAE Rasmus | EST | 3 | ||
| DNS |
|
AUT |