- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 12.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | GIACOMEL Tommaso | ITA | 0+0 | 0 | 23:04.5 |
| 2 | PERROT Eric | FRA | 0+0 | 0 | +4.0 |
| 3 | HORN Philipp | GER | 0+0 | 0 | +6.0 |
| 4 | BOTN Johan-Olav | NOR | 0+0 | 0 | +9.1 |
| 5 | LAEGREID Sturla Holm | NOR | 0+0 | 0 | +23.0 |
| 6 | PONSILUOMA Martin | SWE | 0+1 | 1 | +25.0 |
| 7 | WRIGHT Campbell | USA | 0+0 | 0 | +28.6 |
| 8 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+0 | 0 | +35.1 |
| 9 | SAMUELSSON Sebastian | SWE | 1+1 | 2 | +39.2 |
| 10 | FILLON MAILLET Quentin | FRA | 1+0 | 1 | +45.6 |
| 11 | CLAUDE Fabien | FRA | 0+2 | 2 | +46.6 |
| 12 | NELIN Jesper | SWE | 0+0 | 0 | +47.0 |
| 13 | BURKHALTER Joscha | SUI | 0+0 | 0 | +47.7 |
| 14 | JACQUELIN Emilien | FRA | 0+3 | 3 | +50.1 |
| 15 | NAWRATH Philipp | GER | 0+1 | 1 | +52.4 |
| 16 | DALE-SKJEVDAL Johannes | NOR | 0+2 | 2 | +55.8 |
| 17 | DOHERTY Sean | USA | 0+0 | 0 | +1:02.0 |
| 18 | FREY Isak Leknes | NOR | 0+1 | 1 | +1:03.1 |
| 19 | STRELOW Justus | GER | 0+1 | 1 | +1:06.9 |
| 20 | STALDER Sebastian | SUI | 0+0 | 0 | +1:11.3 |
| 21 | LOMBARDOT Oscar | FRA | 1+1 | 2 | +1:17.8 |
| 22 | HORNIG Vitezslav | CZE | 0+1 | 1 | +1:18.7 |
| 23 | LANGER Thierry | BEL | 0+1 | 1 | +1:20.9 |
| 24 | GALICA Grzegorz | POL | 0+0 | 0 | +1:25.0 |
| 25 | BADACZ Konrad | POL | 0+1 | 1 | +1:26.4 |
| 26 | STROLIA Vytautas | LTU | 0+2 | 2 | +1:27.1 |
| 27 | HARJULA Tuomas | FIN | 1+1 | 2 | +1:27.8 |
| 28 | HOFER Lukas | ITA | 0+2 | 2 | +1:30.3 |
| 29 | ZOBEL David | GER | 0+2 | 2 | +1:31.7 |
| 30 | MANDZYN Vitalii | UKR | 1+1 | 2 | +1:37.4 |
| 31 |
|
AUT | 0+0 | 0 | +1:39.3 |
| 32 | RUNNALLS Adam | CAN | 0+1 | 1 | +1:40.7 |
| 33 | KIREYEV Vladislav | KAZ | 0+1 | 1 | +1:42.3 |
| 34 | SCHOMMER Paul | USA | 0+1 | 1 | +1:43.2 |
| 35 | CLAUDE Florent | BEL | 0+2 | 2 | +1:46.0 |
| 36 | CLAUDE Emilien | FRA | 1+0 | 1 | +1:46.3 |
| 37 | PLANKO Lovro | SLO | 1+2 | 3 | +1:46.6 |
| 38 | DOVZAN Miha | SLO | 0+2 | 2 | +1:47.2 |
| 39 |
|
AUT | 2+1 | 3 | +1:49.6 |
| 40 | KARLIK Mikulas | CZE | 2+1 | 3 | +1:49.7 |
| 41 | RIETHMUELLER Danilo | GER | 0+3 | 3 | +1:50.1 |
| 42 | STEFANSSON Malte | SWE | 1+2 | 3 | +1:51.0 |
| 43 | KRCMAR Michal | CZE | 0+2 | 2 | +1:51.4 |
| 44 | TSYMBAL Bogdan | UKR | 1+0 | 1 | +1:53.1 |
| 45 | BRAUNHOFER Patrick | ITA | 1+0 | 1 | +1:55.8 |
| 46 | BIRKENTALS Renars | LAT | 0+2 | 2 | +1:56.0 |
| 47 | KAISER Simon | GER | 2+2 | 4 | +1:56.1 |
| 48 | PIDRUCHNYI Dmytro | UKR | 3+0 | 3 | +1:58.0 |
| 49 | COLTEA George | ROU | 0+1 | 1 | +2:00.5 |
| 50 | KEHVA Mark-Markos | EST | 1+0 | 1 | +2:01.2 |
| 51 | ZAHKNA Rene | EST | 0+1 | 1 | +2:04.4 |
| 52 | ULDAL Martin | NOR | 0+2 | 2 | +2:04.6 |
| 53 | DYUSSENOV Asset | KAZ | 0+1 | 1 | +2:04.7 |
| 54 | GERMAIN Maxime | USA | 0+2 | 2 | +2:09.7 |
| 55 | BIONAZ Didier | ITA | 1+2 | 3 | +2:10.0 |
| 56 | KULBIN Jakob | EST | 0+1 | 1 | +2:10.4 |
| 57 |
|
AUT | 0+3 | 3 | +2:14.0 |
| 58 | ZENI Elia | ITA | 2+0 | 2 | +2:14.5 |
| 59 | BORKOVSKYI Bohdan | UKR | 1+1 | 2 | +2:15.5 |
| 60 | FAK Jakov | SLO | 0+2 | 2 | +2:18.0 |
| 61 | PATRIJUKS Aleksandrs | LAT | 0+1 | 1 | +2:18.3 |
| 62 | HIIDENSALO Olli | FIN | 0+3 | 3 | +2:21.5 |
| 63 | FINELLO Jeremy | SUI | 1+3 | 4 | +2:24.1 |
| 64 | SINAPOV Anton | BUL | 1+0 | 1 | +2:26.2 |
| 65 | SHAMAEV Dmitrii | ROU | 0+1 | 1 | +2:28.4 |
| 66 | TODEV Blagoy | BUL | 1+2 | 3 | +2:28.5 |
| 67 | SLETTEMARK Sondre | GRL | 1+0 | 1 | +2:34.1 |
| 68 | NORDGREN Melker | SWE | 1+1 | 2 | +2:34.2 |
| 69 | VIDMAR Anton | SLO | 2+1 | 3 | +2:35.1 |
| 70 | RIEBLI Matthias | SUI | 1+0 | 1 | +2:36.8 |
| 71 | SIIMER Kristo | EST | 2+1 | 3 | +2:39.1 |
| 72 | BRANDT Viktor | SWE | 1+1 | 2 | +2:39.7 |
| 73 | STVRTECKY Jakub | CZE | 2+3 | 5 | +2:43.2 |
| 74 | MARECEK Jonas | CZE | 1+3 | 4 | +2:44.6 |
| 75 | PIRCHER Christoph | ITA | 1+1 | 2 | +2:47.0 |
| 76 | MAGAZEEV Pavel | MDA | 2+0 | 2 | +2:47.2 |
| 77 | MACKELS Marek | BEL | 1+0 | 1 | +2:47.3 |
| 78 | MUEHLBACHER Fredrik | AUT | 1+1 | 2 | +2:47.6 |
| 79 | MAKAROV Maksim | MDA | 0+1 | 1 | +2:54.3 |
| 80 | LOZBERS Rihards | LAT | 4+0 | 4 | +2:55.2 |
| 81 | ILIEV Vladimir | BUL | 2+2 | 4 | +2:55.3 |
| 82 | USOV Mihail | MDA | 1+0 | 1 | +3:01.7 |
| 83 | PLETZ Logan | CAN | 1+1 | 2 | +3:04.8 |
| 84 | GUNKA Jan | POL | 2+2 | 4 | +3:05.0 |
| 85 | SOERUM Vebjoern | NOR | 3+1 | 4 | +3:09.7 |
| 86 | FLEMING Jasper | CAN | 0+3 | 3 | +3:12.5 |
| 87 | FOMIN Maksim | LTU | 2+2 | 4 | +3:16.2 |
| 88 | BORGULA Jakub | SVK | 2+2 | 4 | +3:18.0 |
| 89 | FLORE Raul | ROU | 1+0 | 1 | +3:20.0 |
| 90 | ZAWOL Marcin | POL | 2+1 | 3 | +3:21.9 |
| 91 | BUTA George | ROU | 1+1 | 2 | +3:27.9 |
| 92 | PARMANTIER Sam | BEL | 1+1 | 2 | +3:33.5 |
| 93 | HEIKKINEN Arttu | FIN | 1+4 | 5 | +3:38.4 |
| 94 | MATKO Martin | SVK | 2+2 | 4 | +3:41.5 |
| 95 | SPARKE Phoenix | AUS | 1+2 | 3 | +3:44.5 |
| 96 | YAN Xingyuan | CHN | 3+1 | 4 | +3:47.7 |
| 97 | KURALES Vadim | KAZ | 2+2 | 4 | +3:48.5 |
| 98 | DZHORGOV Georgi | BUL | 2+2 | 4 | +4:30.6 |
| 99 | KAUKENAS Tomas | LTU | 2+2 | 4 | +4:30.8 |
| 100 | BRADESKO Matic | SLO | 1+2 | 3 | +4:44.6 |
| 101 | ISKHAKOV Artur | SVK | 3+1 | 4 | +4:49.9 |
| 102 | STARODUBETS Aleksandr | KOR | 2+2 | 4 | +4:53.9 |
| 103 | ROSBO Jacob Weel | DEN | 2+2 | 4 | +4:58.0 |
| 104 | GU Cang | CHN | 1+3 | 4 | +5:12.9 |
| DNS | CRNKOVIC Kresimir | CRO | |||
| DNS | KLEMETTINEN Jimi | FIN |