- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | GIACOMEL Tommaso | ITA | 1+0 | 1 | 25:01.7 |
| 2 | NAWRATH Philipp | GER | 0+1 | 1 | +13.2 |
| 3 | DALE-SKJEVDAL Johannes | NOR | 1+0 | 1 | +25.2 |
| 4 | SAMUELSSON Sebastian | SWE | 0+1 | 1 | +31.2 |
| 5 | ULDAL Martin | NOR | 0+1 | 1 | +31.4 |
| 6 | PERROT Eric | FRA | 0+2 | 2 | +32.5 |
| 7 | HORN Philipp | GER | 0+1 | 1 | +38.7 |
| 8 | NELIN Jesper | SWE | 0+0 | 0 | +43.5 |
| 8 | HOFER Lukas | ITA | 0+1 | 1 | +43.5 |
| 10 | WRIGHT Campbell | USA | 0+2 | 2 | +50.8 |
| 11 | FILLON MAILLET Quentin | FRA | 1+1 | 2 | +54.9 |
| 12 | ZOBEL David | GER | 0+1 | 1 | +59.9 |
| 13 | FREY Isak Leknes | NOR | 1+0 | 1 | +1:05.1 |
| 14 | PONSILUOMA Martin | SWE | 2+1 | 3 | +1:06.2 |
| 15 | MANDZYN Vitalii | UKR | 1+0 | 1 | +1:14.1 |
| 16 | FRATZSCHER Lucas | GER | 1+1 | 2 | +1:24.1 |
| 17 | LANGER Thierry | BEL | 0+0 | 0 | +1:27.0 |
| 18 | KRCMAR Michal | CZE | 0+1 | 1 | +1:27.2 |
| 19 | ASPENES Sverre Dahlen | NOR | 0+2 | 2 | +1:27.4 |
| 20 | NEVLAND Martin | NOR | 0+1 | 1 | +1:29.2 |
| 21 | STALDER Sebastian | SUI | 0+0 | 0 | +1:29.7 |
| 22 | SEPPALA Tero | FIN | 1+1 | 2 | +1:32.4 |
| 23 | LOMBARDOT Oscar | FRA | 0+1 | 1 | +1:35.5 |
| 24 | BRAUNHOFER Patrick | ITA | 0+0 | 0 | +1:39.0 |
| 25 | BRANDT Viktor | SWE | 1+0 | 1 | +1:39.6 |
| 26 | HARTWEG Niklas | SUI | 0+1 | 1 | +1:40.8 |
| 27 | CLAUDE Fabien | FRA | 1+2 | 3 | +1:41.9 |
| 28 | VIDMAR Anton | SLO | 0+0 | 0 | +1:42.5 |
| 29 | INVENIUS Otto | FIN | 0+1 | 1 | +1:43.5 |
| 30 | GUNKA Jan | POL | 0+1 | 1 | +1:46.8 |
| 31 | BORGULA Jakub | SVK | 0+1 | 1 | +1:55.1 |
| 32 | BIRKENTALS Renars | LAT | 1+1 | 2 | +1:55.7 |
| 33 | MIKYSKA Tomas | CZE | 1+0 | 1 | +1:57.3 |
| 34 | PLANKO Lovro | SLO | 1+1 | 2 | +1:57.4 |
| 35 | COLTEA George | ROU | 0+0 | 0 | +1:57.6 |
| 36 | BIONAZ Didier | ITA | 0+3 | 3 | +1:58.6 |
| 37 | BADACZ Konrad | POL | 1+1 | 2 | +2:04.5 |
| 38 | KLEMETTINEN Jimi | FIN | 0+2 | 2 | +2:06.6 |
| 39 | HORNIG Vitezslav | CZE | 1+2 | 3 | +2:06.9 |
| 40 | STEFANSSON Malte | SWE | 2+1 | 3 | +2:07.1 |
| 41 | PIDRUCHNYI Dmytro | UKR | 1+2 | 3 | +2:07.5 |
| 42 | RASTORGUJEVS Andrejs | LAT | 0+2 | 2 | +2:08.0 |
| 43 | BORKOVSKYI Bohdan | UKR | 1+1 | 2 | +2:08.7 |
| 44 | REPNIK Matic | SLO | 0+0 | 0 | +2:10.0 |
| 45 | TSYMBAL Bogdan | UKR | 0+0 | 0 | +2:11.8 |
| 46 | STRELOW Justus | GER | 0+3 | 3 | +2:13.0 |
| 47 | CONNELLY Zachary | CAN | 1+0 | 1 | +2:13.2 |
| 48 | TODEV Blagoy | BUL | 0+1 | 1 | +2:13.5 |
| 49 | GALICA Grzegorz | POL | 0+3 | 3 | +2:14.5 |
| 50 | HARJULA Tuomas | FIN | 1+1 | 2 | +2:16.1 |
| 51 | MARECEK Jonas | CZE | 0+1 | 1 | +2:16.3 |
| 52 | SCHOMMER Paul | USA | 0+1 | 1 | +2:21.2 |
| 53 | DOVZAN Miha | SLO | 0+2 | 2 | +2:21.3 |
| 54 | DANUSER Dajan | SUI | 2+2 | 4 | +2:21.8 |
| 55 | MATKO Martin | SVK | 0+1 | 1 | +2:23.3 |
| 56 | HIIDENSALO Olli | FIN | 1+0 | 1 | +2:24.0 |
| 57 | VASILEV Konstantin | BUL | 1+2 | 3 | +2:24.4 |
| 58 | SIIMER Kristo | EST | 0+3 | 3 | +2:25.3 |
| 59 | BURKHALTER Joscha | SUI | 1+1 | 2 | +2:26.7 |
| 60 | KUEHN Johannes | GER | 2+3 | 5 | +2:27.7 |
| 61 | ZENI Elia | ITA | 0+2 | 2 | +2:28.2 |
| 62 | ZAHKNA Rene | EST | 0+2 | 2 | +2:28.4 |
| 63 | ADAMOV Simon | SVK | 0+1 | 1 | +2:29.5 |
| 64 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+3 | 4 | +2:30.6 |
| 65 |
|
AUT | 2+1 | 3 | +2:32.9 |
| 66 | LEJEUNE Valentin | FRA | 2+0 | 2 | +2:33.3 |
| 67 | MAGAZEEV Pavel | MDA | 1+1 | 2 | +2:36.0 |
| 68 | JACQUELIN Emilien | FRA | 2+2 | 4 | +2:36.5 |
| 68 | SHAMAEV Dmitrii | ROU | 0+0 | 0 | +2:36.5 |
| 70 | GERMAIN Maxime | USA | 1+1 | 2 | +2:38.6 |
| 71 | RUNNALLS Adam | CAN | 0+2 | 2 | +2:39.7 |
| 72 | BUTA George | ROU | 0+0 | 0 | +2:43.0 |
| 73 |
|
AUT | 1+0 | 1 | +2:44.3 |
| 74 | KEHVA Mark-Markos | EST | 0+2 | 2 | +2:47.0 |
| 75 | DOHERTY Sean | USA | 1+0 | 1 | +2:49.4 |
| 76 | MISE Edgars | LAT | 0+3 | 3 | +2:57.4 |
| 77 | KARLIK Mikulas | CZE | 2+3 | 5 | +2:58.2 |
| 78 | DYUSSENOV Asset | KAZ | 2+1 | 3 | +3:02.6 |
| 79 | CLAUDE Florent | BEL | 1+2 | 3 | +3:09.0 |
| 79 | USOV Mihail | MDA | 1+0 | 1 | +3:09.0 |
| 79 | PARMANTIER Sam | BEL | 0+0 | 0 | +3:09.0 |
| 82 | KIREYEV Vladislav | KAZ | 2+1 | 3 | +3:09.2 |
| 83 |
|
AUT | 2+0 | 2 | +3:12.6 |
| 84 | GROSELJ SIMIC Ruj | SLO | 1+0 | 1 | +3:13.7 |
| 85 | SINAPOV Anton | BUL | 1+1 | 2 | +3:13.9 |
| 86 | JEFFERIES Jacques | GBR | 1+3 | 4 | +3:28.0 |
| 87 | FLORE Raul | ROU | 0+1 | 1 | +3:31.8 |
| 88 | DOMBROVSKI Karol | LTU | 1+2 | 3 | +3:32.8 |
| 89 | CHOI Dujin | KOR | 0+0 | 0 | +3:34.5 |
| 90 | SUCHODOLSKI Fabian | POL | 0+2 | 2 | +3:35.4 |
| 91 | ILIEV Vladimir | BUL | 2+3 | 5 | +3:37.8 |
| 92 | MAKAROV Maksim | MDA | 3+0 | 3 | +3:41.8 |
| 93 | PACAL James | SUI | 1+2 | 3 | +3:50.5 |
| 94 | NASYKO Denys | UKR | 1+2 | 3 | +3:56.7 |
| 95 | BENSON Graham | GBR | 0+1 | 1 | +4:01.1 |
| 96 | SJOKVIST Henning | SWE | 1+1 | 2 | +4:07.2 |
| 97 | PLETZ Logan | CAN | 1+4 | 5 | +4:15.9 |
| 98 | MACKELS Marek | BEL | 0+3 | 3 | +4:17.5 |
| 99 | KAUKENAS Tomas | LTU | 2+1 | 3 | +4:23.8 |
| 100 | STROLIA Vytautas | LTU | 5+2 | 7 | +4:25.4 |
| 101 | MUKHIN Alexandr | KAZ | 2+2 | 4 | +4:26.1 |
| 102 | KULBIN Jakob | EST | 2+4 | 6 | +4:32.7 |
| 103 | BRADFORD Noah | AUS | 1+3 | 4 | +5:42.7 |
| 104 | MUEHLBACHER Fredrik | AUT | 3+4 | 7 | +6:39.9 |