- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 17.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | SAMUELSSON Sebastian | SWE | 0+0 | 0 | 21:53.8 |
| 2 | GIACOMEL Tommaso | ITA | 1+0 | 1 | +17.6 |
| 3 | FREY Isak Leknes | NOR | 0+0 | 0 | +34.1 |
| 4 | FILLON MAILLET Quentin | FRA | 0+0 | 0 | +41.2 |
| 5 | PERROT Eric | FRA | 1+0 | 1 | +42.2 |
| 6 | PONSILUOMA Martin | SWE | 0+1 | 1 | +45.8 |
| 7 | LAEGREID Sturla Holm | NOR | 0+0 | 0 | +46.7 |
| 7 | JACQUELIN Emilien | FRA | 0+1 | 1 | +46.7 |
| 9 | ZOBEL David | GER | 0+0 | 0 | +47.6 |
| 10 | DALE-SKJEVDAL Johannes | NOR | 0+0 | 0 | +53.5 |
| 11 | NAWRATH Philipp | GER | 0+1 | 1 | +55.4 |
| 12 | SEPPALA Tero | FIN | 0+1 | 1 | +58.0 |
| 13 | HOFER Lukas | ITA | 0+0 | 0 | +1:01.2 |
| 14 | LOMBARDOT Oscar | FRA | 1+0 | 1 | +1:04.9 |
| 15 | KRCMAR Michal | CZE | 0+0 | 0 | +1:05.7 |
| 16 | ULDAL Martin | NOR | 0+1 | 1 | +1:06.7 |
| 17 | NELIN Jesper | SWE | 0+1 | 1 | +1:15.3 |
| 18 | BIRKENTALS Renars | LAT | 1+0 | 1 | +1:15.4 |
| 19 | MIKYSKA Tomas | CZE | 0+0 | 0 | +1:18.5 |
| 20 | BADACZ Konrad | POL | 0+1 | 1 | +1:18.8 |
| 21 | PLANKO Lovro | SLO | 0+0 | 0 | +1:19.4 |
| 22 | CHRISTIANSEN Vetle Sjaastad | NOR | 2+0 | 2 | +1:19.6 |
| 23 | STROLIA Vytautas | LTU | 1+1 | 2 | +1:20.0 |
| 24 | HARJULA Tuomas | FIN | 0+0 | 0 | +1:24.8 |
| 25 | BRANDT Viktor | SWE | 1+1 | 2 | +1:26.2 |
| 26 | HARTWEG Niklas | SUI | 1+1 | 2 | +1:27.9 |
| 27 | HIIDENSALO Olli | FIN | 0+1 | 1 | +1:28.7 |
| 28 | FRATZSCHER Lucas | GER | 1+1 | 2 | +1:28.8 |
| 28 | HORNIG Vitezslav | CZE | 0+2 | 2 | +1:28.8 |
| 30 | DOHERTY Sean | USA | 0+1 | 1 | +1:32.5 |
| 31 | BURKHALTER Joscha | SUI | 1+0 | 1 | +1:33.6 |
| 32 | RASTORGUJEVS Andrejs | LAT | 0+1 | 1 | +1:34.8 |
| 33 | SJOKVIST Henning | SWE | 0+0 | 0 | +1:38.3 |
| 34 | ROMANIN Nicola | ITA | 0+0 | 0 | +1:39.4 |
| 35 | BRAUNHOFER Patrick | ITA | 1+0 | 1 | +1:41.5 |
| 36 | STALDER Sebastian | SUI | 0+0 | 0 | +1:43.0 |
| 37 | CLAUDE Fabien | FRA | 3+1 | 4 | +1:44.4 |
| 38 | ZENI Elia | ITA | 0+1 | 1 | +1:45.3 |
| 39 | TODEV Blagoy | BUL | 1+0 | 1 | +1:47.2 |
| 40 |
|
AUT | 1+0 | 1 | +1:47.3 |
| 41 | MANDZYN Vitalii | UKR | 1+1 | 2 | +1:48.4 |
| 42 | VIDMAR Anton | SLO | 1+0 | 1 | +1:51.3 |
| 43 | KIREYEV Vladislav | KAZ | 0+0 | 0 | +1:52.1 |
| 44 | STRELOW Justus | GER | 0+2 | 2 | +1:53.2 |
| 45 | GERMAIN Maxime | USA | 1+1 | 2 | +1:55.1 |
| 45 |
|
AUT | 0+2 | 2 | +1:55.1 |
| 47 | RUNNALLS Adam | CAN | 0+1 | 1 | +1:56.0 |
| 48 | KARLIK Mikulas | CZE | 1+2 | 3 | +1:57.1 |
| 49 | VASILEV Konstantin | BUL | 1+0 | 1 | +1:58.4 |
| 50 | ASPENES Sverre Dahlen | NOR | 1+1 | 2 | +2:01.6 |
| 51 | BIONAZ Didier | ITA | 1+2 | 3 | +2:04.0 |
| 52 | MAGAZEEV Pavel | MDA | 0+0 | 0 | +2:04.9 |
| 53 | CLAUDE Emilien | FRA | 0+2 | 2 | +2:05.1 |
| 54 | INVENIUS Otto | FIN | 0+2 | 2 | +2:07.2 |
| 55 | RIETHMUELLER Danilo | GER | 2+2 | 4 | +2:07.5 |
| 56 | WRIGHT Campbell | USA | 0+4 | 4 | +2:09.0 |
| 57 | KUEHN Johannes | GER | 2+1 | 3 | +2:09.2 |
| 58 | GUNKA Jan | POL | 2+0 | 2 | +2:10.6 |
| 59 | PIDRUCHNYI Dmytro | UKR | 0+2 | 2 | +2:12.2 |
| 60 | STEFANSSON Malte | SWE | 1+1 | 2 | +2:12.7 |
| 61 | LANGER Thierry | BEL | 1+1 | 2 | +2:15.8 |
| 62 | SCHOMMER Paul | USA | 0+1 | 1 | +2:18.3 |
| 63 | BORKOVSKYI Bohdan | UKR | 1+1 | 2 | +2:19.5 |
| 64 | KEHVA Mark-Markos | EST | 0+1 | 1 | +2:20.8 |
| 65 | DOVZAN Miha | SLO | 0+2 | 2 | +2:22.4 |
| 66 |
|
AUT | 1+0 | 1 | +2:22.9 |
| 67 | FOMIN Maksim | LTU | 1+1 | 2 | +2:23.2 |
| 68 | SHAMAEV Dmitrii | ROU | 0+0 | 0 | +2:26.1 |
| 69 | ILIEV Vladimir | BUL | 0+3 | 3 | +2:26.7 |
| 70 | BORGULA Jakub | SVK | 1+2 | 3 | +2:26.8 |
| 71 | RIEBLI Matthias | SUI | 0+0 | 0 | +2:33.7 |
| 72 | DUDCHENKO Anton | UKR | 0+0 | 0 | +2:33.9 |
| 73 | SIIMER Kristo | EST | 0+1 | 1 | +2:34.0 |
| 74 | ADAMOV Simon | SVK | 1+1 | 2 | +2:36.0 |
| 75 | MARECEK Jonas | CZE | 1+1 | 2 | +2:37.0 |
| 76 | FINELLO Jeremy | SUI | 1+2 | 3 | +2:38.7 |
| 77 | KLEMETTINEN Jimi | FIN | 1+1 | 2 | +2:41.3 |
| 78 | CIGAK Nikita | LTU | 1+1 | 2 | +2:42.8 |
| 79 | JEFFERIES Jacques | GBR | 1+1 | 2 | +2:44.9 |
| 80 | ZAHKNA Rene | EST | 1+2 | 3 | +2:45.4 |
| 81 | LESIUK Taras | UKR | 1+1 | 2 | +2:47.7 |
| 82 | MAKAROV Maksim | MDA | 1+0 | 1 | +2:49.1 |
| 83 |
|
AUT | 0+2 | 2 | +2:50.3 |
| 84 | GALICA Grzegorz | POL | 3+0 | 3 | +2:56.4 |
| 85 | KULBIN Jakob | EST | 3+0 | 3 | +3:06.6 |
| 86 | GU Cang | CHN | 0+0 | 0 | +3:06.7 |
| 87 | CRNKOVIC Kresimir | CRO | 1+2 | 3 | +3:08.2 |
| 88 | CONNELLY Zachary | CAN | 1+3 | 4 | +3:08.9 |
| 89 | REPNIK Matic | SLO | 0+0 | 0 | +3:09.7 |
| 90 | MATKO Martin | SVK | 0+0 | 0 | +3:13.3 |
| 91 | SONG Chen | CHN | 0+1 | 1 | +3:17.5 |
| 92 | MISE Edgars | LAT | 1+1 | 2 | +3:17.9 |
| 93 | COLTEA George | ROU | 0+4 | 4 | +3:19.6 |
| 94 | SUCHODOLSKI Fabian | POL | 1+1 | 2 | +3:22.3 |
| 95 | BEAUVAIS Cesar | BEL | 1+2 | 3 | +3:28.9 |
| 96 | BAUER Kirill | KAZ | 0+1 | 1 | +3:38.4 |
| 97 | PLETZ Logan | CAN | 1+2 | 3 | +3:50.2 |
| 98 | SINAPOV Anton | BUL | 2+2 | 4 | +3:52.1 |
| 99 | USOV Mihail | MDA | 0+1 | 1 | +3:58.2 |
| 100 | SCHIELLERUP Rasmus | DEN | 1+1 | 2 | +4:04.6 |
| 101 | FLORE Raul | ROU | 2+0 | 2 | +4:06.7 |
| 102 | PARMANTIER Sam | BEL | 2+1 | 3 | +4:12.1 |
| 103 | MUKHIN Alexandr | KAZ | 2+1 | 3 | +4:13.1 |
| 104 | BUTA George | ROU | 1+2 | 3 | +4:15.3 |
| 105 | WEBB Marcus Bolin | GBR | 0+1 | 1 | +4:38.1 |
| 106 | CHOI Dujin | KOR | 1+1 | 2 | +4:45.1 |
| 107 | REPNIK Tadej | SLO | 1+2 | 3 | +5:45.6 |
| 108 | SPARKE Phoenix | AUS | 3+3 | 6 | +6:05.0 |
| DNS | SLETTEMARK Sondre | GRL |