- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.03.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | FRANCE | FRA | 0+4 0+2 | 0+6 | 1:21:13.9 |
| 1 | GRATALOUP-MANISSOLLE Camille | FRA | 0+0 0+0 | 0+0 | 20:04.8 |
| 1 | DELSOL Antonin | FRA | 0+1 0+1 | 0+2 | 40:18.1 |
| 1 | POIROT Guillaume | FRA | 0+1 0+0 | 0+1 | 1:00:26.2 |
| 1 | CARLIER Leo | FRA | 0+2 0+1 | 0+3 | 1:21:13.9 |
| 2 | NORWAY | NOR | 0+3 3+4 | 3+7 | +1:59.2 |
| 2 | HAUG Andreas | NOR | 0+0 0+0 | 0+0 | +52.4 |
| 2 | GUNDERSEN Leo | NOR | 0+1 3+3 | 3+4 | +2:02.5 |
| 2 | ALM Oliver | NOR | 0+0 0+1 | 0+1 | +2:03.7 |
| 2 | KALKENBERG Kasper | NOR | 0+2 0+0 | 0+2 | +1:59.2 |
| 3 | ITALY | ITA | 1+8 1+6 | 2+14 | +3:48.1 |
| 3 | COLA Davide | ITA | 0+3 0+1 | 0+4 | +52.3 |
| 3 | BACHER Hannes | ITA | 0+2 0+1 | 0+3 | +28.5 |
| 3 | GIORDANO Nicola | ITA | 0+0 1+3 | 1+3 | +2:12.4 |
| 3 | MOTTA Simone | ITA | 1+3 0+1 | 1+4 | +3:48.1 |
| 4 | SLOVAKIA | SVK | 1+7 0+4 | 1+11 | +3:59.1 |
| 4 | MATKO Martin | SVK | 0+0 0+2 | 0+2 | 0.0 |
| 4 | SKLENARIK Markus | SVK | 1+3 0+0 | 1+3 | +44.8 |
| 4 | ADAMOV Michal | SVK | 0+3 0+2 | 0+5 | +2:37.0 |
| 4 | BELICAJ Sebastian | SVK | 0+1 0+0 | 0+1 | +3:59.1 |
| 5 | GERMANY | GER | 0+9 2+7 | 2+16 | +4:08.5 |
| 5 | SCHUETZE Karl | GER | 0+1 0+0 | 0+1 | +30.6 |
| 5 | RICHTER Luc | GER | 0+2 0+2 | 0+4 | +1:46.8 |
| 5 | BOEHME Clemens | GER | 0+3 2+3 | 2+6 | +4:16.1 |
| 5 | TANNHEIMER Lukas | GER | 0+3 0+2 | 0+5 | +4:08.5 |
| 6 | CZECHIA | CZE | 2+6 0+4 | 2+10 | +4:42.4 |
| 6 | KOCMANEK Vladimir | CZE | 0+2 0+0 | 0+2 | +16.7 |
| 6 | BOUSKA Jakub | CZE | 0+0 0+0 | 0+0 | +2.5 |
| 6 | HURTA Simon | CZE | 0+1 0+2 | 0+3 | +2:08.6 |
| 6 | JELINEK Frantisek | CZE | 2+3 0+2 | 2+5 | +4:42.4 |
| 7 | POLAND | POL | 3+7 0+6 | 3+13 | +5:51.4 |
| 7 | POTONIEC Jakub | POL | 1+3 0+0 | 1+3 | +1:41.5 |
| 7 | LAPKA Maciej | POL | 2+3 0+3 | 2+6 | +4:13.0 |
| 7 | KUSZTAL Igor | POL | 0+1 0+1 | 0+2 | +6:15.2 |
| 7 | GALICA Grzegorz | POL | 0+0 0+2 | 0+2 | +5:51.4 |
| 8 | ESTONIA | EST | 0+8 1+3 | 1+11 | +6:19.2 |
| 8 | NEVEROV Yaroslav | EST | 0+1 0+0 | 0+1 | +22.0 |
| 8 | UDAM Maanus | EST | 0+2 1+3 | 1+5 | +3:00.1 |
| 8 | KULBIN Jakob | EST | 0+3 0+0 | 0+3 | +3:35.2 |
| 8 | VAINOMAE Rasmus | EST | 0+2 0+0 | 0+2 | +6:19.2 |
| 9 | CANADA | CAN | 0+9 2+12 | 2+21 | +6:44.7 |
| 9 | BROUSSEAU Benjamin | CAN | 0+3 1+3 | 1+6 | +3:57.7 |
| 9 | FLEMING Jasper | CAN | 0+3 0+3 | 0+6 | +4:44.0 |
| 9 | MCCULLOCH Malcolm | CAN | 0+1 0+3 | 0+4 | +5:57.3 |
| 9 | HULSHOF Luke | CAN | 0+2 1+3 | 1+5 | +6:44.7 |
| 10 | SWEDEN | SWE | 0+6 4+10 | 4+16 | +7:47.4 |
| 10 | LINDKVIST-FLOETTEN Philip | SWE | 0+2 1+3 | 1+5 | +1:11.9 |
| 10 | FALK Isak | SWE | 0+1 2+3 | 2+4 | +3:27.1 |
| 10 | JANSSON Oskar | SWE | 0+1 0+1 | 0+2 | +5:37.4 |
| 10 | BERGMAN Oskar | SWE | 0+2 1+3 | 1+5 | +7:47.4 |
| 11 | BULGARIA | BUL | 1+9 4+8 | 5+17 | +7:47.5 |
| 11 | NAUMOV Georgi | BUL | 0+1 0+2 | 0+3 | +53.0 |
| 11 | BELCHINSKI Veselin | BUL | 0+2 3+3 | 3+5 | +4:13.8 |
| 11 | NIKOLOV Nikolay | BUL | 0+3 1+3 | 1+6 | +6:46.8 |
| 11 | DZHORGOV Georgi | BUL | 1+3 0+0 | 1+3 | +7:47.5 |
| 12 | SWITZERLAND | SUI | 0+5 0+5 | 0+10 | +8:18.8 |
| 12 | BURCH Remo | SUI | 0+1 0+3 | 0+4 | +1:22.3 |
| 12 | NIEDERHAUSER Bjoern | SUI | 0+2 0+1 | 0+3 | +3:00.9 |
| 12 | BERGER Jens | SUI | 0+2 0+0 | 0+2 | +5:05.4 |
| 12 | VOGEL Vince | SUI | 0+0 0+1 | 0+1 | +8:18.8 |
| 13 | FINLAND | FIN | 1+8 0+5 | 1+13 | +9:39.5 |
| 13 | SAARINEN Kaapo | FIN | 0+1 0+2 | 0+3 | +2:08.4 |
| 13 | KIRJAVAINEN Akseli | FIN | 0+3 0+1 | 0+4 | +4:13.0 |
| 13 | SEPPALA Joel | FIN | 1+3 0+2 | 1+5 | +8:04.9 |
| 13 | OLLIKKA Topias | FIN | 0+1 0+0 | 0+1 | +9:39.5 |
| 14 | UNITED STATES | USA | 3+9 1+3 | 4+12 | +10:51.8 |
| 14 | ARSTAD Linus | USA | 0+3 0+0 | 0+3 | +1:24.2 |
| 14 | ANDERSON Eric | USA | 2+3 0+0 | 2+3 | +3:15.4 |
| 14 | THRASHER Tristan | USA | 0+0 0+0 | 0+0 | +6:29.2 |
| 14 | CARLSON Taylor | USA | 1+3 1+3 | 2+6 | +10:51.8 |
| 15 | ROMANIA | ROU | 0+8 2+9 | 2+17 | +11:53.1 |
| 15 | URS Horia | ROU | 0+2 0+2 | 0+4 | +2:26.0 |
| 15 | BARBIERU Dragos | ROU | 0+2 0+2 | 0+4 | +4:21.3 |
| 15 | LUPOIU Gigi | ROU | 0+1 2+3 | 2+4 | +8:00.4 |
| 15 | ZICHIL Nicolae | ROU | 0+3 0+2 | 0+5 | +11:53.1 |
| 16 | KAZAKHSTAN | KAZ | |||
| 16 | SHKARIN Zakhar | KAZ | 1+3 0+1 | 1+4 | +2:39.8 |
| 16 | REDKIN Anton | KAZ | 0+1 0+0 | 0+1 | +5:47.0 |
| 16 | AVIZOV Bogdan | KAZ | 3+3 0+3 | 3+6 | +11:05.8 |
| 16 | SHEFER Erik | KAZ | |||
| 17 | LITHUANIA | LTU | |||
| 17 | VILDZIUNAS Mikas | LTU | 0+1 0+0 | 0+1 | +3:04.0 |
| 17 | AUGUSTINAVICIUS Juozas | LTU | 1+3 0+3 | 1+6 | +6:44.7 |
| 17 | RAKSTELIS Ignas | LTU | 0+1 1+3 | 1+4 | +11:26.3 |
| 17 | MINCEVIC Lukas | LTU | |||
| 18 | LATVIA | LAT | |||
| 18 | MEIRANS Matiss | LAT | 1+3 2+3 | 3+6 | +3:31.1 |
| 18 | KODALEVS Daniels | LAT | 0+3 0+3 | 0+6 | +6:12.9 |
| 18 | BRESME Valters | LAT | 4+3 1+3 | 5+6 | +12:35.6 |
| 18 | SNORINS Adrians Maris | LAT | |||
| 19 | UKRAINE | UKR | |||
| 19 | KRIUKOV Dmytro | UKR | 0+2 0+0 | 0+2 | +3:05.2 |
| 19 | MARTSENIUK Kostiantyn | UKR | 1+3 0+3 | 1+6 | +8:48.3 |
| 19 | STEBLYNA Ivan | UKR | 0+1 1+3 | 1+4 | +11:27.5 |
| 19 | KULCHYTSKYI Kyrylo | UKR | |||
| 20 | GREAT BRITAIN | GBR | |||
| 20 | PEDERSEN William | GBR | 0+1 0+0 | 0+1 | +4:20.4 |
| 20 | D'ARCY William | GBR | 0+3 2+3 | 2+6 | +9:30.8 |
| 20 | CLARKE Ethan | GBR | 0+0 0+0 | 0+0 | +13:38.3 |
| 20 | NEWTON Finley | GBR | |||
| DSQ | AUSTRIA | AUT | |||
| DSQ |
|
AUT | 0+1 0+2 | 0+3 | |
| DSQ | ERMOLOV Georgii | AUT | 3+3 1+3 | 4+6 | |
| DSQ | STEINER Magnus | AUT | |||
| DSQ | SCHOENAIGNER Matthaeus | AUT |