- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.02.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BENDIKA Baiba | LAT | 0+0+0+3 | 3 | 33:54.4 |
| 2 | HEIJDENBERG Anna-Karin | SWE | 1+1+1+1 | 4 | +15.6 |
| 3 | ZINGERLE Linda | ITA | 0+1+1+0 | 2 | +19.2 |
| 4 | TOMINGAS Tuuli | EST | 2+0+0+0 | 2 | +27.6 |
| 5 | CHAUVEAU Sophie | FRA | 1+1+0+2 | 4 | +27.8 |
| 6 | GUIGONNAT Gilonne | FRA | 0+0+1+1 | 2 | +35.6 |
| 7 | JOHANSEN Marthe Krakstad | NOR | 0+1+0+1 | 2 | +41.1 |
| 8 | SCHOELZHORN Birgit | ITA | 0+0+0+1 | 1 | +41.8 |
| 9 | PUFF Johanna | GER | 0+0+0+0 | 0 | +48.8 |
| 10 | SKAR Siri | NOR | 1+1+0+0 | 2 | +57.5 |
| 11 | SKOTTHEIM Johanna | SWE | 1+0+1+0 | 2 | +1:02.2 |
| 12 | GALMACE PAULIN Voldiya | FRA | 0+1+1+1 | 3 | +1:16.3 |
| 13 | MENGIN Amandine | FRA | 0+1+1+1 | 3 | +1:17.3 |
| 14 | SCATTOLO Ilaria | ITA | 0+1+2+1 | 4 | +1:20.4 |
| 15 | LIEN Ida | NOR | 0+0+3+1 | 4 | +1:23.8 |
| 16 | PASSLER Rebecca | ITA | 0+3+2+1 | 6 | +1:33.1 |
| 17 | ARNEKLEIV Juni | NOR | 0+1+0+1 | 2 | +1:50.6 |
| 18 | MERKUSHYNA Oleksandra | UKR | 1+0+1+0 | 2 | +1:56.9 |
| 19 | MEIER Lea | SUI | 1+2+0+0 | 3 | +2:05.0 |
| 20 | SCHERER Stefanie | GER | 0+1+0+0 | 1 | +2:11.5 |
| 21 | BENED Camille | FRA | 0+3+2+0 | 5 | +2:11.7 |
| 22 | HEDSTROM Anna | SWE | 1+1+2+0 | 4 | +2:16.3 |
| 23 | WEIDEL Anna | GER | 0+0+1+1 | 2 | +2:21.0 |
| 24 | ROUSSEAU Shilo | CAN | 0+1+0+0 | 1 | +2:40.0 |
| 25 | GEMBICKA Daria | POL | 1+0+1+0 | 2 | +2:45.7 |
| 26 | TALIHAERM Johanna | EST | 1+2+0+1 | 4 | +2:54.1 |
| 27 | WIESENSARTER Marion | GER | 1+0+0+1 | 2 | +2:57.2 |
| 28 | STEBLYNA Liliia | UKR | 0+0+1+1 | 2 | +2:57.5 |
| 29 | TRABUCCHI Beatrice | ITA | 0+2+0+0 | 2 | +3:14.4 |
| 30 |
|
AUT | 1+1+2+2 | 6 | +3:25.9 |
| 31 | FICHTNER Marlene | GER | 0+0+1+1 | 2 | +3:26.5 |
| 32 | NILSSON Emma | SWE | 2+1+0+1 | 4 | +3:32.6 |
| 33 | BULINA Sandra | LAT | 0+1+0+1 | 2 | +3:32.7 |
| 34 | LEVINS Chloe | USA | 3+0+1+0 | 4 | +3:52.0 |
| 35 | MERKUSHYNA Anastasiya | UKR | 2+2+1+1 | 6 | +3:52.0 |
| 36 | NEDZA-KUBINIEC Anna | POL | 3+0+1+0 | 4 | +3:56.2 |
| 37 | VINKLARKOVA Tereza | CZE | 0+1+1+3 | 5 | +3:56.8 |
| 38 |
|
AUT | 2+1+3+2 | 8 | +4:06.5 |
| 39 | REMENOVA Maria | SVK | 1+0+2+1 | 4 | +4:09.4 |
| 40 | ANDERSSON Sara | SWE | 0+1+2+1 | 4 | +4:16.7 |
| 41 |
|
AUT | 1+1+1+2 | 5 | +4:22.4 |
| 42 | PEIFFER Benita | CAN | 3+0+0+1 | 4 | +4:29.8 |
| 43 | LIND Annie | SWE | 1+0+1+0 | 2 | +4:29.9 |
| 44 |
|
AUT | 3+0+2+2 | 7 | +4:53.7 |
| 45 | KERANEN Noora Kaisa | FIN | 1+0+3+0 | 4 | +5:01.4 |
| 46 | OTCOVSKA Kristyna | CZE | 0+2+2+3 | 7 | +5:01.9 |
| 47 | KINK Julia | GER | 2+0+2+1 | 5 | +5:18.4 |
| 48 | ERDAL Karoline | NOR | 3+2+2+1 | 8 | +5:28.0 |
| 49 | JORONEN Sofia | FIN | 0+2+0+0 | 2 | +5:31.9 |
| 50 |
|
AUT | 0+3+1+2 | 6 | +5:55.0 |
| 51 | CICHON Kamila | POL | 2+2+1+0 | 5 | +6:39.6 |
| 52 | MEINEN Susanna | SUI | 3+3+2+2 | 10 | +6:47.9 |
| 53 | CHALYK Daryna | UKR | 2+2+3+2 | 9 | +6:59.8 |
| 54 | RAKISHEVA Aisha | KAZ | 0+3+4+3 | 10 | +8:35.7 |
| DNF | JEANNIER Leonie | FRA | 1+1 | ||
| DNS | STREMOUS Alina | MDA | |||
| DNS | KOCERGINA Natalja | LTU | |||
| DNS | ZHURAUSKAITE Lidiia | LTU | |||
| DNS | RANDBY Gro | NOR | |||
| LAP | PEURALAHTI Seela | FIN | 1+3+4 |