- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | HEIJDENBERG Anna-Karin | SWE | 1+0+0+1 | 2 | 30:45.5 |
| 2 | DOKKEN Frida | NOR | 0+0+0+1 | 1 | +13.4 |
| 3 | BOTET Paula | FRA | 1+1+0+0 | 2 | +20.4 |
| 4 | ARNEKLEIV Juni | NOR | 0+1+0+0 | 1 | +22.7 |
| 5 | NILSSON Emma | SWE | 0+0+0+1 | 1 | +1:01.1 |
| 6 | PASSLER Rebecca | ITA | 0+1+1+1 | 3 | +1:07.5 |
| 7 | SKAR Siri | NOR | 0+0+0+2 | 2 | +1:12.6 |
| 8 | HOJNISZ-STAREGA Monika | POL | 0+0+1+0 | 1 | +1:14.7 |
| 9 | KINK Julia | GER | 0+1+1+0 | 2 | +1:24.6 |
| 10 | SCHNEIDER Sophia | GER | 1+1+0+1 | 3 | +1:31.7 |
| 11 | CHAUVEAU Sophie | FRA | 1+0+1+3 | 5 | +1:47.9 |
| 12 | TRABUCCHI Beatrice | ITA | 0+0+1+0 | 1 | +1:52.5 |
| 13 | STREMOUS Alina | MDA | 2+1+2+0 | 5 | +1:54.0 |
| 14 | SCHERER Stefanie | GER | 0+1+0+0 | 1 | +1:55.2 |
| 15 | GALMACE PAULIN Voldiya | FRA | 0+0+2+2 | 4 | +2:01.3 |
| 16 | TRABUCCHI Martina | ITA | 0+0+0+3 | 3 | +2:11.9 |
| 17 | ERDAL Karoline | NOR | 0+2+2+2 | 6 | +2:14.2 |
| 18 | PLECHACOVA Ilona | CZE | 0+0+1+1 | 2 | +2:19.4 |
| 19 |
|
AUT | 2+0+0+2 | 4 | +2:22.4 |
| 20 | SKREDE Aasne | NOR | 2+1+2+2 | 7 | +2:32.8 |
| 21 |
|
AUT | 0+1+1+2 | 4 | +2:36.8 |
| 22 | LIND Annie | SWE | 0+0+1+1 | 2 | +2:38.3 |
| 23 | ROGUET Louise | FRA | 1+1+0+0 | 2 | +2:42.9 |
| 24 | REID Joanne | USA | 0+1+1+1 | 3 | +2:45.5 |
| 25 | JANKA Erika | FIN | 0+1+2+1 | 4 | +2:52.1 |
| 26 | DE BESCHE Anne | DEN | 2+0+0+0 | 2 | +2:56.6 |
| 27 | HENAFF Celia | FRA | 0+0+2+3 | 5 | +3:05.7 |
| 28 | CICHON Kamila | POL | 0+1+0+1 | 2 | +3:07.2 |
| 29 | REMENOVA Maria | SVK | 1+2+2+1 | 6 | +3:09.0 |
| 30 | ERIKSSON Ida | SWE | 1+0+0+0 | 1 | +3:10.2 |
| 31 | TARASIUK Tetiana | UKR | 0+0+1+0 | 1 | +3:14.8 |
| 32 | KLIMINA Darya | KAZ | 0+0+0+1 | 1 | +3:22.8 |
| 33 | BERTRAND Fany | FRA | 0+0+2+4 | 6 | +3:28.7 |
| 34 | GREEN Moira | CAN | 1+1+0+1 | 3 | +3:34.7 |
| 35 | LANGEL Coralie | SUI | 0+0+0+2 | 2 | +3:38.7 |
| 36 | SANDNAES Rebecca | FIN | 0+0+0+2 | 2 | +3:38.8 |
| 37 |
|
AUT | 1+1+0+0 | 2 | +3:47.0 |
| 38 | DICKINSON Kelsey | USA | 0+0+1+0 | 1 | +3:55.9 |
| 39 | PAVLU Katerina | CZE | 0+0+1+3 | 4 | +3:58.5 |
| 40 | BULINA Sanita | LAT | 3+1+3+1 | 8 | +3:59.7 |
| 41 | PLOSCH Astrid | ITA | 0+0+1+1 | 2 | +4:13.1 |
| 42 | CHU Yuanmeng | CHN | 1+1+0+1 | 3 | +4:16.8 |
| 43 | LEITINGER Julia | AUT | 1+0+2+2 | 5 | +4:26.2 |
| 44 | ZHOU Yang | CHN | 0+2+0+2 | 4 | +4:32.6 |
| 45 | SABULE Annija | LAT | 0+1+2+0 | 3 | +4:37.7 |
| 46 | ZINGERLE Linda | ITA | 3+1+2+1 | 7 | +4:52.0 |
| 47 | LAAGER Alessia | SUI | 1+1+1+2 | 5 | +5:08.9 |
| 48 | KOZICA Anika | CRO | 2+1+2+1 | 6 | +5:19.4 |
| 49 | CASTONGUAY Grace | USA | 2+1+1+1 | 5 | +5:22.6 |
| 50 | CELCZYNSKA Wiktoria | POL | 0+1+2+2 | 5 | +5:23.8 |
| 51 | GEMBICKA Daria | POL | 2+1+1+2 | 6 | +5:34.0 |
| 52 | VACLAVIKOVA Eliska | CZE | 2+1+3+0 | 6 | +5:41.0 |
| 53 | MIKOLASOVA Heda | CZE | 2+4+1+2 | 9 | +6:09.9 |
| 54 | MOLENTOVA Tamara | SVK | 0+0+2+1 | 3 | +6:21.6 |
| 55 | JORONEN Sofia | FIN | 1+3+1+1 | 6 | +7:34.5 |
| DNF | PUFF Johanna | GER | 1 | ||
| DNS | CASERMAN Manca | SLO | |||
| DNS | STEBLYNA Liliia | UKR | |||
| DNS | NORDQVIST Johanna | SWE | |||
| DNS | MORIC Iva | CRO |