- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | OEBERG Elvira | SWE | 0+1+0+0 | 1 | 31:38.5 |
| 2 | MINKKINEN Suvi | FIN | 0+1+0+0 | 1 | +16.6 |
| 3 | OEBERG Hanna | SWE | 1+0+1+0 | 2 | +1:04.5 |
| 4 | SIMON Julia | FRA | 0+1+0+2 | 3 | +1:15.5 |
| 5 | PREUSS Franziska | GER | 0+1+1+0 | 2 | +1:20.7 |
| 6 | BRAISAZ-BOUCHET Justine | FRA | 0+0+1+1 | 2 | +1:21.8 |
| 7 | MAGNUSSON Anna | SWE | 2+0+1+0 | 3 | +1:41.5 |
| 8 | VOIGT Vanessa | GER | 0+0+0+0 | 0 | +1:47.4 |
| 9 | ERMITS Regina | EST | 0+0+0+0 | 0 | +1:53.1 |
| 10 | JEANMONNOT Lou | FRA | 2+0+1+1 | 4 | +1:54.9 |
| 11 | MICHELON Oceane | FRA | 0+2+0+2 | 4 | +1:55.9 |
| 12 | TANNHEIMER Julia | GER | 1+1+1+0 | 3 | +2:09.6 |
| 13 | CLOETENS Maya | BEL | 0+0+0+1 | 1 | +2:25.7 |
| 14 | RICHARD Jeanne | FRA | 0+0+3+1 | 4 | +2:26.0 |
| 15 | DAVIDOVA Marketa | CZE | 2+0+1+1 | 4 | +2:27.4 |
| 16 | VOBORNIKOVA Tereza | CZE | 0+0+1+1 | 2 | +2:29.5 |
| 17 | HETTICH-WALZ Janina | GER | 0+0+2+3 | 5 | +2:39.7 |
| 18 | LEHTONEN Venla | FIN | 0+0+0+0 | 0 | +2:40.1 |
| 19 | KUZMINA Anastasiya | SVK | 1+0+2+1 | 4 | +2:41.1 |
| 20 | HEIJDENBERG Anna-Karin | SWE | 1+1+1+1 | 4 | +2:41.7 |
| 21 | LIE Lotte | BEL | 0+0+0+0 | 0 | +2:52.1 |
| 22 | KIRKEEIDE Maren | NOR | 0+2+3+1 | 6 | +2:55.1 |
| 23 | GROTIAN Selina | GER | 2+0+1+0 | 3 | +2:56.2 |
| 24 | BENED Camille | FRA | 1+0+1+1 | 3 | +3:10.0 |
| 25 | PASSLER Rebecca | ITA | 1+3+1+0 | 5 | +3:12.1 |
| 26 | BASERGA Amy | SUI | 1+1+0+1 | 3 | +3:28.5 |
| 27 | KUELM Susan | EST | 1+0+1+1 | 3 | +3:29.5 |
| 28 |
|
AUT | 0+0+3+1 | 4 | +3:30.0 |
| 29 | KLEMENCIC Polona | SLO | 3+0+0+1 | 4 | +3:31.4 |
| 30 | MOSER Nadia | CAN | 1+0+1+2 | 4 | +3:52.9 |
| 31 | TANDREVOLD Ingrid Landmark | NOR | 1+1+2+0 | 4 | +3:53.2 |
| 32 | GESTBLOM Linn | SWE | 2+0+3+0 | 5 | +3:54.1 |
| 33 | JAKIELA Joanna | POL | 2+0+0+2 | 4 | +3:54.5 |
| 34 | ROUSSEAU Shilo | CAN | 1+0+0+0 | 1 | +3:54.5 |
| 35 | DMYTRENKO Khrystyna | UKR | 0+1+1+0 | 2 | +3:57.6 |
| 36 | BENDIKA Baiba | LAT | 0+1+1+2 | 4 | +3:59.1 |
| 37 | IRWIN Deedra | USA | 1+0+1+2 | 4 | +3:59.8 |
| 38 | GASPARIN Aita | SUI | 1+0+2+0 | 3 | +4:03.8 |
| 39 | KNOTTEN Karoline Offigstad | NOR | 2+0+1+2 | 5 | +4:06.6 |
| 40 | REPINC Lena | SLO | 0+0+2+2 | 4 | +4:09.2 |
| 41 | ZINGERLE Linda | ITA | 1+0+3+0 | 4 | +4:16.5 |
| 42 | ANDERSON Luci | USA | 3+0+1+2 | 6 | +4:21.1 |
| 43 | WEIDEL Anna | GER | 0+3+0+0 | 3 | +4:22.2 |
| 44 | HRISTOVA Lora | BUL | 0+1+1+1 | 3 | +4:24.5 |
| 45 | CARRARA Michela | ITA | 3+2+1+2 | 8 | +4:26.6 |
| 46 | AUCHENTALLER Hannah | ITA | 1+1+1+2 | 5 | +4:27.0 |
| 47 | ZUK Kamila | POL | 1+0+1+4 | 6 | +4:27.4 |
| 48 |
|
AUT | 0+0+3+2 | 5 | +4:29.2 |
| 49 | HAECKI-GROSS Lena | SUI | 1+0+1+1 | 3 | +4:39.7 |
| 50 | MEIER Lea | SUI | 1+1+2+1 | 5 | +5:04.6 |
| 51 | LAMPIC Anamarija | SLO | 0+3+1+1 | 5 | +5:12.0 |
| 52 | REMENOVA Maria | SVK | 1+3+0+1 | 5 | +5:15.4 |
| 53 | REMENOVA Zuzana | SVK | 2+1+1+1 | 5 | +5:17.0 |
| 54 | HAMALAINEN Inka | FIN | 1+0+2+1 | 4 | +5:33.0 |
| 55 |
|
AUT | 2+0+1+0 | 3 | +6:23.4 |
| 56 | CHALYK Daryna | UKR | 0+3+1+1 | 5 | +6:39.7 |
| 57 | FREED Margie | USA | 2+1+1+3 | 7 | +7:05.3 |
| 58 | SKREDE Aasne | NOR | 4+2+1+3 | 10 | +8:17.1 |
| DNS | STREMOUS Alina | MDA | |||
| DNS | MERKUSHYNA Oleksandra | UKR |