- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.02.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BRAUNHOFER Patrick | ITA | 0+0+0+0 | 0 | 34:27.2 |
| 2 | FREY Isak | NOR | 0+0+2+0 | 2 | +22.7 |
| 3 | ASPENES Sverre Dahlen | NOR | 1+0+1+2 | 4 | +37.5 |
| 4 | BAKKEN Sivert Guttorm | NOR | 1+0+1+1 | 3 | +46.3 |
| 5 | LEONESIO Iacopo | ITA | 0+0+0+0 | 0 | +1:14.3 |
| 6 | LOMBARDOT Oscar | FRA | 1+1+2+2 | 6 | +1:18.5 |
| 7 | ROMANIN Nicola | ITA | 2+1+2+0 | 5 | +1:21.4 |
| 8 | KLEMETTINEN Jimi | FIN | 0+1+1+1 | 3 | +1:22.4 |
| 9 | MUEHLBACHER Fredrik | AUT | 2+0+1+0 | 3 | +1:26.6 |
| 10 | REES Roman | GER | 1+0+0+1 | 2 | +1:31.0 |
| 11 | PAULSEN Vetle | NOR | 1+0+0+1 | 2 | +1:43.0 |
| 12 | KAISER Simon | GER | 1+0+1+2 | 4 | +1:47.1 |
| 13 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+1+3+0 | 4 | +1:49.2 |
| 14 | FRATZSCHER Lucas | GER | 0+0+2+1 | 3 | +1:51.6 |
| 15 | PATUREL Gaetan | FRA | 2+3+2+0 | 7 | +1:53.7 |
| 16 | STROLIA Vytautas | LTU | 1+1+0+3 | 5 | +1:59.3 |
| 17 | USOV Mihail | MDA | 0+0+0+0 | 0 | +2:02.3 |
| 18 | MIKYSKA Tomas | CZE | 0+1+3+1 | 5 | +2:04.1 |
| 19 | NYKVIST Emil | SWE | 0+0+2+0 | 2 | +2:08.3 |
| 20 | GUIRAUD POILLOT Theo | FRA | 1+0+1+2 | 4 | +2:11.4 |
| 21 | BROUTIER Remi | FRA | 1+1+1+0 | 3 | +2:16.8 |
| 22 | PACAL James | SUI | 0+0+0+2 | 2 | +2:22.3 |
| 23 | STEFANSSON Malte | SWE | 0+1+2+0 | 3 | +2:26.5 |
| 24 | BETEMPS Nicolo' | ITA | 1+0+2+1 | 4 | +2:34.4 |
| 25 | TYSHCHENKO Artem | UKR | 0+0+0+0 | 0 | +2:36.7 |
| 26 | ZOBEL David | GER | 0+1+3+1 | 5 | +2:40.4 |
| 27 | AKIMOV Nikita | KAZ | 0+0+1+0 | 1 | +2:46.3 |
| 28 | SHAMAEV Dmitrii | ROU | 0+0+2+1 | 3 | +2:51.2 |
| 29 | SCHOMMER Paul | USA | 0+1+2+0 | 3 | +2:51.3 |
| 30 | SCHASER Franz | GER | 0+1+1+1 | 3 | +2:57.1 |
| 31 | IVARSSON Anton | SWE | 1+0+2+0 | 3 | +2:58.8 |
| 32 | LEJEUNE Valentin | FRA | 1+0+1+1 | 3 | +3:02.0 |
| 33 | LAITINEN Heikki | FIN | 0+0+0+3 | 3 | +3:10.8 |
| 34 | BUTA George | ROU | 2+1+0+0 | 3 | +3:18.2 |
| 35 | TKALENKO Ruslan | UKR | 0+0+1+1 | 2 | +3:22.8 |
| 36 |
|
AUT | 1+1+1+3 | 6 | +3:25.9 |
| 37 | BIRKENTALS Renars | LAT | 0+0+0+3 | 3 | +3:31.7 |
| 38 | LOUKKAANHUHTA Kalle | FIN | 1+1+0+0 | 2 | +3:33.6 |
| 39 | WESTERVELT Bjorn | USA | 1+1+1+2 | 5 | +3:34.2 |
| 40 | PIRCHER Christoph | ITA | 2+0+2+1 | 5 | +3:47.1 |
| 41 | HEIKKINEN Arttu | FIN | 0+0+2+2 | 4 | +3:56.1 |
| 42 | DU PASQUIER Arnaud | SUI | 1+1+2+1 | 5 | +4:17.8 |
| 43 | TSYMBAL Bogdan | UKR | 0+0+1+1 | 2 | +4:22.1 |
| 44 | MAGAZEEV Pavel | MDA | 1+1+2+2 | 6 | +4:26.6 |
| 45 | STALDER Gion | SUI | 1+0+1+0 | 2 | +4:29.3 |
| 46 | REPNIK Matic | SLO | 1+2+0+0 | 3 | +4:37.8 |
| 47 | PYKAELAEINEN Joni | FIN | 0+3+3+4 | 10 | +4:38.6 |
| 48 |
|
AUT | 1+1+2+2 | 6 | +4:46.8 |
| 49 |
|
AUT | 2+2+1+1 | 6 | +4:52.7 |
| 50 | STVRTECKY Jakub | CZE | 3+2+2+2 | 9 | +4:53.2 |
| 51 | GENY Edgar | FRA | 1+3+3+2 | 9 | +5:06.7 |
| 52 | DANUSER Dajan | SUI | 1+1+2+4 | 8 | +5:09.2 |
| 53 | OHLSSON Oskar | SWE | 3+1+1+2 | 7 | +5:15.3 |
| 54 | MAKAROV Maksim | MDA | 1+3+0+2 | 6 | +5:53.0 |
| 55 | NASYKO Denys | UKR | 1+2+2+3 | 8 | +6:36.7 |
| DNS | BOTN Johan-Olav | NOR | |||
| DNS | SINAPOV Anton | BUL | |||
| DNS | FOMIN Maksim | LTU | |||
| DNS | BARALE Marco | ITA | |||
| DNS | COLTEA George | ROU |