- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 30.03.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | MELVILLE IVES Finley | NZL | 5 | 96.00 |
| 2 | GOEPPER Nick | USA | 2 | 94.00 |
| 3 | FERREIRA Alex | USA | 1 | 92.50 |
| 4 | HARROLD Luke | NZL | 7 | 90.75 |
| 5 | HESS Hunter | USA | 4 | 89.75 |
| 6 | SILDARU Henry | EST | 11 | 88.75 |
| 7 | MACKAY Brendan | CAN | 3 | 86.25 |
| 8 | MARINEAU Dylan | CAN | 10 | 84.50 |
| 9 | LONGINO Andrew | CAN | 8 | 81.00 |
| 10 | BOWMAN Noah | CAN | 14 | 75.00 |
| 11 | WISE David | USA | 6 | 74.25 |
| 12 | BARR Quincy | CAN | 15 | 73.25 |
| 13 | KREIENBUEHL Rafael | SUI | 16 | 70.00 |
| 14 | MATSUURA Toma | JPN | 13 | 66.50 |
| 15 |
|
AUT | 19 | 59.50 |
| 16 | SHENG Haipeng | CHN | 17 | 11.00 |
| 17 | SU Shuaibing | CHN | 22 | 57.75 |
| 18 | SUN Jingbo | CHN | 18 | 57.00 |
| 19 | BREEN Cooper | NZL | 23 | 56.25 |
| 20 | YANG Kaile | CHN | 24 | 55.25 |
| 21 | MOON Heesung | KOR | 21 | 48.75 |
| 22 | BORNET Alan | SUI | 20 | 11.50 |
| DNS | RICHARDS Liam | GBR | 12 |