- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.02.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | FERREIRA Alex | USA | 2 | 93.75 |
| 2 | SILDARU Henry | EST | 12 | 93.00 |
| 3 | MACKAY Brendan | CAN | 4 | 91.00 |
| 4 | GOEPPER Nick | USA | 3 | 89.00 |
| 5 | IRVING Birk | USA | 6 | 88.00 |
| 6 | KENWORTHY Gus | GBR | 9 | 84.75 |
| 7 | LONGINO Andrew | CAN | 8 | 76.50 |
| 8 | LYNCH Benjamin | IRL | 20 | 75.00 |
| 9 | HARRINGTON Ben | NZL | 14 | 73.75 |
| 10 | HESS Hunter | USA | 5 | 58.75 |
| 11 | MARINEAU Dylan | CAN | 10 | 22.50 |
| 12 | LEE SEUNGHUN | KOR | 11 | |
| 13 | MATSUURA Toma | JPN | 13 | 74.75 |
| 14 | LEGNAVSKY Gustav | NZL | 15 | 71.00 |
| 15 | HARROLD Luke | NZL | 7 | 65.50 |
| 16 | SU Shuaibing | CHN | 24 | 63.00 |
| 17 | RICHARDS Liam | GBR | 16 | 61.00 |
| 18 | BRIGUET Robin | SUI | 17 | 58.25 |
| 19 | SUN Jingbo | CHN | 21 | 57.00 |
| 20 | SHENG Haipeng | CHN | 18 | 54.75 |
| 21 | MAHARAVO Vincent | FRA | 23 | 46.25 |
| 22 | MOON Heesung | KOR | 25 | 35.00 |
| 23 |
|
AUT | 19 | 24.50 |
| 24 | MELVILLE IVES Finley | NZL | 1 | 16.25 |
| 25 | YANG Kaiyue | CHN | 22 | 13.50 |