- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.12.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | FERREIRA Alex | USA | 1 | 91.50 |
| 2 | HESS Hunter | USA | 4 | 89.00 |
| 3 | LONGINO Andrew | CAN | 7 | 84.00 |
| 4 | KENWORTHY Gus | GBR | 46 | 81.25 |
| 5 | FEINBERG Tristan | USA | 13 | 77.25 |
| 6 | FETHKE Ben | USA | 16 | 76.75 |
| 7 | IRVING Birk | USA | 6 | 75.50 |
| 8 | MATSUURA Toma | JPN | 19 | 71.25 |
| 9 | RICHARDS Liam | GBR | 17 | 69.50 |
| 10 | MCCARTHY Cael | USA | 18 | 67.25 |
| 11 | MAYTIN Hunter | USA | 28 | 61.25 |
| 12 | BREEN Cooper | NZL | 23 | 58.25 |
| 13 | WISE David | USA | 3 | 27.00 |
| 14 | BLUNCK Aaron | USA | 15 | 26.00 |
| 15 | LADD Dylan | USA | 8 | 25.50 |
| 16 | GOEPPER Nick | USA | 2 | 21.50 |
| 17 | LADD Connor | USA | 47 | 67.66 |
| 18 | WINTERBERGER Mack | USA | 32 | 66.66 |
| 19 | LEE SEUNGHUN | KOR | 9 | 65.66 |
| 20 | KAHNERT Steven | CAN | 30 | 63.00 |
| 21 | BRIGUET Robin | SUI | 21 | 61.33 |
| 22 | HARRINGTON Ben | NZL | 11 | 60.00 |
| 23 | WISCHMEYER Evan | USA | 26 | 59.00 |
| 24 | YANG Kaiyue | CHN | 42 | 55.66 |
| 25 | SWEDENBORG Alexander | USA | 36 | 54.00 |
| 26 | LYNCH Benjamin | IRL | 29 | 51.66 |
| 27 | SUN Jingbo | CHN | 35 | 50.66 |
| 28 | SPATE Daniel | CAN | 45 | 50.00 |
| 29 | BORNET Alan | SUI | 37 | 48.33 |
| 30 | SAKA Kazuma | JPN | 41 | 45.00 |
| 31 | MCKIBBIN Owen | USA | 40 | 42.33 |
| 32 | GASKIN Sam | GBR | 43 | 40.33 |
| 33 | SHIN Dongho | KOR | 38 | 38.00 |
| 34 | MORRIS Kai | USA | 20 | 36.66 |
| 35 | MCMANUS Gavin | CAN | 39 | 36.33 |
| 36 | MAHARAVO Vincent | FRA | 31 | 35.66 |
| 37 | LEGNAVSKY Gustav | NZL | 24 | 34.66 |
| 38 | GEISER Nick | USA | 12 | 33.33 |
| 39 | LABAUGH Matthew | USA | 5 | 28.33 |
| 40 |
|
AUT | 27 | 27.00 |
| 41 | MARINEAU Dylan | CAN | 14 | 26.33 |
| 42 | PODULSKY Joshua | CAN | 44 | 18.66 |
| DNS | MOON Heesung | KOR | 33 | |
| DNS | SHENG Haipeng | CHN | 25 | |
| DNS | SU Shuaibing | CHN | 34 |