- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 03.01.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | GOEPPER Nick | USA | 2 | 94.80 |
| 2 | MELVILLE IVES Finley | NZL | 40 | 92.20 |
| 3 | IRVING Birk | USA | 7 | 89.80 |
| 4 | LABAUGH Matthew | USA | 6 | 89.60 |
| 5 | HESS Hunter | USA | 4 | 83.40 |
| 6 | MARINEAU Dylan | CAN | 16 | 82.00 |
| 7 | BLUNCK Aaron | USA | 17 | 79.80 |
| 8 | HARRINGTON Ben | NZL | 15 | 70.60 |
| 9 | LADD Dylan | USA | 9 | 66.20 |
| 10 | WISCHMEYER Evan | USA | 26 | 59.00 |
| 11 | LONGINO Andrew | CAN | 8 | 51.80 |
| 12 | KENWORTHY Gus | GBR | 12 | 23.80 |
| 13 | FEINBERG Tristan | USA | 10 | 21.20 |
| 14 | MACKAY Brendan | CAN | 3 | |
| 15 | FETHKE Ben | USA | 14 | 75.66 |
| 16 | LEGNAVSKY Gustav | NZL | 27 | 74.00 |
| 17 | BRIGUET Robin | SUI | 23 | 72.00 |
| 18 | SUN Jingbo | CHN | 36 | 69.66 |
| 19 | SHENG Haipeng | CHN | 29 | 69.00 |
| 20 | MAYTIN Hunter | USA | 18 | 68.66 |
| 21 | MATSUURA Toma | JPN | 13 | 68.33 |
| 21 | YANG Kaiyue | CHN | 38 | 68.33 |
| 23 | LYNCH Benjamin | IRL | 31 | 67.66 |
| 24 | KAHNERT Steven | CAN | 32 | 66.33 |
| 25 | BREEN Cooper | NZL | 22 | 62.33 |
| 26 | WINTERBERGER Mack | USA | 28 | 61.33 |
| 27 | MCKIBBIN Owen | USA | 400 | 58.00 |
| 28 |
|
AUT | 30 | 57.00 |
| 29 | SAKA Kazuma | JPN | 39 | 55.33 |
| 30 | MORRIS Kai | USA | 21 | 53.66 |
| 31 | LADD Connor | USA | 25 | 53.00 |
| 32 | MCMANUS Gavin | CAN | 37 | 52.33 |
| 33 | BARR Quincy | CAN | 24 | 50.66 |
| 34 | SU Shuaibing | CHN | 35 | 50.00 |
| 35 | GASKIN Sam | GBR | 41 | 48.66 |
| 36 | PODULSKY Joshua | CAN | 42 | 45.66 |
| 37 | MAHARAVO Vincent | FRA | 33 | 35.66 |
| 38 | GEISER Nick | USA | 11 | 27.66 |
| 39 | SWEDENBORG Alexander | USA | 34 | 26.00 |
| 40 | MCCARTHY Cael | USA | 19 | 19.66 |
| 40 | WISE David | USA | 5 | 19.66 |
| 42 | RICHARDS Liam | GBR | 20 | 11.66 |
| 43 | SPATE Daniel | CAN | 43 | 11.33 |