- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 13.01.2018
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RAGETTLI Andri | SUI | 86 | 95.00 |
2 | DAHL Ferdinand | NOR | 5 | 94.60 |
3 | BRAATEN Oystein | NOR | 1 | 94.20 |
4 | WILLIAMS Mcrae | USA | 2 | 92.20 |
5 | BOESCH Fabian | SUI | 85 | 91.40 |
6 | WOODS James | GBR | 3 | 90.20 |
7 | BELLEMARE Alex | CAN | 13 | 85.80 |
8 | YAMAMOTO Taisei | JPN | 29 | 84.80 |
9 | WOLFERMAN Quinn | USA | 70 | 84.20 |
10 | WESTER Oscar | SWE | 4 | 83.20 |
11 | KANGAS Joona | FIN | 27 | 78.00 |
12 | TJADER Jesper | SWE | 9 | 71.40 |
13 | HUNZIKER Jonas | SUI | 16 | 67.60 |
14 | BORM William | USA | 41 | 64.40 |
15 | HARLE Teal | CAN | 8 | 24.40 |
16 | ADELISSE Antoine | FRA | 19 | |
17 | MOOSMANN Viktor | AUT | 38 | 91.00 |
18 | GOEPPER Nicholas | USA | 15 | 89.66 |
19 | MORRISON Noah | CAN | 21 | 88.33 |
20 | THOMAS Richard | USA | 77 | 87.66 |
21 | MAGNUSSON Oliwer | SWE | 30 | 87.33 |
22 | HARDING Tyler | GBR | 31 | 85.66 |
23 | FOREHAND Mac | USA | 83 | 85.66 |
24 | LADAME Quentin | FRA | 56 | 85.33 |
25 | LANGEVIN Philippe | CAN | 58 | 84.33 |
26 | HALL Alexander | USA | 14 | 83.66 |
27 | LAPLANTE Cody | USA | 60 | 83.33 |
28 | BURATTI Benoit | FRA | 46 | 83.33 |
29 | RAICH Peter | USA | 53 | 82.00 |
30 | STEVENSON Ryan | USA | 39 | 81.66 |
31 | SYRJA Elias | FIN | 34 | 81.66 |
32 | SWADBURG Ethan | USA | 59 | 81.00 |
33 | MAHLER Kai | SUI | 25 | 80.00 |
34 | HENSHAW Russell | AUS | 18 | 79.33 |
35 | GRANBOM Emil | SWE | 12 | 79.00 |
36 | BROWN John | IRL | 40 | 78.33 |
37 | NUMMEDAL Christian | NOR | 33 | 78.00 |
38 | WELPONER Ralph | ITA | 32 | 77.66 |
39 | GUBSER Kim | SUI | 44 | 77.00 |
40 | BILOUS Finn | NZL | 17 | 73.66 |
41 | DEW Patrick | CAN | 54 | 73.33 |
42 | LAUGIER Hugo | FRA | 80 | 72.66 |
43 | CHRISTENSEN Joss | USA | 43 | 71.33 |
44 | WALLACE Noah | USA | 22 | 71.00 |
45 | SCHULER Luca | SUI | 24 | 69.33 |
46 | STEVENS Nic | AUS | 67 | 69.00 |
47 | KENWORTHY Gus | GBR | 6 | 67.00 |
48 | CARSON Cal | USA | 90 | 60.00 |
49 | MOFFATT Max | CAN | 36 | 59.66 |
50 | WHITE Victor | BAR | 78 | 57.66 |
51 | MCEACHRAN Evan | CAN | 7 | 54.66 |
52 | MULENDEEV Dmitrii | RUS | 72 | 51.66 |
53 | MCELMON Ryan | USA | 84 | 49.00 |
54 | PATJA Aleksi | FIN | 45 | 47.33 |
55 |
![]() |
AUT | 35 | 46.66 |
56 | CARLIER Gaetan | FRA | 47 | 45.66 |
57 | MAHARAVO Vincent | FRA | 52 | 44.66 |
58 | LUCAS Ryley | AUS | 69 | 43.66 |
59 |
![]() |
AUT | 37 | 41.66 |
60 | SCHENK Christof | ITA | 82 | 41.66 |
61 | AMBUEHL Elias | SUI | 28 | 40.66 |
62 | LIEROP VAN Mees | NED | 50 | 33.66 |
63 | SATEROY Eirik | NOR | 48 | 33.33 |
64 | MUELLER Tobias | GER | 75 | 31.00 |
65 | LLISO Javier | ESP | 42 | 25.66 |
66 | RYAN Tim | USA | 57 | 24.33 |
67 | JOERGENSEN Rasmus Dalberg | DEN | 74 | 24.00 |
68 | PREUSS Florian | GER | 63 | 22.66 |
69 | STRIDSBERG-USTERUD Felix | NOR | 23 | 17.66 |
70 | BURVALL Hugo | SWE | 51 | 15.66 |
DNS | TRADS Haugaard Thomas | DEN | 68 | |
DNS | VEILE Vincent | GER | 55 | |
DNS | VIEUXTEMPS Paul | THA | 81 |