Weltmeisterschaften 10 km Herren

Langlauf

04.03.2025

Trondheim | Norwegen

Abgeschlossen

Ergebnis

1. KLAEBO Johannes Hoesflot
2. VALNES Erik
3. AMUNDSEN Harald Oestberg

Event Details

Trondheim | Norwegen

Rangliste

Endstand: 04.03.2025

Filtern nach:
Rang Name Nation Bib Zeit
1 KLAEBO Johannes Hoesflot NOR 56 28:16.6
2 VALNES Erik NOR 58 28:25.4
3 AMUNDSEN Harald Oestberg NOR 60 28:27.6
4 ANGER Edvin SWE 46 28:30.8
5 NYENGET Martin Loewstroem NOR 54 28:31.0
6 POROMAA William SWE 62 28:31.9
7 FAEHNDRICH Cyril SUI 32 28:52.5
8 NOVAK Michal CZE 37 28:53.2
9 VERMEULEN Mika AUT 52 28:54.0
10 AHONEN Ville FIN 27 28:54.5
11 LAPALUS Hugo FRA 50 29:12.7
12 TICCO Giovanni ITA 22 29:13.4
13 SCHUMACHER Gus USA 66 29:16.1
14 BOURDIN Remi FRA 31 29:16.5
15 HAKOLA Ristomatti FIN 29 29:17.1
16 MUSGRAVE Andrew GBR 48 29:17.2
16 NOECKLER Dietmar ITA 24 29:17.2
18 CYR Antoine CAN 40 29:17.9
19 RUUSKANEN Arsi FIN 42 29:18.0
20 VENTURA Paolo ITA 30 29:18.5
21 ANTTOLA Niko FIN 26 29:27.2
22 BURMAN Jens SWE 44 29:29.2
23 DE FABIANI Francesco ITA 14 29:29.4
24 FELLNER Adam CZE 15 29:31.7
25 MOCH Friedrich GER 68 29:38.5
26 ESTEVE ALTIMIRAS Ireneu AND 36 29:40.5
27 KETTERSON Zak USA 16 29:41.8
28 PARISSE Clement FRA 25 29:45.5
29 KUCHLER Albert GER 21 29:49.8
30 BAUER Matyas CZE 3 29:50.7
31 HALFVARSSON Calle SWE 35 29:51.5
32 DUFEK Tomas CZE 69 29:51.9
33 KLEE Beda SUI 34 29:52.1
34 GANNER Tobias AUT 65 29:56.9
35 ALEV Alvar Johannes EST 33 29:57.5
36 HIROSE Ryo JPN 20 29:58.8
37 BRUGGER Janosch GER 28 30:04.7
38 LEVEILLE Olivier CAN 23 30:07.5
39 HIMMA Martin EST 19 30:18.1
40 MCMULLEN Zanden USA 39 30:24.4
41 MALONEY WESTGAARD Thomas IRL 70 30:29.5
42 LICEF Miha SLO 13 30:30.6
43 HOLLMANN Max CAN 12 30:32.6
44 BURY Dominik POL 18 30:34.2
45 YAMASHITA Haruki JPN 17 30:40.7
46 KRUEGER Simen Hegstad NOR 64 30:41.4
47 OGDEN Ben USA 38 30:48.5
48 SIMENC Miha SLO 5 30:49.0
49 ROJO GARCIA Imanol ESP 4 30:59.8
50 GLEDHILL Gabriel GBR 75 31:06.7
51 NURSBEKOV Yernar KAZ 63 31:10.8
52 DE CAMPO Seve AUS 53 31:14.8
53 BENEDIKTSSON Dagur ISL 51 31:19.5
54 PUKHKALO Vitaliy KAZ 2 31:20.5
55 BASHMAKOV Nail KAZ 11 31:21.6
56 YAMAZAKI Daito JPN 10 31:21.7
57 JARECKI Piotr POL 57 31:26.1
58 FODSTAD Fredrik COL 87 31:27.1
59 HABUKI Yuito JPN 9 31:27.8
60 CRV Vili SLO 59 31:29.0
61 VIGANTS Raimo LAT 7 31:30.5
62 KIVIL Ralf EST 74 31:33.9
63 GONTAR Valeriy SLO 61 31:40.5
64 BATMUNKH Achbadrakh MGL 55 31:40.8
65 ROOS Henri EST 1 31:41.4
66 LISOHOR Oleksandr UKR 8 31:50.4
67 PESHKOV Daniel BUL 49 31:53.6
68 PEPENE Paul Constantin ROU 67 31:54.2
69 MATIKANOV Mario BUL 45 31:59.7
70 KAPARKALEJS Lauris LAT 41 32:00.5
71 BRYJA Sebastian POL 47 32:15.1
72 KUERBANJIANG Wuerkaixi CHN 107 32:15.4
73 BUECHEL Micha LIE 101 32:21.4
74 DOLHASCU Florin Robert ROU 78 32:25.5
75 VIK Lars Young AUS 83 32:25.9
76 DAL FARRA Franco ARG 43 32:33.1
77 KLIMIN Olzhas KAZ 6 32:42.0
78 DRAHUN Dmytro UKR 76 32:51.0
79 LIU Rongsheng CHN 109 32:52.8
80 SAVART Stevenson HAI 104 33:08.3
81 MAES Samuel BEL 102 33:11.5
82 BYUN Ji-Yeong KOR 73 33:11.6
83 WALKER-BROOSE Bentley AUS 94 33:16.6
84 COSTEA Ionut Alexandru ROU 92 33:18.3
85 ADAMOV Jan SVK 105 33:19.6
86 KONYA Adam HUN 89 33:24.2
87 LEE Joon-Seo KOR 72 33:26.8
88 DE CAMPO Fedele AUS 100 33:40.3
88 DENYSENKO Ruslan UKR 85 33:40.3
90 KRISTINSSON Astmar Helgi ISL 108 33:56.3
91 COJOCARU Gabriel ROU 71 33:57.5
92 MIKAYELYAN Mikayel ARM 77 34:00.2
93 HYMER Frode ISL 93 34:10.2
94 TOBIASSEN Magnus DEN 106 34:12.3
95 HORNIAK Matej SVK 79 34:14.1
96 SKENDER Marko CRO 97 34:25.2
97 SKOLNIEKS Jekabs LAT 103 34:39.4
98 ENDRESTAD Sebastian CHI 98 35:10.0
99 MILOSAVLJEVIC Milos SRB 82 35:17.3
100 BUKI Adam HUN 90 35:22.8
101 CHANLOUNG Mark THA 84 35:23.9
102 ERIC Strahinja BIH 95 35:24.4
103 SAULITIS Niks LAT 81 35:40.9
104 POUTOT Mathis BEL 88 36:12.2
105 STROLIA Tautvydas LTU 99 36:14.9
106 MUHOTINOV Denys UKR 86 36:17.8
107 JADA Stavre MKD 80 36:27.4
108 WEEL ROSBO Joachim DEN 44 21:26.7
109 KALNINS Davis LAT 86 22:13.1
110 OTGONLKHAGVA Zolbayar MGL 70 22:14.2
111 VAICIULIS Modestas LTU 79 22:15.2
112 GISLASON Einar Arni ISL 69 22:16.3
113 GRBOVIC Aleksandar MNE 83 22:27.5
114 SILVA Manex BRA 74 22:29.2
115 CABECA Jose POR 73 22:33.8
116 OGLAGO Amed TUR 81 22:46.5
117 GRONLUND Timo Juhani BOL 80 22:53.6
118 ANGELIS Apostolos GRE 72 22:55.4
119 KRAMPE Bruno LAT 65 22:58.6
120 SAUMA Mateo Lorenzo ARG 87 23:14.8
121 CIRCENS Indrikis Ints LAT 76 23:15.0
122 BURTON Liam AUS 77 23:16.6
123 TSOUREKAS Nikolaos GRE 66 23:47.4
124 KRISTENSEN Emil DEN 52 23:55.4
125 LEE Chieh-Han TPE 50 23:58.2
126 ALIREZA Rakan KSA 19 24:02.8
127 SANTOS Victor BRA 56 24:08.6
128 GRAZYS Matas LTU 54 24:10.3
129 JONIKAS Daujotas LTU 32 24:15.7
130 FERBAR Csongor HUN 45 24:21.0
131 SAVEHSHEMSHAKI Danyal IRI 51 24:24.9
132 BOMFIM Rhaick BRA 64 24:35.4
133 ARIUNJARGAL Khuslen MGL 60 24:35.8
134 TIR Mahdi IRI 25 24:54.1
135 CORONA Allan MEX 39 24:56.3
136 SMITH Matthew RSA 29 25:07.7
137 LUNDUP Stanzin IND 49 25:08.8
138 MALLETT Theo HAI 33 25:09.4
139 TOSIC Andrija SRB 47 25:10.0
140 LUNDBLAD TOERMAE Rafael COL 21 25:18.0
140 NAMGAIL Padma IND 57 25:18.0
142 STIMAC Matija CRO 58 25:23.6
143 SAPARBEKOV Artur KGZ 16 25:26.2
144 NGOEICHAI Thanakorn THA 43 25:27.2
145 LONGRIDGE Dylan IRL 59 25:35.1
146 SEYD Seyed Ahmad Reza IRI 22 25:41.7
147 STEFANCIC Boris CRO 55 25:48.8
148 KARAMICHOS Ioannis GRE 71 25:51.8
149 MOGHDID Alireza IRI 27 25:52.2
150 RAKHMANBERDI UULU Musa KGZ 20 25:55.5
151 PARIHAR Shubam IND 42 25:56.7
152 FERNANDEZ Yonathan Jesus CHI 48 25:58.2
153 KERTESZ Attila Mihaly ISR 38 25:58.9
154 HUERTA OSORIO Jaime Luis PER 24 26:07.0
155 TAWK Samer LBN 46 26:15.4
156 TAWK Marcelino LBN 18 26:23.4
157 DAMJANOVSKI Darko MKD 62 26:28.0
158 SANCET Simon SMR 12 26:36.7
159 KADYROV Eldar KGZ 53 26:58.2
160 UBERUAGA Juan Luis CHI 13 26:58.4
161 PAPASIS Panagiotis GRE 34 26:58.6
162 PELKO Ivano CRO 40 27:01.6
163 BUNRIT Thanatip THA 28 27:06.8
164 MONTES DE OCA Pedro MEX 26 27:21.9
165 RACERO Guillermo VEN 36 27:28.7
166 TAWK Elie LBN 1 28:00.9
167 AYALA ZAVALETA Juan Carlos MEX 31 28:04.1
168 KEYROUZ Paul LBN 15 28:04.6
169 PAUNOVIC Djordje SRB 14 28:14.7
170 TSERENDENDEV Zolbayar MGL 9 28:15.4
171 MONCHABLON Tristan DMA 7 29:28.7
172 JUNGBLUTH RODRIGUEZ Klaus ECU 37 29:30.6
173 CABRITA Filipe POR 30 29:30.9
174 OLSGARD Victor Domingo PER 17 29:45.5
175 MORONGE Dennis KEN 3 29:50.0
176 ARTEAGA Eduardo VEN 5 30:05.5
177 PINEYRO Antonio MEX 23 30:28.3
178 LAU Nicholas TTO 6 31:28.4
179 CORNEJO Nicolas CHI 11 31:34.8
180 CROSETTO Frederick Arthur MLT 4 33:16.9
DNF FLORES Martin CHI 85
DNF IKPEFAN Samuel Uduigowme NGR 35
DNF PEREIRA SANTOS Guilherme BRA 41
DNF YILMAZ Abdullah TUR 96
DNS VOSKANYAN Spartak ARM 91
DNS WEEL ROSBO Jacob DEN 63
DSQ IDEUS Rodrigo COL 8 23:41.7
DSQ JARAMILLO Samuel COL 10 26:25.8
DSQ KILDEBO Sebastian Santiago COL 88 21:31.8
DSQ VALDES Mauricio COL 2 34:13.7
Mehr laden
Keine österreichischen Athlet:innen vorhanden