- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HEDEGART Einar | NOR | 28 | 23:02.1 |
| 2 | REE Andreas Fjorden | NOR | 65 | 23:02.5 |
| 3 | NYENGET Martin Loewstroem | NOR | 67 | 23:12.2 |
| 4 | IVERSEN Emil | NOR | 25 | 23:13.5 |
| 5 | AMUNDSEN Harald Oestberg | NOR | 49 | 23:16.9 |
| 6 | ANDERSEN Iver Tildheim | NOR | 43 | 23:19.5 |
| 7 | KLAEBO Johannes Hoesflot | NOR | 77 | 23:23.3 |
| 8 | RUUSKANEN Arsi | FIN | 51 | 23:34.4 |
| 9 | CAROLLO Martino | ITA | 35 | 23:36.4 |
| 10 |
|
AUT | 75 | 23:37.2 |
| 11 | SCHUMACHER Gus | USA | 45 | 23:37.5 |
| 12 | STENSHAGEN Mattis | NOR | 63 | 23:39.6 |
| 13 | HEGGEN Lars | NOR | 9 | 23:42.1 |
| 14 | NOTZ Florian | GER | 24 | 23:46.9 |
| 15 | ANTTOLA Niko | FIN | 31 | 23:47.4 |
| 16 | BARP Elia | ITA | 57 | 23:50.0 |
| 17 | KRUEGER Simen Hegstad | NOR | 47 | 23:50.6 |
| 18 | JENSSEN Jan Thomas | NOR | 55 | 23:51.3 |
| 19 | MOCH Friedrich | GER | 42 | 23:54.5 |
| 20 |
|
AUT | 85 | 23:54.9 |
| 21 | LAPIERRE Jules | FRA | 40 | 23:57.0 |
| 22 | GRAZ Davide | ITA | 37 | 23:57.7 |
| 23 | KETTERSON Zak | USA | 71 | 23:58.4 |
| 24 | MAKI Joni | FIN | 79 | 23:58.7 |
| 25 | LOVERA Victor | FRA | 36 | 24:00.6 |
| 26 | KLEE Beda | SUI | 26 | 24:00.7 |
| 26 | MOLLESTAD Thomas Linnebo | NOR | 18 | 24:00.7 |
| 28 | ALEV Alvar Johannes | EST | 33 | 24:01.2 |
| 29 | BERGLUND Gustaf | SWE | 53 | 24:01.7 |
| 30 | DESLOGES Mathis | FRA | 61 | 24:04.3 |
| 30 | NISKANEN Iivo | FIN | 44 | 24:04.3 |
| 32 | HIMMA Martin | EST | 14 | 24:05.8 |
| 33 | BOLGER Kevin | USA | 10 | 24:08.1 |
| 34 | SOSSAU-DAUBERMANN Anian | GER | 8 | 24:10.8 |
| 35 | POROMAA William | SWE | 46 | 24:13.2 |
| 36 | DAPRA Simone | ITA | 23 | 24:15.1 |
| 37 | LAPALUS Hugo | FRA | 59 | 24:17.5 |
| 38 | EKBERG Johan | SWE | 15 | 24:18.9 |
| 39 | ESTEVE ALTIMIRAS Ireneu | AND | 38 | 24:21.2 |
| 40 | PARANTAINEN Kalle | FIN | 66 | 24:22.9 |
| 41 | ROSJOE Eric | SWE | 20 | 24:25.1 |
| 42 | BURY Dominik | POL | 19 | 24:26.5 |
| 43 | MCMULLEN Zanden | USA | 39 | 24:26.8 |
| 44 | HAGENBUCH John Steel | USA | 16 | 24:28.2 |
| 45 | VENTURA Paolo | ITA | 32 | 24:29.1 |
| 46 | BABA Naoto | JPN | 34 | 24:29.7 |
| 47 | YAMAZAKI Daito | JPN | 60 | 24:30.4 |
| 48 | HIROSE Ryo | JPN | 13 | 24:30.5 |
| 49 | OGDEN Ben | USA | 41 | 24:31.2 |
| 50 | TICCO Giovanni | ITA | 22 | 24:32.0 |
| 51 | BRUGGER Janosch | GER | 29 | 24:32.4 |
| 52 | PARISSE Clement | FRA | 21 | 24:33.6 |
| 53 | MUSGRAVE Andrew | GBR | 69 | 24:35.3 |
| 54 | ANGER Edvin | SWE | 73 | 24:36.6 |
| 55 | PRALONG Candide | SUI | 17 | 24:38.1 |
| 56 | SIMENC Miha | SLO | 56 | 24:39.1 |
| 57 | BAUER Matyas | CZE | 70 | 24:41.1 |
| 58 | KALEV Christopher | EST | 64 | 24:41.3 |
| 58 | STOELBEN Jan | GER | 76 | 24:41.3 |
| 60 | SAVARY Antonin | SUI | 74 | 24:41.7 |
| 61 | JAGER Luke | USA | 11 | 24:41.9 |
| 62 | BRANDNER Alexander | AUT | 80 | 24:58.3 |
| 63 | MALONEY WESTGAARD Thomas | IRL | 30 | 24:59.7 |
| 64 | GONTAR Valeriy | SLO | 83 | 25:00.4 |
| 65 | BOEGL Lucas | GER | 12 | 25:01.6 |
| 66 | PUKHKALO Vitaliy | KAZ | 48 | 25:01.9 |
| 67 | CHAPPAZ Jules | FRA | 72 | 25:06.9 |
| 68 | GLEDHILL Gabriel | GBR | 81 | 25:09.1 |
| 69 | LICEF Miha | SLO | 68 | 25:10.0 |
| 69 | ROOS Henri | EST | 50 | 25:10.0 |
| 71 | PYYKKO Veeti | FIN | 87 | 25:10.2 |
| 72 | TUZ Jiri | CZE | 96 | 25:12.0 |
| 73 | ROJO GARCIA Imanol | ESP | 58 | 25:15.2 |
| 74 | KASAHARA Sho | JPN | 78 | 25:17.5 |
| 75 | JARECKI Piotr | POL | 82 | 25:25.6 |
| 76 | CLUGNET James | GBR | 84 | 25:28.5 |
| 77 | BENEDIKTSSON Dagur | ISL | 86 | 25:35.7 |
| 78 | DE CAMPO Seve | AUS | 92 | 25:36.0 |
| 79 | BRYJA Sebastian | POL | 95 | 25:36.2 |
| 80 | VESTIN Rikard | SWE | 62 | 25:41.5 |
| 81 | STERN Nejc | SLO | 113 | 25:43.2 |
| 82 | DEYANOV Simeon | BUL | 94 | 25:43.9 |
| 83 | DAL FARRA Franco | ARG | 91 | 25:48.0 |
| 84 | CHEN Degen | CHN | 110 | 25:50.2 |
| 85 | MURATBEKOV Amirgali | KAZ | 98 | 26:00.9 |
| 86 |
|
AUT | 93 | 26:03.9 |
| 87 |
|
AUT | 90 | 26:04.4 |
| 88 | ISSABEK Iliyas | KAZ | 102 | 26:13.0 |
| 89 | WALKER-BROOSE Bentley | AUS | 105 | 26:18.8 |
| 90 | KAPARKALEJS Lauris | LAT | 89 | 26:20.2 |
| 91 | LIU Rongsheng | CHN | 104 | 26:26.1 |
| 92 | NURSBEKOV Yernar | KAZ | 88 | 26:29.7 |
| 93 | BELLINGHAM Phillip | AUS | 99 | 26:34.0 |
| 94 | BYUN JI YEONG | KOR | 101 | 26:42.3 |
| 95 | DE CAMPO Fedele | AUS | 107 | 26:45.2 |
| 96 | LISOHOR Oleksandr | UKR | 52 | 26:48.7 |
| 97 | LI Minglin | CHN | 111 | 27:05.3 |
| 98 | KONYA Adam | HUN | 103 | 27:10.5 |
| 99 | POUTOT Mathis | BEL | 106 | 27:15.0 |
| 100 | SKOLNIEKS Jekabs | LAT | 108 | 27:18.3 |
| 101 | FODSTAD Fredrik | COL | 97 | 27:18.5 |
| 102 | LEE JOONSEO | KOR | 100 | 27:21.6 |
| 103 | ENDRESTAD Sebastian | CHI | 109 | 28:06.1 |
| 104 | SKENDER Marko | CRO | 112 | 28:10.4 |
| 105 | TAWK Samer | LBN | 7 | 30:26.2 |
| 106 | KEMMISSA Abderrahim | MAR | 5 | 31:11.3 |
| 107 | KERTESZ Attila Mihaly | ISR | 6 | 31:29.8 |
| 108 | OLSGARD Victor Domingo | PER | 4 | 32:52.7 |
| 109 | MURPHY Tucker | BER | 1 | 33:32.5 |
| 110 | LAU Nicholas | TTO | 3 | 41:03.8 |
| 111 | LIMBAGA Edward | PHI | 2 | 46:31.5 |
| DNS | RUEESCH Jason | SUI | 27 | |
| DNS | VIGANTS Raimo | LAT | 54 |