- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | BAKKEVIG Rasmus | NOR | 3 | 2:08.91 |
| 2 | HAUGEN Jarand Husby | NOR | 10 | 2:09.07 |
| 3 | AUBERT SERRACANTA Aleix | ESP | 2 | 2:09.21 |
| 4 | FUX Giuliano | SUI | 39 | 2:09.26 |
| 5 | WOODBRIDGE Charlie | FRA | 13 | 2:09.27 |
| 6 | WYRSCH Aurelio | SUI | 23 | 2:09.67 |
| 7 | CARRICK-SMITH Zak | GBR | 17 | 2:09.85 |
| 8 | DAMEVIN Pierre-Antoine | FRA | 35 | 2:09.87 |
| 9 | HUOT-MARCHAND Nash | FRA | 8 | 2:09.88 |
| 10 | OSERBAN Miha | SLO | 1 | 2:09.95 |
| 11 | HAGAN Sebastian | NOR | 5 | 2:10.01 |
| 12 | FRANZELIN Jakob | ITA | 32 | 2:10.06 |
| 12 | NYBERG Nick | SWE | 26 | 2:10.06 |
| 14 | KERBAUGH John | USA | 18 | 2:10.10 |
| 15 |
|
AUT | 9 | 2:10.28 |
| 16 | ZANGERL Rafael | AUT | 46 | 2:10.29 |
| 17 | HAELLQVIST William | SWE | 15 | 2:10.45 |
| 18 | TORPE Aleksander Berg | NOR | 4 | 2:10.48 |
| 19 | CASTLUNGER David | ITA | 20 | 2:10.79 |
| 20 | LINDENMEYR Aksel | USA | 22 | 2:10.81 |
| 20 | LUNDER Peder | NOR | 12 | 2:10.81 |
| 22 | SPENCER Jack | SUI | 34 | 2:10.98 |
| 23 | HEUDE Arthur | FRA | 25 | 2:11.03 |
| 23 | ZUCCHINI Enrico Valentino | ITA | 28 | 2:11.03 |
| 25 | RUFFINONI Luca | ITA | 42 | 2:11.19 |
| 26 | HOLSCHER Tomas | CHI | 29 | 2:11.84 |
| 27 |
|
AUT | 19 | 2:11.94 |
| 28 | HOLZINGER Max | GER | 45 | 2:12.10 |
| 29 | UBEIRA CIERCO Marc | ESP | 57 | 2:12.80 |
| 30 | HAUKSSON Bjarni Thor | ISL | 30 | 2:12.84 |
| 31 | TOMASEK Aldo | CZE | 61 | 2:12.87 |
| 32 | LILJENBORG Liam | SWE | 27 | 2:12.90 |
| 33 | KRISTINSSON Matthias | ISL | 53 | 2:13.10 |
| 34 | NORYS Felix | GER | 11 | 2:13.21 |
| 35 | BANYAI Attila Eberhard | HUN | 33 | 2:13.42 |
| 36 | AX SWARTZ Alexander | SWE | 51 | 2:13.43 |
| 37 | STUCKY Luis | SUI | 37 | 2:13.47 |
| 38 | HRIBERSEK Alen | SLO | 24 | 2:13.76 |
| 39 | HUBER Michael | GER | 59 | 2:14.44 |
| 40 | PYRRO Altti | FIN | 55 | 2:15.11 |
| 41 | SHEPIUK Dmytro | UKR | 69 | 2:15.16 |
| 42 | GARITANO ITURBE Luken | ESP | 65 | 2:15.31 |
| 43 | JANDA David | CZE | 58 | 2:16.20 |
| 44 | BOUAS Ioannis | BEL | 71 | 2:16.28 |
| 45 | TABACKO Oliver | SVK | 81 | 2:16.43 |
| 46 | SACHS Felix | AUS | 75 | 2:16.68 |
| 47 | KRASOVEC Matic | SLO | 72 | 2:16.70 |
| 48 | GUERILLOT Emeric | POR | 91 | 2:17.08 |
| 49 | LAPIENIS Rapolas | LTU | 86 | 2:17.12 |
| 50 | BARNAS Andrej | SVK | 74 | 2:17.18 |
| 51 | BIRKNER Sebastian | CHI | 87 | 2:17.23 |
| 52 | LUND Alexander Boniolo | DEN | 97 | 2:17.65 |
| 53 | KOROBOV Alexander | KGZ | 85 | 2:18.17 |
| 54 | KAMADA Neo | JPN | 67 | 2:18.37 |
| 55 | BRUIN Daen | NED | 100 | 2:18.43 |
| 56 | JACKSON Toby | NZL | 76 | 2:18.89 |
| 57 | KALF Laurens | NED | 83 | 2:19.75 |
| 58 | TERBECHE Younes | MON | 105 | 2:20.23 |
| 59 | MCCAW Finn | NZL | 95 | 2:20.40 |
| 60 | ONOL LANG Thomas Kaan | TUR | 89 | 2:20.60 |
| 61 | JANIK Idris | MAR | 102 | 2:20.78 |
| 62 | MEIKLE Hemi | NZL | 88 | 2:21.35 |
| 63 | SKLATINIOTIS Ioannis | GRE | 114 | 2:21.87 |
| 64 | KHOKHLOV Rostislav | KAZ | 103 | 2:22.05 |
| 65 | GATIGNOL Corentin | POR | 108 | 2:22.31 |
| 66 | ARNORSSON Arnor Alex | ISL | 92 | 2:22.47 |
| 67 | OTTONI Lucas Leopoldo | BRA | 104 | 2:23.15 |
| 68 | CRESPO Patricio | CHI | 120 | 2:23.49 |
| 69 | MARIICHYN Mykola | UKR | 115 | 2:23.72 |
| 70 | LOOS Ruben | NED | 99 | 2:23.93 |
| 71 | HASHPAR Dmytro | UKR | 110 | 2:25.00 |
| 72 | GOYDAS Can | TUR | 106 | 2:25.59 |
| 73 | VEROCEI Akos | HUN | 113 | 2:25.99 |
| 74 | VATAHOVYCH Sviatoslav | UKR | 109 | 2:26.19 |
| 75 | MANNES Robin | BEL | 123 | 2:26.92 |
| 76 | WIEST Fabian | THA | 119 | 2:28.78 |
| 77 | VASCONCELOS Diogo | POR | 122 | 2:29.08 |
| 78 | NOKYAEM Thotsawat | THA | 117 | 2:29.81 |
| 79 | TURPEL Robert | LUX | 133 | 2:35.10 |
| 80 | TSAI Yueh-Sheng | TPE | 129 | 2:35.83 |
| 81 | SAKKAL Lucas Max | LBN | 134 | 2:37.33 |
| 82 | KHALIL Jason | LBN | 135 | 2:38.58 |
| 83 | CHUANG Shawn Shaochi | TPE | 137 | 2:49.30 |
| DNF1 | BALAS Pawel | POL | 96 | |
| DNF1 | BEYER-STANNOW Sebastian | DEN | 77 | |
| DNF1 | BOUCHARD Ethan | IRL | 111 | |
| DNF1 | BREMPOS Dimitrios | GRE | 127 | |
| DNF1 | CALVO SANTOS Alvar | AND | 62 | |
| DNF1 | CORNU WONG Eugene Roger Michel | HKG | 124 | |
| DNF1 | DUNCAN Harry | GBR | 80 | |
| DNF1 | FOREJTEK Patrik | CZE | 78 | |
| DNF1 | KERTESZ-KNIGHT Jake | CAN | 47 | |
| DNF1 | KRUPKA Alex | USA | 48 | |
| DNF1 | KVAEL Elias Hartford | NOR | 38 | |
| DNF1 | LEE Isaac | HKG | 126 | |
| DNF1 | MACKENZIE Joshua | BRA | 130 | |
| DNF1 | MENZIES Ian | GBR | 79 | |
| DNF1 | PETERSEN Kristian Chege | DEN | 84 | |
| DNF1 | PREISLER Albert | DEN | 90 | |
| DNF1 | SVEINSSON Torfi Johann | ISL | 118 | |
| DNF1 | VANSTEENKISTE Juul | BEL | 121 | |
| DNF1 | VICENTE Joao | POR | 136 | |
| DNF1 | WACLAWEK Felix | LUX | 131 | |
| DNF1 | ZIOLKOWSKI Kazimierz | POL | 64 | |
| DNF1 | ZONDAG Nick | NED | 94 | |
| DNF1 |
|
AUT | 49 | |
| DNF2 | ADKINS Harrison | GBR | 82 | |
| DNF2 | BARCELO CASTELLET Roger | ESP | 70 | |
| DNF2 | BEN NUN Axel | ISR | 116 | |
| DNF2 | BOSMA Patrick | BRA | 139 | |
| DNF2 | BOUAS Christos | BEL | 98 | |
| DNF2 | BRANDIS Benno | GER | 41 | |
| DNF2 | BROWN George | IRL | 60 | |
| DNF2 | CARRICK-SMITH Freddy | GBR | 7 | |
| DNF2 | CHIAROLANZA Lapo | ALB | 107 | |
| DNF2 | CLARKE Robert | SUI | 66 | |
| DNF2 | DEAMBROGIO Tomas | ITA | 54 | |
| DNF2 | GOLDSMITH Benjamin Louis | ISR | 138 | |
| DNF2 | HAGHIGHAT Victor | FRA | 36 | |
| DNF2 | HLAVON Jakub | CZE | 101 | |
| DNF2 | HODER Maximilien | USA | 50 | |
| DNF2 | KARLSSON William | SWE | 40 | |
| DNF2 | LJUTIC Hrvoje | CRO | 73 | |
| DNF2 | MAJOR Noel | HUN | 93 | |
| DNF2 | MONTAIGNE Theo | MAD | 128 | |
| DNF2 | NOLTING Jeremy | USA | 14 | |
| DNF2 | POBERAI Luca | LTU | 112 | |
| DNF2 | QUINTERO Nicolas | ARG | 44 | |
| DNF2 | SARZYNSKI Stanislaw | POL | 56 | |
| DNF2 | SEMERDZHIEV Marko | BUL | 68 | |
| DNF2 | TSIOPANAS Marios Ioannis | GRE | 132 | |
| DNF2 | VERSEVELD Connor | IRL | 125 | |
| DNF2 | VITALE Flavio | FRA | 6 | |
| DNF2 | VRDOLJAK Ziggy | CRO | 63 | |
| DNS2 | GEROSA Lorenzo | ITA | 31 | |
| DNS2 | HANNART Aymeric | SUI | 52 | |
| DNS2 | IRVING Jack | GBR | 21 | |
| DNS2 | JONSSON Philip | SWE | 16 | |
| DNS2 | LISCH Christopher | AUT | 43 |