- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 12.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | NAESLUND Sandra | SWE | 1 | 1:08.55 |
| 2 | BERGER SABBATEL Marielle | FRA | 14 | 1:10.75 |
| 3 | SMITH Fanny | SUI | 5 | 1:09.92 |
| 4 | GALLI Jole | ITA | 10 | 1:10.37 |
| 5 | LACK Saskja | SUI | 3 | 1:09.77 |
| 6 | PHELAN Brittany | CAN | 7 | 1:10.10 |
| 7 | HOFFOS Courtney | CAN | 8 | 1:10.10 |
| 8 | SCHMIDT Hannah | CAN | 12 | 1:10.63 |
| 9 | MAIER Daniela | GER | 2 | 1:09.07 |
| 10 | SHERRET India | CAN | 9 | 1:10.28 |
| 11 | COUSIN Sixtine | SUI | 11 | 1:10.40 |
| 12 |
|
AUT | 13 | 1:10.70 |
| 13 | GRILLET AUBERT Jade | FRA | 4 | 1:09.90 |
| 14 | BALLET BAZ Mylene | FRA | 6 | 1:09.96 |
| 15 | KLAPPROTT Luisa | GER | 15 | 1:10.78 |
| 16 | MOBAERG Linnea | SWE | 16 | 1:10.82 |
| 17 | GAIRNS Tiana | CAN | 19 | 1:11.10 |
| 18 | ZIPPERT Isabelle | SUI | 22 | 1:11.28 |
| 19 | JOFFROY Stephanie | CHI | 26 | 1:11.45 |
| 20 |
|
AUT | 16 | 1:11.52 |
| 21 | DUMONT Margaux | SUI | 23 | 1:11.55 |
| 22 | GANTENBEIN Talina | SUI | 9 | 1:11.59 |
| 23 | NAKANISHI Lin | JPN | 20 | 1:11.78 |
| 24 | REDDER Veronika | GER | 18 | 1:11.88 |
| 25 | ERRARD Anouck | FRA | 14 | 1:11.93 |
| 26 | BACHL-STAUDINGER Leonie | GER | 28 | 1:12.04 |
| 27 | BRODIER Mathilde | FRA | 29 | 1:12.45 |
| 28 | SCHAER Natalie | SUI | 21 | 1:12.53 |
| 29 |
|
AUT | 27 | 1:13.01 |
| 30 | CHESI Andrea | ITA | 35 | 1:13.63 |
| 31 | SHUTE Morgan | USA | 30 | 1:13.83 |
| 32 | EEN Uma Kruse | SWE | 24 | 1:13.92 |
| 33 | WHEATLEY Kyra | AUS | 33 | 1:14.97 |
| 34 | ARAI Makiko | JPN | 36 | 1:15.41 |
| 35 | STEINMETZ Deia | USA | 38 | 1:16.36 |
| DNS | LI Wenwen | CHN | 37 | |
| DNS | SWAIN Maggie | USA | 31 | |
| DNS | THOMPSON Marielle | CAN | 7 |