- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.09.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | KUBACKI Dawid | POL | 43 | 242.3 |
| 2 | KOBAYASHI Sakutaro | JPN | 44 | 238.4 |
| 3 | NIKAIDO Ren | JPN | 16 | 237.1 |
| 4 | JANCAR Ziga | SLO | 39 | 231.9 |
| 5 | STOCH Kamil | POL | 48 | 231.6 |
| 6 | ZNISZCZOL Aleksander | POL | 40 | 230.8 |
| 7 | KESSELI Juri | SUI | 27 | 227.2 |
| 7 | NAKAMURA Naoki | JPN | 42 | 227.2 |
| 9 | JELAR Ziga | SLO | 25 | 226.0 |
| 10 | TRUNZ Felix | SUI | 20 | 224.6 |
| 11 | KOT Maciej | POL | 46 | 224.2 |
| 12 | BICKNER Kevin | USA | 4 | 222.4 |
| 13 | SATO Yukiya | JPN | 41 | 221.4 |
| 14 | BOYD-CLOWES Mackenzie | CAN | 9 | 218.4 |
| 15 | ZYLA Piotr | POL | 45 | 217.5 |
| 16 | MILESI Enzo | FRA | 29 | 214.6 |
| 17 | COLBY Jason | USA | 23 | 214.5 |
| 18 | CACINA Daniel Andrei | ROU | 10 | 214.4 |
| 19 | KAPUSTIK Hektor | SVK | 35 | 213.1 |
| 20 | KOS Lovro | SLO | 47 | 212.2 |
| 21 |
|
AUT | 7 | 209.4 |
| 22 | KYTOSAHO Niko | FIN | 17 | 207.8 |
| 23 | VAGUL Kaimar | EST | 8 | 206.8 |
| 24 | BRESADOLA Giovanni | ITA | 38 | 205.8 |
| 25 | PALOSAARI Vilho | FIN | 31 | 205.5 |
| 26 |
|
AUT | 21 | 205.3 |
| 27 |
|
AUT | 11 | 203.1 |
| 28 | MARUSIAK Yevhen | UKR | 33 | 202.9 |
| 29 | HAUSWIRTH Sandro | SUI | 24 | 201.6 |
| 30 | WASSER Yanick | SUI | 36 | 192.1 |
| 31 | CECON Francesco | ITA | 32 | 100.2 |
| 32 | KALINICHENKO Vitaliy | UKR | 28 | 98.6 |
| 33 | MOGEL Zak | SLO | 37 | 97.8 |
| 34 | CHERVET Jules | FRA | 1 | 97.2 |
| 35 | BEDIR Muhammed Ali | TUR | 18 | 96.2 |
| 36 | URLAUB Andrew | USA | 34 | 95.4 |
| 37 | SPULBER Mihnea Alexandru | ROU | 3 | 94.3 |
| 38 | ZHEN Weijie | CHN | 12 | 94.2 |
| 39 | REPELLIN Ari | FRA | 5 | 92.2 |
| 40 | TKACHENKO Sergey | KAZ | 14 | 90.5 |
| 41 | CHOI Heung Chul | KOR | 2 | 90.4 |
| 42 | IPCIOGLU Fatih Arda | TUR | 26 | 85.5 |
| 43 | LYU Yixin | CHN | 22 | 83.5 |
| 44 | MUMINOV Sabirzhan | KAZ | 6 | 80.0 |
| 45 | SATO Keiichi | JPN | 30 | 78.7 |
| 46 | KAPP Andero | EST | 19 | 71.4 |
| 47 | DEAN Decker | USA | 13 | 68.1 |
| 48 |
|
AUT | 15 | 61.7 |