- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.09.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 |
|
AUT | 18 | 274.3 |
| 2 |
|
AUT | 3 | 272.2 |
| 3 | KOBAYASHI Ryoyu | JPN | 4 | 261.7 |
| 4 |
|
AUT | 24 | 260.9 |
| 5 | NAKAMURA Naoki | JPN | 64 | 255.7 |
| 6 | RAIMUND Philipp | GER | 62 | 254.3 |
| 7 | DESCHWANDEN Gregor | SUI | 59 | 253.2 |
| 8 |
|
AUT | 68 | 252.0 |
| 9 | PREVC Domen | SLO | 21 | 250.2 |
| 10 |
|
AUT | 16 | 248.8 |
| 11 | ZAJC Timi | SLO | 23 | 246.3 |
| 12 | FRANTZ Tate | USA | 5 | 245.0 |
| 13 | KOS Lovro | SLO | 61 | 244.1 |
| 14 | NIKAIDO Ren | JPN | 54 | 244.0 |
| 15 | PEIER Killian | SUI | 36 | 243.7 |
| 16 | ROTH Luca | GER | 55 | 243.4 |
| 17 | HOFFMANN Felix | GER | 49 | 242.4 |
| 18 | AMMANN Simon | SUI | 48 | 237.2 |
| 19 | LANISEK Anze | SLO | 19 | 236.7 |
| 20 | SUNDAL Kristoffer Eriksen | NOR | 26 | 235.5 |
| 21 | SATO Yukiya | JPN | 57 | 235.3 |
| 22 | WELLINGER Andreas | GER | 14 | 235.2 |
| 23 | KUBACKI Dawid | POL | 66 | 235.1 |
| 24 | KOBAYASHI Sakutaro | JPN | 67 | 235.0 |
| 25 | JANCAR Ziga | SLO | 58 | 234.7 |
| 26 | ZYLA Piotr | POL | 60 | 232.6 |
| 27 | FOUBERT Valentin | FRA | 52 | 231.6 |
| 28 | KESSELI Juri | SUI | 50 | 230.7 |
| 29 | GEIGER Karl | GER | 25 | 228.6 |
| 30 | ZNISZCZOL Aleksander | POL | 56 | 227.3 |
| 31 | STOCH Kamil | POL | 65 | 222.4 |
| 32 | COLBY Jason | USA | 47 | 116.6 |
| 33 | INSAM Alex | ITA | 1 | 116.4 |
| 33 | VILLUMSTAD Fredrik | NOR | 40 | 116.4 |
| 35 | MOGEL Zak | SLO | 44 | 115.9 |
| 36 | PASCHKE Pius | GER | 17 | 115.8 |
| 37 | KOT Maciej | POL | 63 | 114.6 |
| 38 | GRANERUD Halvor Egner | NOR | 8 | 113.9 |
| 39 | BICKNER Kevin | USA | 35 | 112.7 |
| 40 | AIGRO Artti | EST | 32 | 111.9 |
| 41 |
|
AUT | 51 | 111.3 |
| 42 | VAGUL Kaimar | EST | 29 | 110.8 |
| 43 | MARUSIAK Yevhen | UKR | 37 | 110.3 |
| 44 | ZOGRAFSKI Vladimir | BUL | 53 | 110.1 |
| 45 | CECON Francesco | ITA | 33 | 109.9 |
| 45 | SPULBER Mihnea Alexandru | ROU | 34 | 109.9 |
| 47 | BRESADOLA Giovanni | ITA | 45 | 109.3 |
| 48 | KAPUSTIK Hektor | SVK | 46 | 109.1 |
| 49 | AALTO Antti | FIN | 30 | 108.3 |
| 50 | VALTO Kasperi | FIN | 11 | 107.3 |
| 51 | BOYD-CLOWES Mackenzie | CAN | 42 | 107.2 |
| 52 | OESTVOLD Benjamin | NOR | 22 | 105.7 |
| 53 | KOUDELKA Roman | CZE | 43 | 104.7 |
| 54 | URLAUB Andrew | USA | 41 | 103.6 |
| 55 | POURADIER Anoki | FRA | 6 | 102.4 |
| 56 |
|
AUT | 9 | 102.3 |
| 57 | DEAN Decker | USA | 10 | 101.3 |
| 57 | MILESI Enzo | FRA | 39 | 101.3 |
| 59 | TKACHENKO Sergey | KAZ | 28 | 100.0 |
| 60 | BEDIR Muhammed Ali | TUR | 2 | 99.3 |
| 61 | KALINICHENKO Vitaliy | UKR | 31 | 98.1 |
| 61 | ZHEN Weijie | CHN | 12 | 98.1 |
| 63 | MUMINOV Sabirzhan | KAZ | 20 | 97.2 |
| 64 | CHERVET Jules | FRA | 13 | 96.9 |
| 65 | LYU Yixin | CHN | 7 | 96.4 |
| 66 | CHOI Heung Chul | KOR | 15 | 81.9 |
| DSQ | CACINA Daniel Andrei | ROU | 38 | |
| DSQ | IPCIOGLU Fatih Arda | TUR | 27 |